Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▲ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2h ago | 133 | 2d ago | 2 | +126 | 2520.0% | 13,000 | +1,638,000 | 1 | ||
| 126 | 36m ago | 133 | 19m ago | 2 | +5 | 4.0% | 13,000 | +65,000 | 3,921 | ||
| 131 | 3m ago | 134 | 2m ago | 2 | +1 | 0.8% | 11,000 | +11,000 | 8,976,688 | ||
| 130 | 2m ago | 134 | 9m ago | 2 | +2 | 1.5% | 13,000 | +26,000 | 715,425 | ||
| 132 | 2h ago | 135 | 3h ago | 2 | +1 | 0.8% | 11,000 | +11,000 | 82,685 | ||
| 135 | 2d ago | 135 | 4h ago | 2 | -2 | -1.5% | 2,000 | -4,000 | 3 | ||
| 120 | 18m ago | 135 | 9m ago | 2 | +13 | 10.8% | 10,000 | +130,000 | 323,567 | ||
| 136 | 3h ago | 136 | 10h ago | 2 | -2 | -1.5% | 100 | -200 | 79 | ||
| 135 | 50m ago | 137 | 4d ago | 2 | +0 | 0.0% | 500 | +0 | 6 | ||
| 128 | 17m ago | 137 | 6m ago | 2 | +7 | 5.5% | 13,000 | +91,000 | 311,041 | ||
| 108 | 2h ago | 138 | 23m ago | 2 | +28 | 25.9% | 10,000 | +280,000 | 8,908 | ||
| 136 | 11m ago | 138 | 3m ago | 2 | +0 | 0.0% | 7,000 | +0 | 176,369 | ||
| 115 | 4m ago | 138 | 2m ago | 2 | +21 | 18.3% | 13,000 | +273,000 | 93,788 | ||
| 120 | 2h ago | 139 | 1h ago | 2 | +17 | 14.2% | 150 | +2,550 | 1,955 | ||
| 125 | 2h ago | 140 | 10m ago | 2 | +13 | 10.4% | 150 | +1,950 | 593 | ||
| 127 | 4m ago | 140 | 32m ago | 2 | +11 | 8.7% | 18,000 | +198,000 | 413,569 | ||
| 125 | 19m ago | 140 | 3m ago | 2 | +13 | 10.4% | 11,000 | +143,000 | 522,164 | ||
| 157 | 31d ago | 141 | 3h ago | 2 | -18 | -11.5% | 13,000 | -234,000 | 2 | ||
| 1 | 3h ago | 141 | 3h ago | 2 | +138 | 13800.0% | 250 | +34,500 | 881 | ||
| 140 | 2m ago | 142 | 2m ago | 2 | +0 | 0.0% | 25,000 | +0 | 19,308,843 | ||
| 150 | 3d ago | 143 | 2d ago | 2 | -9 | -6.0% | 2,000 | -18,000 | 61 | ||
| 140 | 31m ago | 143 | 21m ago | 2 | +1 | 0.7% | 11,000 | +11,000 | 2,417 | ||
| 131 | 1h ago | 145 | 11h ago | 2 | +12 | 9.2% | 2,000 | +24,000 | 81 | ||
| 120 | 2h ago | 145 | 6h ago | 2 | +23 | 19.2% | — | — | 46 | ||
| 135 | 12m ago | 146 | 7h ago | 2 | +9 | 6.7% | 13,000 | +117,000 | 1,030 | ||
| 117 | 30m ago | 147 | 13m ago | 2 | +28 | 23.9% | 11,000 | +308,000 | 68,084 | ||
| 140 | 7h ago | 147 | 50m ago | 2 | +5 | 3.6% | 100 | +500 | 42 | ||
| 2,817 | 2d ago | 148 | 1h ago | 2 | -2,671 | -94.8% | 500 | -1,335,500 | 55 | ||
| 128 | 44m ago | 148 | 18h ago | 2 | +18 | 14.1% | 40 | +720 | 29 | ||
| 109 | 2h ago | 149 | 10d ago | 2 | +38 | 34.9% | 10,000 | +380,000 | 82 | ||
| 10 | 1d ago | 149 | 1d ago | 2 | +137 | 1370.0% | 2,000 | +274,000 | 4,001 | ||
| 147 | 4m ago | 149 | 8m ago | 2 | +0 | 0.0% | 13,000 | +0 | 75,671 | ||
| 140 | 12m ago | 149 | 9m ago | 2 | +7 | 5.0% | 13,000 | +91,000 | 71,369 | ||
| — | 161 | 18d ago | 150 | 6d ago | 3 | -14 | -8.7% | 11,000 | -154,000 | 10 | |
| 60 | 4h ago | 150 | 1h ago | 3 | +87 | 145.0% | 2,000 | +174,000 | 14 | ||
| 50 | 9h ago | 150 | 8h ago | 3 | +97 | 194.0% | 500 | +48,500 | 27 | ||
| 157 | 3h ago | 150 | 1h ago | 3 | -10 | -6.4% | 11,000 | -110,000 | 974 | ||
| 45 | 12m ago | 150 | 2m ago | 3 | +102 | 226.7% | 13,000 | +1,326,000 | 181 | ||
| 148 | 1h ago | 150 | 2m ago | 3 | -1 | -0.7% | 13,000 | -13,000 | 1,091 | ||
| 150 | 2m ago | 151 | 3m ago | 3 | -2 | -1.3% | 10,000 | -20,000 | 1,985,442 | ||
| 145 | 33m ago | 153 | 5m ago | 3 | +5 | 3.4% | 11,000 | +55,000 | 190,186 | ||
| 148 | 15m ago | 154 | 1h ago | 3 | +3 | 2.0% | 13,000 | +39,000 | 369,917 | ||
| — | 93,999 | 21d ago | 155 | 7d ago | 3 | -93,847 | -99.8% | 2,000 | -187,694,000 | 1 | |
| 143 | 12m ago | 155 | 4m ago | 3 | +9 | 6.3% | 15 | +135 | 914 | ||
| 143 | 31m ago | 156 | 3m ago | 3 | +10 | 7.0% | 11,000 | +110,000 | 123,465 | ||
| — | 173 | 4d ago | 157 | 153d ago | 3 | -19 | -11.0% | 500 | -9,500 | 1 | |
| 1 | 23h ago | 158 | 3h ago | 3 | +154 | 15400.0% | 150 | +23,100 | 65 | ||
| 181 | 2h ago | 158 | 8h ago | 3 | -26 | -14.4% | 10,000 | -260,000 | 49,171 | ||
| 158 | 2h ago | 158 | 3h ago | 3 | -3 | -1.9% | — | — | 17,799 | ||
| 151 | 3m ago | 159 | 6m ago | 3 | +5 | 3.3% | 11,000 | +55,000 | 8,125,242 |
