Watch List
Sign in to keep a watch list of items pinned here.
← Flip Finder.png)
Yew longbow (u)
MembersAn unstrung yew longbow; I need a bowstring for this.
1m ago|Oct 2, 9:07 AM
Buy price-0.6%
160gp
1m ago
Sell price0.0%
164gp
3m ago
Profit
1
Potential profit
10,000
Volume
1,657,935/day
Buy limit
10,000 /4hrs
Buy / sell pressure (24h)1:1.5
40% buy · 655K60% sell · 1M
More details
ROI
0.6%
Tax
3
52w high
469
52w low
145
Trailing-hour sells
58,131
Trailing-hour buys
20,104
Daily sells
1,002,751
Daily buys
655,184
Chart data table
| Date | Sell | Buy | Volume |
|---|---|---|---|
| Oct 1, 10:40 PM | 164 | 161 | 12,459 |
| Oct 1, 10:45 PM | 164 | 161 | 13,009 |
| Oct 1, 10:50 PM | 164 | 161 | 5,073 |
| Oct 1, 10:55 PM | 164 | — | 4,000 |
| Oct 1, 11:00 PM | 164 | — | 2,000 |
| Oct 1, 11:05 PM | 164 | — | 9,000 |
| Oct 1, 11:10 PM | 164 | 161 | 15,902 |
| Oct 1, 11:15 PM | 165 | 161 | 161 |
| Oct 1, 11:20 PM | 165 | 161 | 8,514 |
| Oct 1, 11:25 PM | — | 161 | 9,086 |
| Oct 1, 11:30 PM | 165 | 161 | 5,104 |
| Oct 1, 11:35 PM | 165 | 161 | 8,052 |
| Oct 1, 11:40 PM | — | 161 | 1,356 |
| Oct 1, 11:45 PM | — | 156 | 268 |
| Oct 1, 11:50 PM | 160 | 156 | 10,085 |
| Oct 1, 11:55 PM | — | 156 | 17,452 |
| Oct 2, 12:05 AM | 160 | 155 | 3,348 |
| Oct 2, 12:10 AM | 165 | 155 | 390 |
| Oct 2, 12:15 AM | 160 | 155 | 4,088 |
| Oct 2, 12:20 AM | 160 | — | 10,456 |
| Oct 2, 12:25 AM | — | 161 | 1,200 |
| Oct 2, 12:30 AM | — | 157 | 6,210 |
| Oct 2, 12:35 AM | 160 | — | 1,061 |
| Oct 2, 12:40 AM | 160 | 155 | 1,305 |
| Oct 2, 12:45 AM | 160 | 155 | 2,639 |
| Oct 2, 12:50 AM | 160 | 155 | 4,942 |
| Oct 2, 12:55 AM | 160 | 154 | 2,020 |
| Oct 2, 1:00 AM | — | 154 | 2,261 |
| Oct 2, 1:05 AM | 160 | 154 | 14,120 |
| Oct 2, 1:10 AM | 162 | 153 | 9,930 |
| Oct 2, 1:15 AM | 164 | 154 | 10,834 |
| Oct 2, 1:20 AM | — | 156 | 5,709 |
| Oct 2, 1:25 AM | 159 | — | 5,000 |
| Oct 2, 1:30 AM | 162 | — | 734 |
| Oct 2, 1:35 AM | 159 | — | 6,000 |
| Oct 2, 1:40 AM | 161 | 153 | 475 |
| Oct 2, 1:45 AM | 164 | 153 | 8,696 |
| Oct 2, 1:50 AM | 164 | 154 | 1,230 |
| Oct 2, 1:55 AM | 162 | 160 | 5,331 |
| Oct 2, 2:00 AM | 164 | 160 | 12,672 |
| Oct 2, 2:05 AM | 165 | 160 | 7,008 |
| Oct 2, 2:10 AM | 163 | 154 | 11,600 |
| Oct 2, 2:15 AM | 165 | 160 | 5,287 |
| Oct 2, 2:20 AM | 165 | 160 | 5,241 |
| Oct 2, 2:25 AM | 165 | 160 | 5,288 |
| Oct 2, 2:30 AM | 160 | 160 | 13,055 |
| Oct 2, 2:35 AM | 160 | 153 | 14,742 |
| Oct 2, 2:40 AM | 161 | 161 | 11,371 |
| Oct 2, 2:45 AM | 163 | 161 | 10,775 |
| Oct 2, 2:50 AM | 165 | 161 | 1,703 |
| Oct 2, 2:55 AM | 165 | 161 | 2,122 |
| Oct 2, 3:00 AM | 165 | 161 | 4,035 |
| Oct 2, 3:05 AM | 160 | 161 | 3,612 |
| Oct 2, 3:10 AM | 162 | — | 14,783 |
| Oct 2, 3:15 AM | — | 154 | 14,744 |
| Oct 2, 3:20 AM | 165 | — | 9,017 |
| Oct 2, 3:25 AM | 165 | 153 | 4,538 |
| Oct 2, 3:30 AM | 160 | 151 | 7,154 |
| Oct 2, 3:35 AM | 164 | — | 1 |
| Oct 2, 3:40 AM | 165 | 163 | 14,358 |
| Oct 2, 3:45 AM | 165 | 162 | 11,660 |
| Oct 2, 3:50 AM | 165 | 160 | 2,860 |
| Oct 2, 4:00 AM | 165 | 160 | 5,689 |
| Oct 2, 4:05 AM | 165 | 157 | 2,808 |
| Oct 2, 4:10 AM | 165 | 156 | 61 |
| Oct 2, 4:15 AM | 165 | 156 | 5,941 |
| Oct 2, 4:20 AM | 165 | 156 | 4,297 |
| Oct 2, 4:25 AM | 165 | 155 | 18,645 |
| Oct 2, 4:30 AM | 165 | 158 | 7,861 |
| Oct 2, 4:35 AM | — | 160 | 5,603 |
| Oct 2, 4:45 AM | 165 | 160 | 8,307 |
| Oct 2, 4:50 AM | 165 | 160 | 10,637 |
| Oct 2, 4:55 AM | 165 | 160 | 8,035 |
| Oct 2, 5:00 AM | 165 | 157 | 14,466 |
| Oct 2, 5:05 AM | 165 | — | 41,438 |
| Oct 2, 5:10 AM | 165 | — | 46,531 |
| Oct 2, 5:15 AM | 165 | 154 | 1,390 |
| Oct 2, 5:20 AM | 165 | — | 2,600 |
| Oct 2, 5:25 AM | 165 | 154 | 5,000 |
| Oct 2, 5:30 AM | 165 | 154 | 24,811 |
| Oct 2, 5:35 AM | 159 | — | 4,000 |
| Oct 2, 5:40 AM | 163 | 153 | 6,949 |
| Oct 2, 5:45 AM | 164 | 159 | 11,291 |
| Oct 2, 5:50 AM | — | 160 | 3,079 |
| Oct 2, 5:55 AM | — | 160 | 4,115 |
| Oct 2, 6:05 AM | — | 153 | 740 |
| Oct 2, 6:10 AM | 160 | 154 | 6,269 |
| Oct 2, 6:15 AM | 160 | 154 | 227 |
| Oct 2, 6:20 AM | 160 | 154 | 3,209 |
| Oct 2, 6:25 AM | 160 | — | 3,000 |
| Oct 2, 6:30 AM | 158 | — | 5,500 |
| Oct 2, 6:35 AM | 160 | — | 7,000 |
| Oct 2, 6:40 AM | 160 | — | 6,000 |
| Oct 2, 6:45 AM | 160 | — | 7,001 |
| Oct 2, 6:50 AM | 160 | — | 1 |
| Oct 2, 7:00 AM | — | 155 | 361 |
| Oct 2, 7:05 AM | 160 | 155 | 4,458 |
| Oct 2, 7:10 AM | 160 | — | 10,001 |
| Oct 2, 7:15 AM | 160 | — | 1,701 |
| Oct 2, 7:20 AM | — | 155 | 1,135 |
| Oct 2, 7:25 AM | 160 | — | 2,001 |
| Oct 2, 7:30 AM | 160 | — | 8,697 |
| Oct 2, 7:35 AM | 155 | 155 | 20,544 |
| Oct 2, 7:45 AM | 152 | — | 950 |
| Oct 2, 7:50 AM | — | 151 | 838 |
| Oct 2, 7:55 AM | 163 | — | 2,001 |
| Oct 2, 8:00 AM | 163 | 151 | 3,359 |
| Oct 2, 8:05 AM | 152 | — | 2,472 |
| Oct 2, 8:15 AM | — | 156 | 1,202 |
| Oct 2, 8:20 AM | 163 | 160 | 15,993 |
| Oct 2, 8:25 AM | 164 | — | 6,578 |
| Oct 2, 8:30 AM | 164 | 160 | 8,666 |
| Oct 2, 8:35 AM | 164 | 163 | 3,081 |
| Oct 2, 8:40 AM | 164 | 163 | 12,437 |
| Oct 2, 8:45 AM | 164 | 163 | 10,770 |
| Oct 2, 8:50 AM | — | 163 | 8,974 |
| Oct 2, 8:55 AM | 161 | — | 7,002 |
| Oct 2, 9:00 AM | 161 | 160 | 3,532 |
