52-Week Highs & Lows
Every item, ranked by distance from its 52-week high or low. Items within 5% are badged "High" or "Low" below. It is 52 weeks because that is the longest history the Wiki API provides, not true all-time. Use "Min volume" to hide illiquid items.
| Item | Current | Last trade | 52w high | 52w low | From high▼ | From low | Near | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 39 / 25 | 18m ago / 3m ago | 88 | 19 | 55.7% | 31.6% | 52,125 | ||
| 418 / 200 | 6m ago / 1m ago | 943 | 3 | 55.7% | 6566.7% | 625 | ||
| 485 / 449 | 54m ago / 2m ago | 1,094 | 117 | 55.7% | 283.8% | 9,279 | ||
| 5,240 / 4,875 | 7m ago / 7m ago | 11,791 | 3,003 | 55.6% | 62.3% | 479 | ||
| 4 / 3 | 36m ago / 5m ago | 9 | 2 | 55.6% | 50.0% | 1,500,093 | ||
| 8 / 5 | 4m ago / 2m ago | 18 | 4 | 55.6% | 25.0% | 8,964,307 | ||
| 418,326 / 360,682 | 11m ago / 4h ago | 941,027 | 391,617 | 55.5% | New | Low | 251 | |
| 297 / 211 | 1h ago / 46m ago | 666 | 7 | 55.4% | 2914.3% | 3,897 | ||
| 109,981 / 100,634 | 12m ago / 5m ago | 246,182 | 84,536 | 55.3% | 19.0% | 312 | ||
| 199,000 / 50,069 | 2d ago / 3d ago | 445,309 | 15,002 | 55.3% | 233.7% | 5 | ||
| 4,791,796 / 4,480,000 | 43m ago / 2h ago | 10,719,734 | 4,799,253 | 55.3% | New | Low | 42 | |
| 8,030,846 / 7,812,696 | 11m ago / 2m ago | 17,952,249 | 7,694,692 | 55.3% | 1.5% | Low | 579 | |
| 8,500 / 391 | 6d ago / 1h ago | 19,000 | 1 | 55.3% | 39000.0% | 3 | ||
| 6,151,415 / 6,121,606 | 3m ago / 2m ago | 13,742,225 | 5,148,108 | 55.2% | 18.9% | 963 | ||
| 2,308,704 / 2,290,000 | 46m ago / 10m ago | 5,157,471 | 2,300,847 | 55.2% | New | Low | 115 | |
| 1,146 / 830 | 9h ago / 1h ago | 2,560 | 186 | 55.2% | 346.2% | 734 | ||
| 300 / 171 | 9m ago / 2m ago | 670 | 2 | 55.2% | 8450.0% | 10,415 | ||
| 3,550 / 1,201 | 47m ago / 49m ago | 7,920 | 2 | 55.2% | 59950.0% | 135 | ||
| 845 / 690 | 22m ago / 19m ago | 1,885 | 21 | 55.2% | 3185.7% | 7,588 | ||
| 1,318 / 1,251 | 1h ago / 11m ago | 2,939 | 225 | 55.2% | 456.0% | 52,089 | ||
| 22 / 20 | 8m ago / 2m ago | 49 | 11 | 55.1% | 81.8% | 1,213,525 | ||
| 5,112,329 / 4,825,000 | 1h ago / 38m ago | 11,385,918 | 4,543,467 | 55.1% | 6.2% | 42 | ||
| 2,347,290 / 2,110,000 | 1h ago / 2m ago | 5,224,032 | 1,750,569 | 55.1% | 20.5% | 16 | ||
| 449,999 / 421,699 | 8h ago / 6h ago | 1,000,000 | 74,529 | 55.0% | 465.8% | 4 | ||
| 10,666,666 / 8,980,000 | 3h ago / 12h ago | 23,700,000 | 8,185,947 | 55.0% | 9.7% | 6 | ||
| 1,254 / 457 | 40m ago / 7h ago | 2,785 | 43 | 55.0% | 962.8% | 2,785 | ||
| 154 / 151 | 1m ago / 3m ago | 342 | 127 | 55.0% | 18.9% | 1,051,040 | ||
| 209 / 200 | 24m ago / 1m ago | 464 | 75 | 55.0% | 166.7% | 1,273,749 | ||
| 868 / 521 | 1h ago / 6h ago | 1,927 | 1 | 55.0% | 52000.0% | 41 | ||
| 6,101,739 / 6,044,444 | 5m ago / 13m ago | 13,545,683 | 5,218,388 | 55.0% | 15.8% | 513 | ||
| 1,793 / 1,764 | 25m ago / 1m ago | 3,980 | 1,630 | 54.9% | 8.2% | 338,529 | ||
| 32 / 15 | 42m ago / 1h ago | 71 | 1 | 54.9% | 1400.0% | 15,210 | ||
| 1,108,000 / 1,000,000 | 4m ago / 1m ago | 2,457,317 | 880,372 | 54.9% | 13.6% | 537 | ||
| 882 / 267 | 5m ago / 12m ago | 1,956 | 46 | 54.9% | 480.4% | 3,515 | ||
| 4,345,017 / 4,150,000 | 1h ago / 26m ago | 9,628,106 | 3,592,975 | 54.9% | 15.5% | 106 | ||
| 14 / 6 | 52m ago / 3m ago | 31 | 3 | 54.8% | 100.0% | 52,112 | ||
| 2,131 / 1,701 | 6h ago / 4m ago | 4,716 | 107 | 54.8% | 1489.7% | 259 | ||
| 123,000,000 / 112,326,745 | 2h ago / 15m ago | 272,000,000 | 99,093,942 | 54.8% | 13.4% | 8 | ||
| 16,906 / 15,001 | 36m ago / 13m ago | 37,344 | 2,231 | 54.7% | 572.4% | 96 | ||
| 6,324 / 5,292 | 2m ago / 9m ago | 13,916 | 4,906 | 54.6% | 7.9% | 918 | ||
| 103,497,123 / 100,222,222 | 3m ago / 14m ago | 227,669,823 | 101,981,772 | 54.5% | New | Low | 374 | |
| 3,124,520 / 2,801,120 | 5h ago / 28m ago | 6,857,922 | 2,822,970 | 54.4% | New | Low | 25 | |
| 4,000 / 3,333 | 38m ago / 3h ago | 8,764 | 11 | 54.4% | 30200.0% | 115 | ||
| 29,146,448 / 28,739,795 | 3m ago / 3m ago | 63,819,663 | 27,321,240 | 54.3% | 5.2% | 1,357 | ||
| 450,000 / 123,701 | 24d ago / 18h ago | 985,000 | 1,001 | 54.3% | 12257.7% | 2 | ||
| 900 / 701 | 38m ago / 13h ago | 1,968 | 1 | 54.3% | 70000.0% | 393 | ||
| 420 / 383 | 8h ago / 7m ago | 918 | 242 | 54.2% | 58.3% | 21,312 | ||
| 975 / 1,042 | 15m ago / 2m ago | 2,129 | 658 | 54.2% | 58.4% | 18,392 | ||
| 1,872 / 1,861 | 7m ago / 2m ago | 4,087 | 1,787 | 54.2% | 4.1% | Low | 329,166 | |
| 693 / 688 | 2m ago / 31m ago | 1,512 | 474 | 54.2% | 45.1% | 58,988 |
