52-Week Highs & Lows
Every item, ranked by distance from its 52-week high or low. Items within 5% are badged "High" or "Low" below. It is 52 weeks because that is the longest history the Wiki API provides, not true all-time. Use "Min volume" to hide illiquid items.
| Item | Current | Last trade | 52w high | 52w low | From high▲ | From low | Near | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 2,210 / 2,200 | 4m ago / 5m ago | 4,203 | 2,085 | 47.4% | 5.5% | 419,851 | ||
| 326 / 325 | 7m ago / 14m ago | 620 | 75 | 47.4% | 333.3% | 18,356 | ||
| 8,767 / 8,400 | 50m ago / 6m ago | 16,722 | 7,900 | 47.6% | 6.3% | 376 | ||
| 11,000 / 9,600 | 28m ago / 21m ago | 20,982 | 3,565 | 47.6% | 169.3% | 779 | ||
| 25,000 / 3,456 | 17m ago / 1h ago | 47,720 | 1,384 | 47.6% | 149.7% | 35 | ||
| 12,798 / 12,036 | 2m ago / 3m ago | 24,437 | 12,163 | 47.6% | New | Low | 22,678 | |
| 492,802 / 450,000 | 1h ago / 40m ago | 941,027 | 391,617 | 47.6% | 14.9% | 239 | ||
| 17,507,328 / 17,180,123 | 1h ago / 21m ago | 33,445,857 | 15,692,189 | 47.7% | 9.5% | 240 | ||
| 14,251 / 14,200 | 3m ago / 4m ago | 27,257 | 10,993 | 47.7% | 29.2% | 26,614 | ||
| 1,294,007 / 1,257,766 | 44m ago / 2h ago | 2,475,185 | 1,195,382 | 47.7% | 5.2% | 71 | ||
| 58,234,199 / 57,247,426 | 2m ago / 12m ago | 111,438,313 | 51,864,977 | 47.7% | 10.4% | 634 | ||
| 132 / 130 | 3h ago / 1h ago | 253 | 3 | 47.8% | 4233.3% | 19,490 | ||
| 85 / 84 | 2m ago / 48m ago | 163 | 37 | 47.9% | 127.0% | 270,201 | ||
| 425 / 210 | 13m ago / 9m ago | 815 | 98 | 47.9% | 114.3% | 9,365 | ||
| 1,900 / 1,798 | 4m ago / 6m ago | 3,645 | 1,622 | 47.9% | 10.9% | 47,219 | ||
| 274,000 / 239,999 | 5h ago / 1d ago | 525,721 | 155,000 | 47.9% | 54.8% | 13 | ||
| 2,300 / 2,425 | 6h ago / 24m ago | 4,414 | 1,405 | 47.9% | 72.6% | 409 | ||
| 698,564,455 / 671,000,000 | 7h ago / 15h ago | 1,344,000,000 | 633,000,003 | 48.0% | 6.0% | 1 | ||
| 2,598 / 2,535 | 13m ago / 2m ago | 5,004 | 1,596 | 48.1% | 58.8% | 2,976,437 | ||
| 680 / 664 | 3m ago / 5m ago | 1,310 | 391 | 48.1% | 69.8% | 250,758 | ||
| 519 / 519 | 1d ago / 15d ago | 1,000 | 2 | 48.1% | 25850.0% | 301 | ||
| 1,399,999 / 910,000 | 52m ago / 6h ago | 2,700,000 | 232,778 | 48.1% | 290.9% | 3 | ||
| 618 / 615 | 2m ago / 2m ago | 1,193 | 592 | 48.2% | 3.9% | Low | 4,292,344 | |
| 62,749,106 / 61,000,000 | 9m ago / 23m ago | 121,196,002 | 59,630,075 | 48.2% | 2.3% | Low | 470 | |
| 404 / 250 | 5m ago / 9m ago | 781 | 69 | 48.3% | 262.3% | 42,981 | ||
| 795 / 746 | 5h ago / 2h ago | 1,537 | 539 | 48.3% | 38.4% | 33,106 | ||
| 15,333,000 / 15,000,000 | 5h ago / 4h ago | 29,648,387 | 14,611,444 | 48.3% | 2.7% | Low | 1 | |
| 197,233 / 175,000 | 4h ago / 6m ago | 381,420 | 158,724 | 48.3% | 10.3% | 222 | ||
| 5,344 / 5,116 | 5m ago / 18m ago | 10,343 | 1,581 | 48.3% | 223.6% | 18,534 | ||
| 60,942,828 / 59,280,000 | 2h ago / 15m ago | 118,065,843 | 56,843,145 | 48.4% | 4.3% | Low | 79 | |
| 5,096,593 / 4,907,265 | 1h ago / 1h ago | 9,875,101 | 4,895,373 | 48.4% | 0.2% | Low | 33 | |
| 2,365,391 / 2,279,000 | 30m ago / 1h ago | 4,583,967 | 2,061,667 | 48.4% | 10.5% | 85 | ||
| 9,823,289 / 9,667,848 | 11m ago / 7h ago | 19,041,417 | 8,657,760 | 48.4% | 11.7% | 24 | ||
| 2,985 / 2,976 | 3m ago / 5m ago | 5,789 | 2,543 | 48.4% | 17.0% | 398,619 | ||
| 9,728,974 / 9,478,339 | 4m ago / 15m ago | 18,892,493 | 8,453,611 | 48.5% | 12.1% | 402 | ||
| 3,609,000 / 3,511,714 | 6m ago / 12m ago | 7,017,004 | 3,036,024 | 48.6% | 15.7% | 865 | ||
| 1,307 / 1,300 | 23m ago / 3m ago | 2,544 | 966 | 48.6% | 34.6% | 1,722,606 | ||
| 38 / 37 | 6m ago / 8m ago | 74 | 16 | 48.6% | 131.3% | 51,178 | ||
| 176,612 / 162,000 | 38m ago / 22m ago | 343,950 | 164,957 | 48.7% | New | Low | 206 | |
| 1,865 / 1,630 | 12m ago / 23m ago | 3,647 | 990 | 48.9% | 64.6% | 15,109 | ||
| 23,318,727 / 22,274,795 | 32m ago / 3m ago | 45,600,000 | 20,876,035 | 48.9% | 6.7% | 23 | ||
| 2,281 / 2,217 | 3m ago / 3m ago | 4,461 | 1,812 | 48.9% | 22.4% | 110,491 | ||
| 30,285 / 24,345 | 4m ago / 5m ago | 59,230 | 26,471 | 48.9% | New | Low | 2,632 | |
| 362 / 231 | 1h ago / 3h ago | 709 | 46 | 48.9% | 402.2% | 3,300 | ||
| 99 / 98 | 4m ago / 4m ago | 194 | 76 | 49.0% | 28.9% | 364,722 | ||
| 718 / 690 | 4h ago / 1h ago | 1,407 | 430 | 49.0% | 60.5% | 502 | ||
| 1,462 / 1,453 | 3m ago / 6m ago | 2,865 | 1,213 | 49.0% | 19.8% | 2,371,755 | ||
| 81,872,141 / 80,765,320 | 13m ago / 11m ago | 160,551,130 | 80,557,396 | 49.0% | 0.3% | Low | 293 | |
| 77 / 62 | 18m ago / 4h ago | 151 | 27 | 49.0% | 129.6% | 122,580 | ||
| 1,767,459 / 1,699,221 | 11m ago / 2m ago | 3,468,051 | 1,322,206 | 49.0% | 28.5% | 201 |
