Watch List
Sign in to keep a watch list of items pinned here.
← Flip Finder
Dragon arrowtips
MembersDragon talons, usable as arrowheads.
3m ago|Nov 18, 6:40 AM
Buy price-0.3%
2,587gp
3m ago
Sell price-1.7%
2,613gp
5m ago
Profit
-26
Potential profit
-260,000
Volume
2,976,437/day
Buy limit
10,000 /4hrs
Buy / sell pressure (24h)3.2:1
76% buy · 2.3M24% sell · 710K
More details
ROI
-1.0%
Tax
52
52w high
5,004
52w low
1,596
Trailing-hour sells
41,582
Trailing-hour buys
71,346
Daily sells
710,021
Daily buys
2,266,416
Chart data table
| Date | Sell | Buy | Volume |
|---|---|---|---|
| Nov 17, 8:15 PM | 2,659 | 2,596 | 31,887 |
| Nov 17, 8:20 PM | 2,672 | 2,601 | 13,524 |
| Nov 17, 8:25 PM | — | 2,601 | 4,121 |
| Nov 17, 8:30 PM | 2,670 | 2,604 | 12,289 |
| Nov 17, 8:35 PM | — | 2,606 | 11,037 |
| Nov 17, 8:40 PM | — | 2,598 | 13,652 |
| Nov 17, 8:45 PM | — | 2,594 | 8,615 |
| Nov 17, 8:50 PM | — | 2,594 | 8,830 |
| Nov 17, 8:55 PM | — | 2,597 | 9,369 |
| Nov 17, 9:00 PM | 2,648 | 2,601 | 6,603 |
| Nov 17, 9:05 PM | 2,621 | 2,599 | 17,632 |
| Nov 17, 9:10 PM | 2,647 | 2,599 | 16,419 |
| Nov 17, 9:15 PM | 2,661 | 2,595 | 28,921 |
| Nov 17, 9:20 PM | 2,594 | 2,590 | 12,649 |
| Nov 17, 9:25 PM | 2,594 | 2,595 | 16,103 |
| Nov 17, 9:30 PM | 2,657 | 2,593 | 20,050 |
| Nov 17, 9:35 PM | 2,596 | 2,594 | 21,045 |
| Nov 17, 9:40 PM | 2,594 | 2,592 | 6,642 |
| Nov 17, 9:45 PM | 2,601 | 2,596 | 7,291 |
| Nov 17, 9:50 PM | — | 2,618 | 15,193 |
| Nov 17, 9:55 PM | — | 2,599 | 6,559 |
| Nov 17, 10:00 PM | 2,663 | 2,599 | 22,610 |
| Nov 17, 10:05 PM | 2,594 | 2,604 | 8,444 |
| Nov 17, 10:10 PM | 2,655 | 2,591 | 20,361 |
| Nov 17, 10:15 PM | 2,594 | 2,590 | 10,661 |
| Nov 17, 10:20 PM | 2,594 | 2,589 | 12,312 |
| Nov 17, 10:25 PM | 2,613 | 2,588 | 16,958 |
| Nov 17, 10:30 PM | 2,589 | 2,585 | 11,870 |
| Nov 17, 10:35 PM | 2,594 | 2,591 | 17,740 |
| Nov 17, 10:40 PM | 2,590 | 2,587 | 5,704 |
| Nov 17, 10:45 PM | 2,593 | 2,581 | 14,263 |
| Nov 17, 10:50 PM | 2,594 | 2,592 | 8,691 |
| Nov 17, 10:55 PM | — | 2,597 | 18,890 |
| Nov 17, 11:00 PM | 2,590 | 2,577 | 5,521 |
| Nov 17, 11:05 PM | 2,586 | 2,574 | 11,743 |
| Nov 17, 11:10 PM | 2,593 | 2,580 | 9,202 |
| Nov 17, 11:15 PM | 2,674 | 2,670 | 2,682 |
| Nov 17, 11:20 PM | 2,674 | 2,661 | 8,184 |
| Nov 17, 11:25 PM | 2,673 | 2,596 | 19,379 |
| Nov 17, 11:30 PM | 2,674 | 2,603 | 27,282 |
| Nov 17, 11:35 PM | 2,605 | 2,601 | 12,311 |
| Nov 17, 11:40 PM | — | 2,594 | 4,457 |
| Nov 17, 11:45 PM | — | 2,586 | 8,631 |
| Nov 17, 11:50 PM | — | 2,584 | 9,054 |
| Nov 17, 11:55 PM | 2,605 | 2,594 | 14,098 |
| Nov 18, 12:00 AM | — | 2,578 | 16,544 |
| Nov 18, 12:05 AM | 2,602 | 2,581 | 7,122 |
| Nov 18, 12:10 AM | 2,668 | 2,605 | 16,264 |
| Nov 18, 12:15 AM | 2,656 | 2,627 | 18,700 |
| Nov 18, 12:20 AM | 2,605 | 2,583 | 11,017 |
| Nov 18, 12:25 AM | 2,605 | 2,598 | 15,101 |
| Nov 18, 12:30 AM | 2,605 | 2,598 | 5,528 |
| Nov 18, 12:35 AM | 2,651 | 2,603 | 17,967 |
| Nov 18, 12:40 AM | 2,605 | 2,602 | 12,392 |
| Nov 18, 12:45 AM | 2,603 | 2,582 | 12,438 |
| Nov 18, 12:50 AM | — | 2,583 | 22,284 |
| Nov 18, 12:55 AM | 2,603 | 2,579 | 12,440 |
| Nov 18, 1:00 AM | 2,676 | 2,605 | 11,619 |
| Nov 18, 1:05 AM | — | 2,606 | 10,604 |
| Nov 18, 1:10 AM | 2,668 | 2,595 | 17,161 |
| Nov 18, 1:15 AM | — | 2,585 | 8,283 |
| Nov 18, 1:20 AM | 2,604 | 2,593 | 7,069 |
| Nov 18, 1:25 AM | 2,599 | 2,589 | 22,769 |
| Nov 18, 1:30 AM | 2,617 | 2,583 | 10,724 |
| Nov 18, 1:35 AM | 2,645 | 2,594 | 21,111 |
| Nov 18, 1:40 AM | 2,666 | 2,617 | 12,417 |
| Nov 18, 1:45 AM | 2,625 | 2,613 | 6,672 |
| Nov 18, 1:50 AM | 2,690 | 2,626 | 11,744 |
| Nov 18, 1:55 AM | — | 2,615 | 9,353 |
| Nov 18, 2:00 AM | — | 2,614 | 21,361 |
| Nov 18, 2:05 AM | — | 2,616 | 8,246 |
| Nov 18, 2:10 AM | 2,603 | 2,592 | 11,486 |
| Nov 18, 2:15 AM | 2,600 | 2,595 | 9,439 |
| Nov 18, 2:20 AM | 2,607 | 2,588 | 8,165 |
| Nov 18, 2:25 AM | 2,610 | 2,584 | 7,099 |
| Nov 18, 2:30 AM | 2,610 | 2,587 | 15,424 |
| Nov 18, 2:35 AM | — | 2,582 | 8,451 |
| Nov 18, 2:40 AM | 2,611 | 2,573 | 11,121 |
| Nov 18, 2:45 AM | 2,610 | 2,565 | 15,886 |
| Nov 18, 2:50 AM | — | 2,611 | 6,776 |
| Nov 18, 2:55 AM | — | 2,611 | 6,613 |
| Nov 18, 3:00 AM | — | 2,611 | 9,139 |
| Nov 18, 3:05 AM | 2,611 | 2,610 | 14,249 |
| Nov 18, 3:10 AM | 2,612 | 2,638 | 7,624 |
| Nov 18, 3:15 AM | 2,611 | 2,612 | 19,714 |
| Nov 18, 3:20 AM | 2,601 | 2,604 | 6,798 |
| Nov 18, 3:25 AM | 2,707 | 2,684 | 13,870 |
| Nov 18, 3:30 AM | — | 2,648 | 10,136 |
| Nov 18, 3:35 AM | 2,699 | 2,644 | 15,470 |
| Nov 18, 3:40 AM | — | 2,636 | 3,989 |
| Nov 18, 3:45 AM | — | 2,611 | 4,544 |
| Nov 18, 3:50 AM | — | 2,614 | 17,581 |
| Nov 18, 3:55 AM | — | 2,613 | 5,081 |
| Nov 18, 4:00 AM | — | 2,611 | 6,447 |
| Nov 18, 4:05 AM | 2,643 | 2,656 | 6,345 |
| Nov 18, 4:10 AM | 2,613 | 2,627 | 13,804 |
| Nov 18, 4:15 AM | — | 2,665 | 8,240 |
| Nov 18, 4:20 AM | — | 2,617 | 13,968 |
| Nov 18, 4:25 AM | — | 2,606 | 8,587 |
| Nov 18, 4:30 AM | — | 2,603 | 8,169 |
| Nov 18, 4:35 AM | 2,613 | 2,607 | 5,379 |
| Nov 18, 4:40 AM | 2,660 | 2,606 | 30,752 |
| Nov 18, 4:45 AM | 2,612 | 2,592 | 9,351 |
| Nov 18, 4:50 AM | 2,613 | 2,590 | 6,861 |
| Nov 18, 4:55 AM | 2,603 | 2,580 | 11,136 |
| Nov 18, 5:00 AM | 2,613 | 2,570 | 9,701 |
| Nov 18, 5:05 AM | 2,613 | 2,570 | 5,479 |
| Nov 18, 5:10 AM | — | 2,572 | 6,348 |
| Nov 18, 5:15 AM | 2,610 | 2,579 | 11,313 |
| Nov 18, 5:20 AM | — | 2,577 | 3,125 |
| Nov 18, 5:25 AM | 2,612 | 2,592 | 17,043 |
| Nov 18, 5:30 AM | — | 2,601 | 3,693 |
| Nov 18, 5:35 AM | 2,613 | 2,606 | 12,096 |
| Nov 18, 5:40 AM | — | 2,598 | 5,918 |
| Nov 18, 5:45 AM | 2,613 | 2,594 | 16,209 |
| Nov 18, 5:50 AM | — | 2,601 | 10,340 |
| Nov 18, 5:55 AM | — | 2,599 | 6,706 |
| Nov 18, 6:00 AM | 2,600 | 2,596 | 9,241 |
| Nov 18, 6:05 AM | 2,600 | 2,591 | 12,462 |
| Nov 18, 6:10 AM | 2,600 | 2,592 | 6,915 |
| Nov 18, 6:15 AM | 2,610 | 2,590 | 5,098 |
| Nov 18, 6:20 AM | 2,613 | 2,587 | 11,131 |
| Nov 18, 6:25 AM | 2,613 | 2,577 | 16,551 |
| Nov 18, 6:30 AM | 2,606 | 2,584 | 5,248 |
| Nov 18, 6:35 AM | 2,613 | 2,595 | 13,027 |
