Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▼ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 149,928 | 10m ago | 190,000 | 4h ago | 3,800 | +36,272 | 24.2% | 11,000 | +398,992,000 | 158 | ||
| 166,000 | 54m ago | 189,953 | 3h ago | 3,799 | +20,154 | 12.1% | 15 | +302,310 | 23 | ||
| 179,956 | 49m ago | 188,737 | 30m ago | 3,774 | +5,007 | 2.8% | 70 | +350,490 | 204 | ||
| 123,533 | 2h ago | 187,171 | 4h ago | 3,743 | +59,895 | 48.5% | — | — | 27 | ||
| 75,000 | 13m ago | 186,207 | 13m ago | 3,724 | +107,483 | 143.3% | 8 | +859,864 | 79 | ||
| 178,024 | 1h ago | 185,000 | 1h ago | 3,700 | +3,276 | 1.8% | — | — | 76 | ||
| 30,000 | 13h ago | 184,757 | 15h ago | 3,695 | +151,062 | 503.5% | — | — | 3 | ||
| 161,200 | 19m ago | 184,300 | 13m ago | 3,686 | +19,414 | 12.0% | 15 | +291,210 | 206 | ||
| 162,480 | 13m ago | 184,000 | 12m ago | 3,680 | +17,840 | 11.0% | 15 | +267,600 | 755 | ||
| 181,775 | 16m ago | 182,800 | 26m ago | 3,656 | -2,631 | -1.4% | 8 | -21,048 | 168 | ||
| 81,000 | 11h ago | 181,628 | 3h ago | 3,632 | +96,996 | 119.7% | — | — | 22 | ||
| 170,321 | 41m ago | 180,615 | 6m ago | 3,612 | +6,682 | 3.9% | 125 | +835,250 | 92 | ||
| — | 26,001 | 1d ago | 180,000 | 7d ago | 3,600 | +150,399 | 578.4% | — | — | 1 | |
| 15,000 | 2h ago | 180,000 | 38m ago | 3,600 | +161,400 | 1076.0% | 50 | +8,070,000 | 61 | ||
| 122,545 | 1h ago | 180,000 | 57m ago | 3,600 | +53,855 | 43.9% | 4 | +215,420 | 21 | ||
| 100,000 | 9h ago | 180,000 | 9h ago | 3,600 | +76,400 | 76.4% | 5 | +382,000 | 10 | ||
| 176,336 | 10m ago | 178,100 | 2m ago | 3,562 | -1,798 | -1.0% | 200 | -359,600 | 350 | ||
| 1 | 9h ago | 177,452 | 3h ago | 3,549 | +173,902 | 17390200.0% | — | — | 2 | ||
| 156,003 | 4h ago | 177,283 | 56m ago | 3,545 | +17,735 | 11.4% | 4 | +70,940 | 2 | ||
| 130,000 | 1d ago | 174,429 | 13h ago | 3,488 | +40,941 | 31.5% | 2,000 | +81,882,000 | 1 | ||
| 166,341 | 3m ago | 174,323 | 13m ago | 3,486 | +4,496 | 2.7% | 50 | +224,800 | 5,504 | ||
| 170,149 | 16m ago | 173,610 | 13h ago | 3,472 | -11 | -0.0% | 15 | -165 | 402 | ||
| 101,000 | 9h ago | 173,123 | 2h ago | 3,462 | +68,661 | 68.0% | — | — | 28 | ||
| 151,111 | 11m ago | 172,580 | 18m ago | 3,451 | +18,018 | 11.9% | 4 | +72,072 | 8 | ||
| 130,000 | 31m ago | 171,971 | 1h ago | 3,439 | +38,532 | 29.6% | 5 | +192,660 | 13 | ||
| 175,000 | 6m ago | 170,528 | 18h ago | 3,410 | -7,882 | -4.5% | 15 | -118,230 | 386 | ||
| 123,660 | 2d ago | 168,824 | 1d ago | 3,376 | +41,788 | 33.8% | 2,000 | +83,576,000 | 1 | ||
| 193,626 | 7h ago | 168,688 | 1h ago | 3,373 | -28,311 | -14.6% | 8 | -226,488 | 21 | ||
| 161,800 | 8m ago | 168,058 | 3m ago | 3,361 | +2,897 | 1.8% | 70 | +202,790 | 1,585 | ||
| 165,118 | 5m ago | 167,800 | 4m ago | 3,356 | -674 | -0.4% | 70 | -47,180 | 1,098 | ||
| 166,723 | 42m ago | 167,147 | 1d ago | 3,342 | -2,918 | -1.8% | 15 | -43,770 | 39 | ||
| 127,735 | 27m ago | 167,107 | 42m ago | 3,342 | +36,030 | 28.2% | 8 | +288,240 | 25 | ||
| 154,000 | 22m ago | 166,690 | 3m ago | 3,333 | +9,357 | 6.1% | — | — | 222 | ||
| 61,670 | 10h ago | 166,192 | 5h ago | 3,323 | +101,199 | 164.1% | — | — | 4 | ||
| 157,702 | 6m ago | 164,692 | 3m ago | 3,293 | +3,697 | 2.3% | 70 | +258,790 | 1,503 | ||
| 163,060 | 1h ago | 164,390 | 1d ago | 3,287 | -1,957 | -1.2% | 15 | -29,355 | 46 | ||
| 157,691 | 2m ago | 163,000 | 3m ago | 3,260 | +2,049 | 1.3% | 70 | +143,430 | 1,679 | ||
| 147,100 | 6m ago | 163,000 | 51m ago | 3,260 | +12,640 | 8.6% | 70 | +884,800 | 452 | ||
| 114,789 | 36m ago | 161,000 | 1h ago | 3,220 | +42,991 | 37.5% | 8 | +343,928 | 30 | ||
| 160,751 | 2m ago | 160,987 | 33m ago | 3,219 | -2,983 | -1.9% | 70 | -208,810 | 24,696 | ||
| 160,700 | 2m ago | 160,980 | 4m ago | 3,219 | -2,939 | -1.8% | 70 | -205,730 | 35,281 | ||
| 105,000 | 5h ago | 160,000 | 6m ago | 3,200 | +51,800 | 49.3% | — | — | 10 | ||
| 155,112 | 17m ago | 159,620 | 3m ago | 3,192 | +1,316 | 0.8% | 100 | +131,600 | 722 | ||
| 156,290 | 4m ago | 159,192 | 1h ago | 3,183 | -281 | -0.2% | 4 | -1,124 | 76 | ||
| 166,841 | 6m ago | 158,499 | 1d ago | 3,169 | -11,511 | -6.9% | 15 | -172,665 | 17 | ||
| 131,785 | 2h ago | 158,496 | 4h ago | 3,169 | +23,542 | 17.9% | 150 | +3,531,300 | 40 | ||
| 122,222 | 6h ago | 157,889 | 2d ago | 3,157 | +32,510 | 26.6% | 4 | +130,040 | 2 | ||
| 112,278 | 5m ago | 157,623 | 3m ago | 3,152 | +42,193 | 37.6% | — | — | 104 | ||
| 154,875 | 12m ago | 157,417 | 3h ago | 3,148 | -606 | -0.4% | 15 | -9,090 | 234 | ||
| 70,001 | 12d ago | 153,635 | 1d ago | 3,072 | +80,562 | 115.1% | — | — | 1 |
