Watch List
Sign in to keep a watch list of items pinned here.
← Flip Finder
Dragon platelegs
MembersThese look pretty heavy.
2m ago|Oct 2, 8:30 AM
Buy price-0.1%
161,063gp
2m ago
Sell price-2.2%
161,035gp
7m ago
Profit
-3,248
Potential profit
-227,360
Volume
27,117/day
Buy limit
70 /4hrs
Buy / sell pressure (24h)4.7:1
82% buy · 22K18% sell · 4.8K
More details
ROI
-2.0%
Tax
3,220
52w high
162,375
52w low
158,579
Trailing-hour sells
61
Trailing-hour buys
493
Daily sells
4,795
Daily buys
22,322
Chart data table
| Date | Sell | Buy | Volume |
|---|---|---|---|
| Oct 1, 10:05 PM | 164,679 | 161,210 | 99 |
| Oct 1, 10:10 PM | 164,715 | 161,080 | 106 |
| Oct 1, 10:15 PM | 162,876 | 161,036 | 86 |
| Oct 1, 10:20 PM | 163,041 | 160,985 | 66 |
| Oct 1, 10:25 PM | 164,284 | 161,068 | 84 |
| Oct 1, 10:30 PM | 163,076 | 161,093 | 68 |
| Oct 1, 10:35 PM | 164,796 | 161,083 | 67 |
| Oct 1, 10:40 PM | 161,312 | 161,300 | 71 |
| Oct 1, 10:45 PM | 161,312 | 161,064 | 117 |
| Oct 1, 10:50 PM | 161,312 | 161,050 | 35 |
| Oct 1, 10:55 PM | 163,421 | 161,119 | 145 |
| Oct 1, 11:00 PM | 161,312 | 161,020 | 88 |
| Oct 1, 11:05 PM | 161,312 | 161,056 | 84 |
| Oct 1, 11:10 PM | 161,312 | 161,046 | 266 |
| Oct 1, 11:15 PM | 161,312 | 161,077 | 39 |
| Oct 1, 11:20 PM | 161,312 | 161,098 | 79 |
| Oct 1, 11:25 PM | 161,265 | 160,907 | 233 |
| Oct 1, 11:30 PM | 161,312 | 160,910 | 101 |
| Oct 1, 11:35 PM | 161,312 | 160,932 | 64 |
| Oct 1, 11:40 PM | 160,974 | 160,902 | 284 |
| Oct 1, 11:45 PM | 161,312 | 160,915 | 127 |
| Oct 1, 11:50 PM | 161,211 | 161,090 | 133 |
| Oct 1, 11:55 PM | 161,268 | 161,063 | 75 |
| Oct 2, 12:00 AM | 161,158 | 161,039 | 70 |
| Oct 2, 12:05 AM | — | 161,031 | 133 |
| Oct 2, 12:10 AM | 161,207 | 161,000 | 86 |
| Oct 2, 12:15 AM | 161,207 | 161,002 | 68 |
| Oct 2, 12:20 AM | 161,312 | 161,000 | 55 |
| Oct 2, 12:25 AM | 161,312 | 161,002 | 63 |
| Oct 2, 12:30 AM | — | 160,986 | 103 |
| Oct 2, 12:35 AM | 161,312 | 161,030 | 42 |
| Oct 2, 12:40 AM | 161,312 | 161,094 | 99 |
| Oct 2, 12:45 AM | 161,296 | 161,031 | 99 |
| Oct 2, 12:50 AM | 161,312 | 160,917 | 136 |
| Oct 2, 12:55 AM | 161,190 | 161,100 | 54 |
| Oct 2, 1:00 AM | 161,312 | 160,904 | 138 |
| Oct 2, 1:05 AM | 161,312 | 161,005 | 137 |
| Oct 2, 1:10 AM | 161,312 | 161,138 | 181 |
| Oct 2, 1:15 AM | 161,346 | 161,078 | 102 |
| Oct 2, 1:20 AM | 161,128 | 160,814 | 71 |
| Oct 2, 1:25 AM | 161,296 | 160,750 | 117 |
| Oct 2, 1:30 AM | 161,208 | 161,029 | 76 |
| Oct 2, 1:35 AM | — | 160,783 | 66 |
| Oct 2, 1:40 AM | 161,312 | 161,055 | 69 |
| Oct 2, 1:45 AM | — | 160,729 | 89 |
| Oct 2, 1:50 AM | 161,298 | 160,695 | 107 |
| Oct 2, 1:55 AM | 161,312 | 160,979 | 169 |
| Oct 2, 2:00 AM | 161,312 | 160,647 | 139 |
| Oct 2, 2:05 AM | 161,312 | 161,275 | 47 |
| Oct 2, 2:10 AM | — | 161,178 | 69 |
| Oct 2, 2:15 AM | 161,312 | 161,117 | 51 |
| Oct 2, 2:20 AM | 161,312 | 161,097 | 131 |
| Oct 2, 2:25 AM | — | 161,068 | 60 |
| Oct 2, 2:30 AM | 161,115 | 161,072 | 134 |
| Oct 2, 2:35 AM | 161,090 | 160,900 | 101 |
| Oct 2, 2:40 AM | 161,000 | 160,900 | 56 |
| Oct 2, 2:45 AM | 161,086 | 160,992 | 233 |
| Oct 2, 2:50 AM | 161,090 | 161,023 | 108 |
| Oct 2, 2:55 AM | 161,090 | 161,054 | 112 |
| Oct 2, 3:00 AM | 161,090 | 161,043 | 250 |
| Oct 2, 3:05 AM | 161,090 | 161,002 | 217 |
| Oct 2, 3:10 AM | 161,090 | 161,004 | 149 |
| Oct 2, 3:15 AM | 161,164 | 161,069 | 101 |
| Oct 2, 3:20 AM | 161,201 | 161,082 | 65 |
| Oct 2, 3:25 AM | 161,090 | 161,015 | 63 |
| Oct 2, 3:30 AM | 161,090 | 161,000 | 97 |
| Oct 2, 3:35 AM | 161,090 | 160,937 | 145 |
| Oct 2, 3:40 AM | 161,000 | 160,913 | 70 |
| Oct 2, 3:45 AM | 161,090 | 161,004 | 66 |
| Oct 2, 3:50 AM | 161,095 | 161,032 | 96 |
| Oct 2, 3:55 AM | 161,312 | 161,090 | 75 |
| Oct 2, 4:00 AM | 161,201 | 161,079 | 91 |
| Oct 2, 4:05 AM | 161,090 | 161,000 | 88 |
| Oct 2, 4:10 AM | 161,090 | 161,053 | 56 |
| Oct 2, 4:15 AM | 161,090 | 161,081 | 93 |
| Oct 2, 4:20 AM | — | 161,043 | 56 |
| Oct 2, 4:25 AM | 161,035 | 161,032 | 82 |
| Oct 2, 4:30 AM | 161,312 | 161,052 | 115 |
| Oct 2, 4:35 AM | 161,035 | 161,072 | 111 |
| Oct 2, 4:40 AM | 161,035 | 161,000 | 141 |
| Oct 2, 4:45 AM | — | 161,000 | 85 |
| Oct 2, 4:50 AM | 161,035 | 161,000 | 198 |
| Oct 2, 4:55 AM | — | 160,923 | 105 |
| Oct 2, 5:00 AM | 161,000 | 160,854 | 55 |
| Oct 2, 5:05 AM | 161,027 | 160,807 | 161 |
| Oct 2, 5:10 AM | 161,035 | 160,804 | 110 |
| Oct 2, 5:15 AM | 161,035 | 160,801 | 116 |
| Oct 2, 5:20 AM | 161,035 | 160,833 | 55 |
| Oct 2, 5:25 AM | 161,035 | 160,801 | 135 |
| Oct 2, 5:30 AM | 161,000 | 160,807 | 66 |
| Oct 2, 5:35 AM | 161,035 | 160,814 | 167 |
| Oct 2, 5:40 AM | 161,035 | 160,869 | 108 |
| Oct 2, 5:45 AM | 161,035 | 160,989 | 28 |
| Oct 2, 5:50 AM | 161,035 | 160,861 | 73 |
| Oct 2, 5:55 AM | 161,035 | 160,750 | 176 |
| Oct 2, 6:00 AM | 161,144 | 160,856 | 86 |
| Oct 2, 6:05 AM | — | 161,262 | 72 |
| Oct 2, 6:10 AM | 161,174 | 161,109 | 74 |
| Oct 2, 6:15 AM | 161,312 | 161,113 | 63 |
| Oct 2, 6:20 AM | 161,312 | 161,102 | 91 |
| Oct 2, 6:25 AM | — | 161,057 | 72 |
| Oct 2, 6:30 AM | 161,312 | 161,092 | 60 |
| Oct 2, 6:35 AM | 161,312 | 161,059 | 53 |
| Oct 2, 6:40 AM | 161,312 | 161,035 | 42 |
| Oct 2, 6:45 AM | 161,312 | 161,076 | 62 |
| Oct 2, 6:50 AM | — | 161,080 | 35 |
| Oct 2, 6:55 AM | 161,312 | 161,050 | 54 |
| Oct 2, 7:00 AM | 161,312 | 161,046 | 60 |
| Oct 2, 7:05 AM | 161,312 | 161,077 | 41 |
| Oct 2, 7:10 AM | 161,312 | 161,111 | 55 |
| Oct 2, 7:15 AM | — | 161,078 | 107 |
| Oct 2, 7:20 AM | — | 161,102 | 64 |
| Oct 2, 7:25 AM | — | 161,041 | 77 |
| Oct 2, 7:30 AM | 161,312 | 161,035 | 58 |
| Oct 2, 7:35 AM | 161,296 | 161,035 | 65 |
| Oct 2, 7:40 AM | — | 161,024 | 33 |
| Oct 2, 7:45 AM | 161,035 | 161,017 | 32 |
| Oct 2, 7:50 AM | 161,087 | 161,042 | 77 |
| Oct 2, 7:55 AM | — | 161,065 | 31 |
| Oct 2, 8:00 AM | 161,035 | 161,106 | 63 |
| Oct 2, 8:05 AM | 161,066 | 161,033 | 73 |
| Oct 2, 8:10 AM | 161,035 | 161,013 | 75 |
| Oct 2, 8:15 AM | 161,296 | 161,028 | 52 |
| Oct 2, 8:20 AM | 161,035 | 161,006 | 27 |
| Oct 2, 8:25 AM | 161,035 | 161,033 | 26 |
