Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▲ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 165,030 | 9m ago | 164,390 | 2d ago | 3,287 | -3,927 | -2.4% | 15 | -58,905 | 41 | ||
| 164,000 | 2m ago | 164,608 | 5m ago | 3,292 | -2,684 | -1.6% | 50 | -134,200 | 5,776 | ||
| 131,688 | 6h ago | 164,666 | 56m ago | 3,293 | +29,685 | 22.5% | 8 | +237,480 | 33 | ||
| 130,010 | 36m ago | 165,000 | 19h ago | 3,300 | +31,690 | 24.4% | — | — | 50 | ||
| 160,920 | 2m ago | 165,007 | 8m ago | 3,300 | +787 | 0.5% | 70 | +55,090 | 23,002 | ||
| 16,000 | 1d ago | 165,621 | 20h ago | 3,312 | +146,309 | 914.4% | 5 | +731,545 | 3 | ||
| 174,288 | 1h ago | 165,989 | 1h ago | 3,319 | -11,618 | -6.7% | 8 | -92,944 | 43 | ||
| 114,001 | 16m ago | 166,270 | 1h ago | 3,325 | +48,944 | 42.9% | — | — | 28 | ||
| 131,000 | 7h ago | 166,704 | 3h ago | 3,334 | +32,370 | 24.7% | 4 | +129,480 | 18 | ||
| 166,723 | 9m ago | 167,147 | 22h ago | 3,342 | -2,918 | -1.8% | 15 | -43,770 | 31 | ||
| 112,202 | 12h ago | 167,928 | 40m ago | 3,358 | +52,368 | 46.7% | — | — | 63 | ||
| 123,660 | 3d ago | 168,824 | 2d ago | 3,376 | +41,788 | 33.8% | 2,000 | +83,576,000 | 1 | ||
| 139,906 | 29m ago | 170,000 | 15m ago | 3,400 | +26,694 | 19.1% | 4 | +106,776 | 76 | ||
| 134,527 | 1h ago | 170,000 | 1h ago | 3,400 | +32,073 | 23.8% | 150 | +4,810,950 | 14 | ||
| 180,001 | 7m ago | 170,528 | 2d ago | 3,410 | -12,883 | -7.2% | 15 | -193,245 | 385 | ||
| 152,578 | 3h ago | 172,580 | 1d ago | 3,451 | +16,551 | 10.8% | 4 | +66,204 | 6 | ||
| 128,679 | 2h ago | 173,141 | 1h ago | 3,462 | +41,000 | 31.9% | 8 | +328,000 | 87 | ||
| 175,000 | 7h ago | 173,496 | 7h ago | 3,469 | -4,973 | -2.8% | 8 | -39,784 | 13 | ||
| 172,000 | 3m ago | 174,303 | 9m ago | 3,486 | -1,183 | -0.7% | 70 | -82,810 | 1,299 | ||
| 175,526 | 2m ago | 176,502 | 7h ago | 3,530 | -2,554 | -1.5% | 200 | -510,800 | 468 | ||
| 172,940 | 2m ago | 177,956 | 2m ago | 3,559 | +1,457 | 0.8% | 70 | +101,990 | 1,482 | ||
| 172,465 | 2m ago | 178,000 | 3m ago | 3,560 | +1,975 | 1.1% | 70 | +138,250 | 630 | ||
| 168,053 | 2h ago | 178,828 | 44m ago | 3,576 | +7,199 | 4.3% | 8 | +57,592 | 95 | ||
| 150,000 | 5h ago | 180,000 | 6m ago | 3,600 | +26,400 | 17.6% | 50 | +1,320,000 | 67 | ||
| 100,000 | 1d ago | 180,000 | 1d ago | 3,600 | +76,400 | 76.4% | 5 | +382,000 | 2 | ||
| 172,000 | 2m ago | 180,951 | 2m ago | 3,619 | +5,332 | 3.1% | 70 | +373,240 | 1,384 | ||
| 181,407 | 14m ago | 181,439 | 7m ago | 3,628 | -3,596 | -2.0% | 4 | -14,384 | 112 | ||
| 172,000 | 3m ago | 181,500 | 4m ago | 3,630 | +5,870 | 3.4% | 15 | +88,050 | 170 | ||
| 166,876 | 3m ago | 182,056 | 8m ago | 3,641 | +11,539 | 6.9% | 8 | +92,312 | 358 | ||
| 118,769 | 1h ago | 183,293 | 1h ago | 3,665 | +60,859 | 51.2% | — | — | 9 | ||
| 180,000 | 10m ago | 183,465 | 3h ago | 3,669 | -204 | -0.1% | 15 | -3,060 | 384 | ||
| 30,000 | 1d ago | 184,757 | 1h ago | 3,695 | +151,062 | 503.5% | — | — | 1 | ||
| 32,000 | 6h ago | 185,666 | 12h ago | 3,713 | +149,953 | 468.6% | 4 | +599,812 | 7 | ||
| 180,020 | 22m ago | 185,841 | 39m ago | 3,716 | +2,105 | 1.2% | 15 | +31,575 | 183 | ||
| 175,986 | 4m ago | 186,896 | 2m ago | 3,737 | +7,173 | 4.1% | 8 | +57,384 | 219 | ||
| 157,054 | 18m ago | 188,088 | 1h ago | 3,761 | +27,273 | 17.4% | — | — | 152 | ||
| 186,000 | 17m ago | 188,165 | 22m ago | 3,763 | -1,598 | -0.9% | 15 | -23,970 | 508 | ||
| 123,533 | 14h ago | 188,965 | 7h ago | 3,779 | +61,653 | 49.9% | — | — | 40 | ||
| 182,603 | 40m ago | 189,999 | 4m ago | 3,799 | +3,597 | 2.0% | — | — | 465 | ||
| 173,313 | 2h ago | 191,394 | 4h ago | 3,827 | +14,254 | 8.2% | 8 | +114,032 | 45 | ||
| 147,577 | 6h ago | 192,910 | 2h ago | 3,858 | +41,475 | 28.1% | 4 | +165,900 | 15 | ||
| 25,000 | 4d ago | 193,306 | 3d ago | 3,866 | +164,440 | 657.8% | — | — | 1 | ||
| 141,111 | 2d ago | 194,119 | 36m ago | 3,882 | +49,126 | 34.8% | 8 | +393,008 | 2 | ||
| 105,000 | 25m ago | 197,000 | 1h ago | 3,940 | +88,060 | 83.9% | — | — | 19 | ||
| 170,030 | 4m ago | 197,022 | 34m ago | 3,940 | +23,052 | 13.6% | — | — | 174 | ||
| 181,000 | 11m ago | 197,233 | 1d ago | 3,944 | +12,289 | 6.8% | 15 | +184,335 | 208 | ||
| 145,776 | 2d ago | 197,955 | 2d ago | 3,959 | +48,220 | 33.1% | 2,000 | +96,440,000 | 2 | ||
| 59,690 | 8h ago | 198,043 | 10h ago | 3,960 | +134,393 | 225.2% | — | — | 1 | ||
| 193,757 | 22m ago | 198,730 | 5m ago | 3,974 | +999 | 0.5% | 70 | +69,930 | 400 | ||
| 176,927 | 11m ago | 198,990 | 12m ago | 3,979 | +18,084 | 10.2% | — | — | 369 |
