Watch List
Sign in to keep a watch list of items pinned here.
← Flip Finder
Ahrim's hood
MembersAhrim the Blighted's leather hood.
4m ago|Oct 2, 9:58 AM
Buy price-3.2%
280,700gp
4m ago
Sell price+0.2%
297,914gp
10m ago
Profit
11,256
Potential profit
168,840
Volume
451/day
Buy limit
15 /4hrs
Buy / sell pressure (24h)1:1.0
49% buy · 22351% sell · 228
More details
ROI
4.0%
Tax
5,958
52w high
695,727
52w low
243,837
Trailing-hour sells
3
Trailing-hour buys
7
Daily sells
228
Daily buys
223
Chart data table
| Date | Sell | Buy | Volume |
|---|---|---|---|
| Oct 1, 11:40 PM | 297,224 | — | 1 |
| Oct 1, 11:45 PM | 297,224 | 290,000 | 2 |
| Oct 1, 11:50 PM | 300,226 | 290,000 | 2 |
| Oct 2, 12:00 AM | — | 290,000 | 2 |
| Oct 2, 12:10 AM | 300,226 | 290,000 | 4 |
| Oct 2, 12:15 AM | 306,106 | 295,113 | 4 |
| Oct 2, 12:20 AM | 300,226 | 290,000 | 2 |
| Oct 2, 12:25 AM | 306,106 | — | 1 |
| Oct 2, 12:30 AM | — | 290,000 | 2 |
| Oct 2, 12:40 AM | — | 290,000 | 1 |
| Oct 2, 12:45 AM | 303,166 | — | 2 |
| Oct 2, 12:50 AM | 300,226 | 300,226 | 2 |
| Oct 2, 12:55 AM | 306,106 | — | 1 |
| Oct 2, 1:00 AM | — | 301,000 | 1 |
| Oct 2, 1:05 AM | 306,106 | 300,226 | 3 |
| Oct 2, 1:10 AM | — | 290,009 | 3 |
| Oct 2, 1:15 AM | 306,106 | — | 2 |
| Oct 2, 1:20 AM | 300,226 | 290,009 | 2 |
| Oct 2, 1:25 AM | 306,106 | 290,009 | 2 |
| Oct 2, 1:30 AM | — | 290,009 | 3 |
| Oct 2, 1:35 AM | 306,106 | 300,226 | 3 |
| Oct 2, 1:40 AM | — | 290,009 | 1 |
| Oct 2, 1:45 AM | 300,226 | 290,009 | 2 |
| Oct 2, 1:55 AM | — | 290,009 | 1 |
| Oct 2, 2:00 AM | — | 290,009 | 1 |
| Oct 2, 2:05 AM | — | 290,009 | 1 |
| Oct 2, 2:10 AM | 300,226 | — | 1 |
| Oct 2, 2:15 AM | — | 290,009 | 2 |
| Oct 2, 2:20 AM | — | 290,000 | 1 |
| Oct 2, 2:25 AM | — | 283,699 | 1 |
| Oct 2, 2:30 AM | 285,215 | 283,699 | 4 |
| Oct 2, 2:40 AM | — | 283,699 | 2 |
| Oct 2, 2:45 AM | 300,206 | 283,699 | 10 |
| Oct 2, 2:50 AM | — | 283,699 | 2 |
| Oct 2, 2:55 AM | 285,215 | 283,699 | 3 |
| Oct 2, 3:05 AM | 302,702 | — | 2 |
| Oct 2, 3:10 AM | — | 283,699 | 1 |
| Oct 2, 3:15 AM | 304,102 | 283,699 | 2 |
| Oct 2, 3:20 AM | 300,226 | 283,699 | 2 |
| Oct 2, 3:25 AM | 302,331 | — | 3 |
| Oct 2, 3:30 AM | — | 290,000 | 1 |
| Oct 2, 3:35 AM | 299,719 | — | 1 |
| Oct 2, 3:40 AM | 299,719 | 295,011 | 2 |
| Oct 2, 3:45 AM | 299,719 | — | 1 |
| Oct 2, 3:50 AM | — | 280,700 | 2 |
| Oct 2, 3:55 AM | 292,467 | 280,700 | 4 |
| Oct 2, 4:05 AM | 299,719 | — | 1 |
| Oct 2, 4:15 AM | 299,719 | — | 1 |
| Oct 2, 4:25 AM | 299,612 | — | 2 |
| Oct 2, 4:30 AM | 299,612 | 280,702 | 2 |
| Oct 2, 4:35 AM | 288,338 | 280,702 | 3 |
| Oct 2, 4:40 AM | 299,612 | — | 2 |
| Oct 2, 4:50 AM | — | 280,702 | 1 |
| Oct 2, 4:55 AM | 285,215 | 280,702 | 2 |
| Oct 2, 5:05 AM | 299,612 | 280,702 | 2 |
| Oct 2, 5:10 AM | 299,612 | — | 1 |
| Oct 2, 5:20 AM | — | 280,702 | 2 |
| Oct 2, 5:30 AM | — | 280,701 | 1 |
| Oct 2, 5:35 AM | — | 280,701 | 1 |
| Oct 2, 5:50 AM | 294,999 | — | 1 |
| Oct 2, 6:25 AM | 285,215 | — | 1 |
| Oct 2, 6:35 AM | 285,215 | 283,699 | 2 |
| Oct 2, 6:45 AM | 294,999 | 283,699 | 2 |
| Oct 2, 7:00 AM | 294,954 | — | 1 |
| Oct 2, 7:10 AM | 298,159 | — | 6 |
| Oct 2, 7:20 AM | — | 283,699 | 1 |
| Oct 2, 7:25 AM | — | 280,700 | 1 |
| Oct 2, 7:30 AM | — | 280,700 | 1 |
| Oct 2, 7:50 AM | 285,215 | — | 1 |
| Oct 2, 8:05 AM | 300,226 | 280,700 | 2 |
| Oct 2, 8:15 AM | — | 280,700 | 2 |
| Oct 2, 8:20 AM | 300,226 | — | 1 |
| Oct 2, 8:25 AM | 300,226 | — | 1 |
| Oct 2, 8:30 AM | — | 280,700 | 2 |
| Oct 2, 8:35 AM | 284,852 | — | 2 |
| Oct 2, 8:45 AM | — | 280,700 | 1 |
| Oct 2, 8:50 AM | 300,226 | 280,700 | 2 |
| Oct 2, 8:55 AM | — | 282,000 | 1 |
| Oct 2, 9:05 AM | — | 280,700 | 1 |
| Oct 2, 9:10 AM | 292,958 | 280,700 | 2 |
| Oct 2, 9:25 AM | — | 280,700 | 2 |
| Oct 2, 9:30 AM | 292,958 | — | 1 |
| Oct 2, 9:45 AM | — | 281,447 | 1 |
| Oct 2, 9:50 AM | 297,914 | 280,700 | 2 |
| Oct 2, 9:55 AM | — | 280,700 | 1 |
