High Alch Profit
Every alchable item, ranked by High Alchemy profit — alch value − buy price − nature rune. Buy price is the latest polled instant-sell price. Includes currently-unprofitable items; use "Min profit" to hide them and "Min daily volume" to hide illiquid ones.
Cast cost is one Nature rune at its current buy price of 165 gp (looked up live, by item name). High Alchemy is not taxed, so profit is just alch value minus the item and rune cost.
| Item | Buy | Last buy | Alch value | Alch profit▼ | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 4,065 | 8m ago | 108 | -4,122 | -97.4% | 2,000 | -8,244,000 | 1,879 | |
| 5,132 | 3m ago | 1,152 | -4,145 | -78.3% | 8 | -33,160 | 24 | |
| 4,000 | 1h ago | 12 | -4,153 | -99.7% | — | — | 77 | |
| 4,000 | 2d ago | 6 | -4,159 | -99.9% | 150 | -623,850 | 25 | |
| 172,000 | 7m ago | 168,000 | -4,165 | -2.4% | 15 | -62,475 | 170 | |
| 6,702 | 42m ago | 2,700 | -4,167 | -60.7% | 8 | -33,336 | 228 | |
| 7,003 | 3m ago | 3,000 | -4,168 | -58.1% | 10,000 | -41,680,000 | 1,701 | |
| 24,403 | 10m ago | 20,400 | -4,168 | -17.0% | 8 | -33,344 | 372 | |
| 4,200 | 5m ago | 144 | -4,221 | -96.7% | 11,000 | -46,431,000 | 1,308,444 | |
| 5,390 | 1h ago | 1,326 | -4,229 | -76.1% | 8 | -33,832 | 51 | |
| 4,201 | 2h ago | 108 | -4,258 | -97.5% | 2,000 | -8,516,000 | 1,066 | |
| 4,101 | 3m ago | 6 | -4,260 | -99.9% | — | — | 64,548 | |
| 4,122 | 3m ago | 9 | -4,278 | -99.8% | 10,000 | -42,780,000 | 298,882 | |
| 4,490 | 7m ago | 360 | -4,295 | -92.3% | 50 | -214,750 | 31,784 | |
| 43,145 | 37m ago | 39,000 | -4,310 | -10.0% | 70 | -301,700 | 106 | |
| 4,197 | 1h ago | 30 | -4,332 | -99.3% | 150 | -649,800 | 6 | |
| 4,171 | 46m ago | 1 | -4,335 | -100.0% | — | — | 4,959 | |
| 4,621 | 30m ago | 450 | -4,336 | -90.6% | 8 | -34,688 | 25 | |
| 4,324 | 54m ago | 150 | -4,339 | -96.7% | 150 | -650,850 | 57 | |
| 4,296 | 38m ago | 99 | -4,362 | -97.8% | 7,000 | -30,534,000 | 261 | |
| 42,600 | 19m ago | 38,400 | -4,365 | -10.2% | 8 | -34,920 | 85 | |
| 9,001 | 32m ago | 4,800 | -4,366 | -47.6% | 4 | -17,464 | 33 | |
| 10,222 | 25m ago | 6,000 | -4,387 | -42.2% | 70 | -307,090 | 376 | |
| 4,637 | 29m ago | 408 | -4,394 | -91.5% | 2,000 | -8,788,000 | 745 | |
| 4,283 | 3d ago | 21 | -4,427 | -99.5% | 125 | -553,375 | 8 | |
| 4,286 | 3h ago | 9 | -4,442 | -99.8% | 15 | -66,630 | 32 | |
| 4,502 | 1h ago | 216 | -4,451 | -95.4% | 2,000 | -8,902,000 | 398 | |
| 5,275 | 4m ago | 979 | -4,461 | -82.0% | 70 | -312,270 | 27 | |
| 7,302 | 10m ago | 3,000 | -4,467 | -59.8% | 4 | -17,868 | 162 | |
| 13,333 | 1d ago | 9,000 | -4,498 | -33.3% | 5 | -22,490 | 1 | |
| 4,364 | 19m ago | 24 | -4,505 | -99.5% | 2,000 | -9,010,000 | 14,934 | |
| 4,485 | 8m ago | 102 | -4,548 | -97.8% | 2,000 | -9,096,000 | 5,083 | |
| 7,400 | 1h ago | 3,000 | -4,565 | -60.3% | 125 | -570,625 | 478 | |
| 5,000 | 2h ago | 600 | -4,565 | -88.4% | 125 | -570,625 | 30 | |
| 16,401 | 1d ago | 12,000 | -4,566 | -27.6% | 10,000 | -45,660,000 | 53 | |
| 4,530 | 4m ago | 96 | -4,599 | -98.0% | 7,500 | -34,492,500 | 33,218 | |
| 4,529 | 14m ago | 48 | -4,646 | -99.0% | 5 | -23,230 | 531 | |
| 4,501 | 3h ago | 18 | -4,648 | -99.6% | 2,000 | -9,296,000 | 181 | |
| 8,700 | 5h ago | 4,200 | -4,665 | -52.6% | 8 | -37,320 | 48 | |
| 5,145 | 4h ago | 600 | -4,710 | -88.7% | 125 | -588,750 | 11 | |
| 52,569 | 10m ago | 48,000 | -4,734 | -9.0% | — | — | 133 | |
| 34,574 | 2d ago | 30,000 | -4,739 | -13.6% | — | — | 7 | |
| 4,744 | 6m ago | 150 | -4,759 | -96.9% | 2,000 | -9,518,000 | 2,738 | |
| 4,624 | 6m ago | 30 | -4,759 | -99.4% | 18,000 | -85,662,000 | 226,763 | |
| 5,230 | 32m ago | 633 | -4,762 | -88.3% | 70 | -333,340 | 33 | |
| 5,005 | 25m ago | 390 | -4,780 | -92.5% | 125 | -597,500 | 21 | |
| 7,324 | 1h ago | 2,700 | -4,789 | -63.9% | 70 | -335,230 | 47 | |
| 5,283 | 19m ago | 633 | -4,815 | -88.4% | 70 | -337,050 | 22 | |
| 4,700 | 2m ago | 18 | -4,847 | -99.6% | 11,000 | -53,317,000 | 647,454 | |
| 5,000 | 21d ago | 300 | -4,865 | -94.2% | 150 | -729,750 | 4 |
