High Alch Profit
Every alchable item, ranked by High Alchemy profit — alch value − buy price − nature rune. Buy price is the latest polled instant-sell price. Includes currently-unprofitable items; use "Min profit" to hide them and "Min daily volume" to hide illiquid ones.
Cast cost is one Nature rune at its current buy price of 168 gp (looked up live, by item name). High Alchemy is not taxed, so profit is just alch value minus the item and rune cost.
| Item | Buy | Last buy | Alch value | Alch profit▼ | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 628 | 6d ago | 30 | -766 | -96.2% | 150 | -114,900 | 2 | |
| 600 | 1h ago | 1 | -767 | -99.9% | — | — | 6,707 | |
| 601 | 3h ago | 1 | -768 | -99.9% | 500 | -384,000 | 16,034 | |
| 62,400 | 20m ago | 61,800 | -768 | -1.2% | 15 | -11,520 | 194 | |
| 2,101 | 56m ago | 1,500 | -769 | -33.9% | 8 | -6,152 | 224 | |
| 980 | 1h ago | 378 | -770 | -67.1% | 11,000 | -8,470,000 | 13,489 | |
| 632 | 2h ago | 30 | -770 | -96.3% | 150 | -115,500 | 408 | |
| 790 | 11m ago | 180 | -778 | -81.2% | 25,000 | -19,450,000 | 5,152,384 | |
| 635 | 2h ago | 24 | -779 | -97.0% | 2,000 | -1,558,000 | 12 | |
| 671 | 2h ago | 60 | -779 | -92.8% | — | — | 94,046 | |
| 707 | 1h ago | 96 | -779 | -89.0% | 2,000 | -1,558,000 | 1,426 | |
| 732 | 11d ago | 120 | -780 | -86.7% | 150 | -117,000 | 20 | |
| 615 | 4m ago | 2 | -781 | -99.7% | 11,000 | -8,591,000 | 110,119 | |
| 707 | 8m ago | 90 | -785 | -89.7% | 2,000 | -1,570,000 | 193 | |
| 641 | 1h ago | 24 | -785 | -97.0% | 125 | -98,125 | 250 | |
| 620 | 2d ago | 1 | -787 | -99.9% | 8,000 | -6,296,000 | 109 | |
| 623 | 36m ago | 1 | -790 | -99.9% | — | — | 75,521 | |
| 3,623 | 10m ago | 3,000 | -791 | -20.9% | 8 | -6,328 | 57 | |
| 825 | 1h ago | 202 | -791 | -79.7% | 3,000 | -2,373,000 | 379 | |
| 804 | 2m ago | 180 | -792 | -81.5% | 11,000 | -8,712,000 | 1,008,673 | |
| 759 | 3m ago | 132 | -795 | -85.8% | 13,000 | -10,335,000 | 338,543 | |
| 11,203 | 2m ago | 10,575 | -796 | -7.0% | 10,000 | -7,960,000 | 70,719 | |
| 635 | 5m ago | 6 | -797 | -99.3% | 10,000 | -7,970,000 | 10,167 | |
| 639 | 4m ago | 1 | -806 | -99.9% | 13,000 | -10,478,000 | 11,677 | |
| 650 | 3m ago | 3 | -815 | -99.6% | 100 | -81,500 | 1,383 | |
| 655 | 15d ago | 7 | -816 | -99.1% | 7,000 | -5,712,000 | 238 | |
| 751 | 31m ago | 102 | -817 | -88.9% | 2,000 | -1,634,000 | 9,983 | |
| 1,400 | 44m ago | 750 | -818 | -52.2% | 10,000 | -8,180,000 | 30,592 | |
| 842 | 10m ago | 191 | -819 | -81.1% | 3,000 | -2,457,000 | 33,034 | |
| 1,282 | 1h ago | 630 | -820 | -56.6% | 15,000 | -12,300,000 | 85,264 | |
| 653 | 4h ago | 1 | -820 | -99.9% | 10,000 | -8,200,000 | 973 | |
| 676 | 1m ago | 19 | -825 | -97.7% | 150 | -123,750 | 518 | |
| 660 | 7h ago | 1 | -827 | -99.9% | 11,000 | -9,097,000 | 400 | |
| 839 | 1m ago | 180 | -827 | -82.1% | 10,000 | -8,270,000 | 2,421,000 | |
| 662 | 39m ago | 1 | -829 | -99.9% | 15 | -12,435 | 362 | |
| 813 | 2m ago | 144 | -837 | -85.3% | — | — | 146,425 | |
| 790 | 5m ago | 120 | -838 | -87.5% | 15,000 | -12,570,000 | 320,072 | |
| 970 | 2m ago | 300 | -838 | -73.6% | 11,000 | -9,218,000 | 261,007 | |
| 790 | 5m ago | 120 | -838 | -87.5% | 10,000 | -8,380,000 | 186,019 | |
| 702 | 1h ago | 24 | -846 | -97.2% | 2,000 | -1,692,000 | 353 | |
| 933 | 6d ago | 252 | -849 | -77.1% | 7,000 | -5,943,000 | 2 | |
| 712 | 5d ago | 30 | -850 | -96.6% | 150 | -127,500 | 97 | |
| 983 | 11h ago | 300 | -851 | -73.9% | 150 | -127,650 | 12 | |
| 691 | 2m ago | 6 | -853 | -99.3% | 600 | -511,800 | 72,517 | |
| 701 | 9h ago | 12 | -857 | -98.6% | 11,000 | -9,427,000 | 393 | |
| 798 | 2m ago | 109 | -857 | -88.7% | 10,000 | -8,570,000 | 14,247 | |
| 3,690 | 10m ago | 3,000 | -858 | -22.2% | 4 | -3,432 | 94 | |
| 992 | 3m ago | 300 | -860 | -74.1% | 11,000 | -9,460,000 | 3,382,832 | |
| 964 | 3h ago | 270 | -862 | -76.1% | 11,000 | -9,482,000 | 73,165 | |
| 994 | 1h ago | 300 | -862 | -74.2% | 150 | -129,300 | 1 |
