High Alch Profit
Every alchable item, ranked by High Alchemy profit — alch value − buy price − nature rune. Buy price is the latest polled instant-sell price. Includes currently-unprofitable items; use "Min profit" to hide them and "Min daily volume" to hide illiquid ones.
Cast cost is one Nature rune at its current buy price of 136 gp (looked up live, by item name). High Alchemy is not taxed, so profit is just alch value minus the item and rune cost.
| Item | Buy | Last buy | Alch value | Alch profit▼ | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 2,222 | 26m ago | 1,560 | -798 | -33.8% | 8 | -6,384 | 54 | |
| 812 | 1d ago | 150 | -798 | -84.2% | 150 | -119,700 | 3 | |
| 666 | 5m ago | 1 | -801 | -99.9% | 15 | -12,015 | 196 | |
| 678 | 18m ago | 12 | -802 | -98.5% | 10,000 | -8,020,000 | 2,241 | |
| 909 | 8d ago | 240 | -805 | -77.0% | — | — | 1 | |
| 970 | 6m ago | 300 | -806 | -72.9% | 11,000 | -8,866,000 | 3,318,058 | |
| 688 | 1h ago | 18 | -806 | -97.8% | 2,000 | -1,612,000 | 443 | |
| 697 | 13m ago | 24 | -809 | -97.1% | 4 | -3,236 | 58 | |
| 700 | 2h ago | 24 | -812 | -97.1% | 11,000 | -8,932,000 | 2,838 | |
| 700 | 4m ago | 24 | -812 | -97.1% | 15 | -12,180 | 1,498 | |
| 680 | 29m ago | 1 | -815 | -99.9% | 15 | -12,225 | 618 | |
| 685 | 18m ago | 1 | -820 | -99.9% | 10,000 | -8,200,000 | 9,741 | |
| 690 | 2m ago | 6 | -820 | -99.3% | 13,000 | -10,660,000 | 518,636 | |
| 689 | 12m ago | 3 | -822 | -99.6% | 13,000 | -10,686,000 | 1,270 | |
| 718 | 14m ago | 30 | -824 | -96.5% | 2,000 | -1,648,000 | 195 | |
| 860 | 11m ago | 172 | -824 | -82.7% | 2,000 | -1,648,000 | 5,818 | |
| 1,066 | 2m ago | 375 | -827 | -68.8% | 150 | -124,050 | 7 | |
| 902 | 13m ago | 210 | -828 | -79.8% | 150 | -124,200 | 571 | |
| 703 | 4m ago | 6 | -833 | -99.3% | 10,000 | -8,330,000 | 6,639 | |
| 700 | 59m ago | 2 | -834 | -99.8% | 11,000 | -9,174,000 | 799 | |
| 1,000 | 35m ago | 300 | -836 | -73.6% | 10,000 | -8,360,000 | 293 | |
| 970 | 10m ago | 270 | -836 | -75.6% | 11,000 | -9,196,000 | 91,424 | |
| 757 | 21m ago | 57 | -836 | -93.6% | 11,000 | -9,196,000 | 41,077 | |
| 725 | 1h ago | 24 | -837 | -97.2% | 150 | -125,550 | 7 | |
| 702 | 4h ago | 1 | -837 | -99.9% | 10,000 | -8,370,000 | 6,161 | |
| 10,001 | 3m ago | 9,300 | -837 | -8.3% | 8 | -6,696 | 391 | |
| 780 | 13m ago | 79 | -837 | -91.4% | 2,000 | -1,674,000 | 298 | |
| 3,006 | 18m ago | 2,304 | -838 | -26.7% | 8 | -6,704 | 38 | |
| 1,602 | 3m ago | 900 | -838 | -48.2% | 10,000 | -8,380,000 | 15,992 | |
| 1,002 | 22h ago | 300 | -838 | -73.6% | — | — | 4 | |
| 715 | 7h ago | 12 | -839 | -98.6% | — | — | 5,319 | |
| 1,004 | 9d ago | 300 | -840 | -73.7% | — | — | 1 | |
| 800 | 31m ago | 96 | -840 | -89.7% | 2,000 | -1,680,000 | 329 | |
| 705 | 3h ago | 1 | -840 | -99.9% | 600 | -504,000 | 649 | |
| 706 | 45m ago | 1 | -841 | -99.9% | — | — | 5,676 | |
| 759 | 9h ago | 54 | -841 | -94.0% | 10,000 | -8,410,000 | 1 | |
| 911 | 5m ago | 198 | -849 | -81.1% | 2,000 | -1,698,000 | 92,784 | |
| 715 | 23m ago | 1 | -850 | -99.9% | — | — | 42,966 | |
| 731 | 4m ago | 12 | -855 | -98.6% | 13,000 | -11,115,000 | 130,687 | |
| 1,020 | 2m ago | 300 | -856 | -74.0% | 11,000 | -9,416,000 | 375,134 | |
| 739 | 6m ago | 18 | -857 | -97.9% | 13,000 | -11,141,000 | 10,504 | |
| 800 | 29d ago | 79 | -857 | -91.6% | 2,000 | -1,714,000 | 1 | |
| 723 | 22m ago | 1 | -858 | -99.9% | — | — | 57,879 | |
| 787 | 6m ago | 60 | -863 | -93.5% | 2,000 | -1,726,000 | 12,077 | |
| 909 | 5m ago | 180 | -865 | -82.8% | — | — | 18 | |
| 909 | 5m ago | 180 | -865 | -82.8% | — | — | 111 | |
| 851 | 19m ago | 118 | -869 | -88.0% | 2,000 | -1,738,000 | 17 | |
| 830 | 254d ago | 96 | -870 | -90.1% | 11,000 | -9,570,000 | 1 | |
| 736 | 4h ago | 1 | -871 | -99.9% | 2,000 | -1,742,000 | 40 | |
| 740 | 3m ago | 3 | -873 | -99.7% | 2,000 | -1,746,000 | 6,101 |
