High Alch Profit
Every alchable item, ranked by High Alchemy profit — alch value − buy price − nature rune. Buy price is the latest polled instant-sell price. Includes currently-unprofitable items; use "Min profit" to hide them and "Min daily volume" to hide illiquid ones.
Cast cost is one Nature rune at its current buy price of 136 gp (looked up live, by item name). High Alchemy is not taxed, so profit is just alch value minus the item and rune cost.
| Item | Buy | Last buy | Alch value | Alch profit▼ | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 83 | 29m ago | 3 | -216 | -98.6% | 13,000 | -2,808,000 | 1,399,669 | |
| 100 | 11h ago | 18 | -218 | -92.4% | 15 | -3,270 | 908 | |
| 342 | 8m ago | 260 | -218 | -45.6% | 125 | -27,250 | 316 | |
| 83 | 7m ago | 1 | -218 | -99.5% | 13,000 | -2,834,000 | 2,471,251 | |
| 170 | 3m ago | 87 | -219 | -71.6% | 2,000 | -438,000 | 153,282 | |
| 90 | 14m ago | 7 | -219 | -96.9% | 2,000 | -438,000 | 4,408 | |
| 90 | 26m ago | 7 | -219 | -96.9% | 11,000 | -2,409,000 | 119,135 | |
| 84 | 8d ago | 1 | -219 | -99.5% | — | — | 1 | |
| 123 | 8d ago | 39 | -220 | -84.9% | 11,000 | -2,420,000 | 200 | |
| 192 | 2m ago | 108 | -220 | -67.1% | 25,000 | -5,500,000 | 44,892,706 | |
| 90 | 23m ago | 6 | -220 | -97.3% | 13,000 | -2,860,000 | 237 | |
| 90 | 1h ago | 6 | -220 | -97.3% | 10,000 | -2,200,000 | 242,668 | |
| 90 | 29m ago | 6 | -220 | -97.3% | 10,000 | -2,200,000 | 277,804 | |
| 181 | 23m ago | 96 | -221 | -69.7% | 11,000 | -2,431,000 | 210,032 | |
| 95 | 11m ago | 10 | -221 | -95.7% | 250 | -55,250 | 56,144 | |
| 92 | 6d ago | 7 | -221 | -96.9% | — | — | 42 | |
| 86 | 3h ago | 1 | -221 | -99.5% | 13,000 | -2,873,000 | 497 | |
| 110 | 2m ago | 24 | -222 | -90.2% | 10,000 | -2,220,000 | 1,187,393 | |
| 188 | 4h ago | 102 | -222 | -68.5% | 15,000 | -3,330,000 | 35,199 | |
| 92 | 25m ago | 6 | -222 | -97.4% | 13,000 | -2,886,000 | 1,142 | |
| 116 | 3h ago | 30 | -222 | -88.1% | 50 | -11,100 | 1 | |
| 110 | 11d ago | 24 | -222 | -90.2% | 10,000 | -2,220,000 | 1 | |
| 852 | 3m ago | 765 | -223 | -22.6% | 15,000 | -3,345,000 | 136,615 | |
| 101 | 3m ago | 14 | -223 | -94.1% | 125 | -27,875 | 8,760 | |
| 105 | 23m ago | 18 | -223 | -92.5% | 13,000 | -2,899,000 | 11,375 | |
| 117 | 2m ago | 30 | -223 | -88.1% | 25,000 | -5,575,000 | 14,579,657 | |
| 267 | 5m ago | 180 | -223 | -55.3% | 125 | -27,875 | 1,492 | |
| 100 | 13h ago | 12 | -224 | -94.9% | 150 | -33,600 | 7 | |
| 97 | 15h ago | 9 | -224 | -96.1% | — | — | 1 | |
| 106 | 17m ago | 18 | -224 | -92.6% | 6,000 | -1,344,000 | 103 | |
| 100 | 1d ago | 12 | -224 | -94.9% | 6,000 | -1,344,000 | 85 | |
| 105 | 34m ago | 16 | -225 | -93.4% | 7,000 | -1,575,000 | 65,480 | |
| 99 | 49d ago | 10 | -225 | -95.7% | 7,000 | -1,575,000 | 1 | |
| 8,268 | 3m ago | 8,179 | -225 | -2.7% | 11,000 | -2,475,000 | 395,889 | |
| 92 | 1h ago | 3 | -225 | -98.7% | 150 | -33,750 | 836 | |
| 90 | 18m ago | 1 | -225 | -99.6% | — | — | 4,493 | |
| 1,289 | 1h ago | 1,200 | -225 | -15.8% | 4 | -900 | 21 | |
| 101 | 7h ago | 12 | -225 | -94.9% | 11,000 | -2,475,000 | 4,300 | |
| 101 | 4m ago | 12 | -225 | -94.9% | 18,000 | -4,050,000 | 2,029,477 | |
| 164 | 1h ago | 75 | -225 | -75.0% | 2,000 | -450,000 | 13 | |
| 90 | 3h ago | 1 | -225 | -99.6% | 11,000 | -2,475,000 | 6,072 | |
| 120 | 5h ago | 30 | -226 | -88.3% | 150 | -33,900 | 48 | |
| 100 | 7m ago | 10 | -226 | -95.8% | 125 | -28,250 | 3,060 | |
| 121 | 3m ago | 30 | -227 | -88.3% | 18,000 | -4,086,000 | 13,994,591 | |
| 133 | 3m ago | 42 | -227 | -84.4% | 6,000 | -1,362,000 | 85,020 | |
| 93 | 13m ago | 1 | -228 | -99.6% | 40 | -9,120 | 30,303 | |
| 101 | 4m ago | 9 | -228 | -96.2% | 40 | -9,120 | 24,376 | |
| 110 | 27m ago | 18 | -228 | -92.7% | 2,000 | -456,000 | 33 | |
| 101 | 11m ago | 9 | -228 | -96.2% | 13,000 | -2,964,000 | 3,636 | |
| 99 | 10m ago | 6 | -229 | -97.4% | — | — | 17,547 |
