High Alch Profit
Every alchable item, ranked by High Alchemy profit — alch value − buy price − nature rune. Buy price is the latest polled instant-sell price. Includes currently-unprofitable items; use "Min profit" to hide them and "Min daily volume" to hide illiquid ones.
Cast cost is one Nature rune at its current buy price of 167 gp (looked up live, by item name). High Alchemy is not taxed, so profit is just alch value minus the item and rune cost.
| Item | Buy | Last buy | Alch value | Alch profit▼ | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 1,630 | 6m ago | 24 | -1,773 | -98.7% | 2,000 | -3,546,000 | 15,109 | |
| 1,617 | 2m ago | 4 | -1,780 | -99.8% | 200 | -356,000 | 17,127 | |
| 1,650 | 12m ago | 30 | -1,787 | -98.3% | 13,000 | -23,231,000 | 439,547 | |
| 1,924 | 5h ago | 300 | -1,791 | -85.7% | 150 | -268,650 | 6 | |
| 2,000 | 59m ago | 375 | -1,792 | -82.7% | 8 | -14,336 | 380 | |
| 7,637 | 14m ago | 6,000 | -1,804 | -23.1% | 70 | -126,280 | 62 | |
| 1,645 | 5h ago | 7 | -1,805 | -99.6% | 11,000 | -19,855,000 | 12 | |
| 1,670 | 11m ago | 28 | -1,809 | -98.5% | 10,000 | -18,090,000 | 146,302 | |
| 1,647 | 2d ago | 4 | -1,810 | -99.8% | 11,000 | -19,910,000 | 1,839 | |
| 1,769 | 2m ago | 120 | -1,816 | -93.8% | 13,000 | -23,608,000 | 54,224 | |
| 1,750 | 3h ago | 96 | -1,821 | -95.0% | 11,000 | -20,031,000 | 3,350 | |
| 1,664 | 9h ago | 1 | -1,830 | -99.9% | 15 | -27,450 | 93 | |
| 1,683 | 1m ago | 11 | -1,839 | -99.4% | 13,000 | -23,907,000 | 614,492 | |
| 1,730 | 1h ago | 54 | -1,843 | -97.2% | 2,000 | -3,686,000 | 38 | |
| 1,983 | 30m ago | 300 | -1,850 | -86.0% | 100 | -185,000 | 5,655 | |
| 1,755 | 10m ago | 66 | -1,856 | -96.6% | 2,000 | -3,712,000 | 47,219 | |
| 1,786 | 5h ago | 86 | -1,867 | -95.6% | 2,000 | -3,734,000 | 2 | |
| 1,716 | 1m ago | 13 | -1,870 | -99.3% | 11,000 | -20,570,000 | 339,362 | |
| 1,715 | 1d ago | 12 | -1,870 | -99.4% | 150 | -280,500 | 20 | |
| 2,905 | 2h ago | 1,200 | -1,872 | -60.9% | 10,000 | -18,720,000 | 923 | |
| 1,812 | 2m ago | 102 | -1,877 | -94.8% | 10,000 | -18,770,000 | 134,398 | |
| 12,307 | 8m ago | 10,575 | -1,899 | -15.2% | 10,000 | -18,990,000 | 5,869 | |
| 1,852 | 22m ago | 108 | -1,911 | -94.7% | 2,000 | -3,822,000 | 14 | |
| 1,993 | 13d ago | 240 | -1,920 | -88.9% | — | — | 1 | |
| 1,808 | 1h ago | 54 | -1,921 | -97.3% | 2,000 | -3,842,000 | 32 | |
| 1,849 | 1d ago | 90 | -1,926 | -95.5% | 150 | -288,900 | 2 | |
| 2,000 | 6h ago | 240 | -1,927 | -88.9% | — | — | 2 | |
| 1,768 | 1m ago | 2 | -1,933 | -99.9% | 6,000 | -11,598,000 | 153,246 | |
| 2,970 | 8m ago | 1,200 | -1,937 | -61.7% | 40 | -77,480 | 1,276 | |
| 1,950 | 7m ago | 180 | -1,937 | -91.5% | 125 | -242,125 | 179 | |
| 2,001 | 2m ago | 216 | -1,952 | -90.0% | 2,000 | -3,904,000 | 25,328 | |
| 1,855 | 2h ago | 66 | -1,956 | -96.7% | 2,000 | -3,912,000 | 944 | |
| 1,800 | 7h ago | 9 | -1,958 | -99.5% | 13,000 | -25,454,000 | 98 | |
| 1,804 | 17m ago | 12 | -1,959 | -99.4% | 600 | -1,175,400 | 59,873 | |
| 2,274 | 38d ago | 480 | -1,961 | -80.3% | 125 | -245,125 | 1 | |
| 1,825 | 2m ago | 28 | -1,964 | -98.6% | 13,000 | -25,532,000 | 873,525 | |
| 3,000 | 3m ago | 1,200 | -1,967 | -62.1% | 70 | -137,690 | 127 | |
| 2,050 | 2d ago | 240 | -1,977 | -89.2% | 125 | -247,125 | 1 | |
| 1,815 | 1h ago | 1 | -1,981 | -99.9% | 13,000 | -25,753,000 | 1,681 | |
| 1,852 | 9m ago | 30 | -1,989 | -98.5% | 2,000 | -3,978,000 | 8,174 | |
| 10,168 | 19m ago | 8,340 | -1,995 | -19.3% | 11,000 | -21,945,000 | 195 | |
| 1,890 | 33m ago | 54 | -2,003 | -97.4% | — | — | 14 | |
| 1,880 | 2m ago | 39 | -2,008 | -98.1% | 11,000 | -22,088,000 | 364,020 | |
| 37,842 | 6m ago | 36,000 | -2,009 | -5.3% | 70 | -140,630 | 1,931 | |
| 3,051 | 5h ago | 1,200 | -2,018 | -62.7% | 4 | -8,072 | 21 | |
| 4,851 | 1h ago | 3,000 | -2,018 | -40.2% | 8 | -16,144 | 38 | |
| 2,092 | 10m ago | 240 | -2,019 | -89.4% | 5 | -10,095 | 263 | |
| 1,900 | 5m ago | 45 | -2,022 | -97.8% | 2,000 | -4,044,000 | 5,281 | |
| 2,113 | 16m ago | 240 | -2,040 | -89.5% | 5 | -10,200 | 306 | |
| 2,117 | 9d ago | 240 | -2,044 | -89.5% | — | — | 1 |
