High Alch Profit
Every alchable item, ranked by High Alchemy profit — alch value − buy price − nature rune. Buy price is the latest polled instant-sell price. Includes currently-unprofitable items; use "Min profit" to hide them and "Min daily volume" to hide illiquid ones.
Cast cost is one Nature rune at its current buy price of 166 gp (looked up live, by item name). High Alchemy is not taxed, so profit is just alch value minus the item and rune cost.
| Item | Buy | Last buy | Alch value | Alch profit▼ | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 200 | 5h ago | 90 | -276 | -75.4% | 13,000 | -3,588,000 | 436 | |
| 116 | 1d ago | 6 | -276 | -97.9% | 100 | -27,600 | 1 | |
| 131 | 1d ago | 19 | -278 | -93.6% | 7,000 | -1,946,000 | 370 | |
| 202 | 2h ago | 90 | -278 | -75.5% | 2,000 | -556,000 | 9 | |
| 120 | 4h ago | 7 | -279 | -97.6% | 2,000 | -558,000 | 1,413 | |
| 143 | 4m ago | 30 | -279 | -90.3% | 25,000 | -6,975,000 | 19,308,843 | |
| 173 | 3m ago | 60 | -279 | -82.3% | — | — | 12,450 | |
| 114 | 25d ago | 1 | -279 | -99.6% | 10,000 | -2,790,000 | 1 | |
| 160 | 1h ago | 45 | -281 | -86.2% | 15 | -4,215 | 483 | |
| 259 | 21h ago | 144 | -281 | -66.1% | 125 | -35,125 | 1 | |
| 195 | 8h ago | 79 | -282 | -78.1% | 2,000 | -564,000 | 29 | |
| 746 | 2h ago | 630 | -282 | -30.9% | 10,000 | -2,820,000 | 33,106 | |
| 170 | 17d ago | 54 | -282 | -83.9% | 2,000 | -564,000 | 10 | |
| 133 | 27m ago | 16 | -283 | -94.6% | 7,000 | -1,981,000 | 61,722 | |
| 750 | 4h ago | 633 | -283 | -30.9% | 125 | -35,375 | 15 | |
| 207 | 8h ago | 90 | -283 | -75.9% | 2,000 | -566,000 | 7 | |
| 120 | 2d ago | 1 | -285 | -99.7% | 11,000 | -3,135,000 | 5 | |
| 120 | 4h ago | 1 | -285 | -99.7% | 150 | -42,750 | 1,955 | |
| 120 | 3h ago | 1 | -285 | -99.7% | — | — | 46 | |
| 199 | 48m ago | 79 | -286 | -78.4% | 2,000 | -572,000 | 46 | |
| 216 | 40d ago | 96 | -286 | -74.9% | 11,000 | -3,146,000 | 1 | |
| 121 | 3h ago | 1 | -286 | -99.7% | 13,000 | -3,718,000 | 57 | |
| 300 | 2m ago | 180 | -286 | -61.4% | 25,000 | -7,150,000 | 27,976,701 | |
| 124 | 2h ago | 4 | -286 | -98.6% | — | — | 42 | |
| 126 | 37d ago | 6 | -286 | -97.9% | 7,000 | -2,002,000 | 1 | |
| 136 | 7m ago | 15 | -287 | -95.0% | 7,000 | -2,009,000 | 176,369 | |
| 200 | 5m ago | 78 | -288 | -78.7% | 6,000 | -1,728,000 | 293 | |
| 422 | 3m ago | 300 | -288 | -49.0% | 13,000 | -3,744,000 | 37,399 | |
| 128 | 6m ago | 6 | -288 | -98.0% | 40 | -11,520 | 29 | |
| 182 | 7d ago | 60 | -288 | -82.8% | 150 | -43,200 | 1 | |
| 3,122 | 1h ago | 3,000 | -288 | -8.8% | 8 | -2,304 | 54 | |
| 125 | 7h ago | 1 | -290 | -99.7% | 7,000 | -2,030,000 | 5 | |
| 125 | 4m ago | 1 | -290 | -99.7% | 13,000 | -3,770,000 | 422,784 | |
| 132 | 14m ago | 6 | -292 | -98.0% | 18,000 | -5,256,000 | 413,569 | |
| 487 | 9h ago | 360 | -293 | -44.9% | 250 | -73,250 | 1,153 | |
| 202 | 18m ago | 75 | -293 | -79.6% | 11,000 | -3,223,000 | 816,028 | |
| 134 | 315d ago | 6 | -294 | -98.0% | 500 | -147,000 | 1 | |
| 135 | 10m ago | 7 | -294 | -97.7% | 13,000 | -3,822,000 | 1,030 | |
| 225 | 2h ago | 96 | -295 | -75.4% | 10,000 | -2,950,000 | 1,358 | |
| 759 | 3h ago | 630 | -295 | -31.9% | 10,000 | -2,950,000 | 19,749 | |
| 135 | 2h ago | 6 | -295 | -98.0% | 500 | -147,500 | 6 | |
| 130 | 25m ago | 1 | -295 | -99.7% | 200 | -59,000 | 5,697 | |
| 135 | 14h ago | 6 | -295 | -98.0% | 11,000 | -3,245,000 | 28 | |
| 143 | 1h ago | 13 | -296 | -95.8% | 11,000 | -3,256,000 | 123,465 | |
| 731 | 1h ago | 600 | -297 | -33.1% | 70 | -20,790 | 232 | |
| 137 | 106d ago | 6 | -297 | -98.0% | 500 | -148,500 | 1 | |
| 132 | 18m ago | 1 | -297 | -99.7% | 13,000 | -3,861,000 | 311,041 | |
| 138 | 6d ago | 6 | -298 | -98.0% | 7,000 | -2,086,000 | 1 | |
| 150 | 58m ago | 18 | -298 | -94.3% | 2,000 | -596,000 | 23 | |
| 150 | 5h ago | 18 | -298 | -94.3% | 2,000 | -596,000 | 13 |
