High Alch Profit
Every alchable item, ranked by High Alchemy profit — alch value − buy price − nature rune. Buy price is the latest polled instant-sell price. Includes currently-unprofitable items; use "Min profit" to hide them and "Min daily volume" to hide illiquid ones.
Cast cost is one Nature rune at its current buy price of 167 gp (looked up live, by item name). High Alchemy is not taxed, so profit is just alch value minus the item and rune cost.
| Item | Buy | Last buy | Alch value | Alch profit▲ | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 815 | 10h ago | 118 | -864 | -88.0% | 2,000 | -1,728,000 | 37 | |
| 700 | 4h ago | 3 | -864 | -99.7% | 250 | -216,000 | 21,200 | |
| 756 | 2m ago | 60 | -863 | -93.5% | 10,000 | -8,630,000 | 31,937 | |
| 964 | 3h ago | 270 | -861 | -76.1% | 11,000 | -9,471,000 | 73,165 | |
| 994 | 1h ago | 300 | -861 | -74.2% | 150 | -129,150 | 1 | |
| 992 | 5m ago | 300 | -859 | -74.1% | 11,000 | -9,449,000 | 3,382,832 | |
| 701 | 10h ago | 12 | -856 | -98.6% | 11,000 | -9,416,000 | 393 | |
| 798 | 7m ago | 109 | -856 | -88.7% | 10,000 | -8,560,000 | 14,247 | |
| 983 | 12h ago | 300 | -850 | -73.9% | 150 | -127,500 | 12 | |
| 712 | 5d ago | 30 | -849 | -96.6% | 150 | -127,350 | 97 | |
| 933 | 6d ago | 252 | -848 | -77.1% | 7,000 | -5,936,000 | 2 | |
| 702 | 30m ago | 24 | -845 | -97.2% | 2,000 | -1,690,000 | 353 | |
| 680 | 1m ago | 6 | -841 | -99.3% | 600 | -504,600 | 72,517 | |
| 851 | 1m ago | 180 | -838 | -82.3% | 10,000 | -8,380,000 | 2,421,000 | |
| 791 | 6m ago | 120 | -838 | -87.5% | 10,000 | -8,380,000 | 186,019 | |
| 790 | 3m ago | 120 | -837 | -87.5% | 15,000 | -12,555,000 | 320,072 | |
| 970 | 1m ago | 300 | -837 | -73.6% | 11,000 | -9,207,000 | 261,007 | |
| 665 | 12m ago | 3 | -829 | -99.6% | 40 | -33,160 | 1,277 | |
| 1,291 | 29m ago | 630 | -828 | -56.8% | 15,000 | -12,420,000 | 85,264 | |
| 662 | 1h ago | 1 | -828 | -99.9% | 15 | -12,420 | 362 | |
| 900 | 8m ago | 240 | -827 | -77.5% | 5 | -4,135 | 223 | |
| 660 | 8h ago | 1 | -826 | -99.9% | 11,000 | -9,086,000 | 400 | |
| 36,659 | 3m ago | 36,000 | -826 | -2.2% | 70 | -57,820 | 1,517 | |
| 676 | 33m ago | 19 | -824 | -97.7% | 150 | -123,600 | 518 | |
| 653 | 4h ago | 1 | -819 | -99.9% | 10,000 | -8,190,000 | 973 | |
| 842 | 8m ago | 191 | -818 | -81.1% | 3,000 | -2,454,000 | 33,034 | |
| 751 | 1h ago | 102 | -816 | -88.9% | 2,000 | -1,632,000 | 9,983 | |
| 655 | 15d ago | 7 | -815 | -99.1% | 7,000 | -5,705,000 | 238 | |
| 650 | 6m ago | 3 | -814 | -99.6% | 100 | -81,400 | 1,383 | |
| 639 | 11m ago | 1 | -805 | -99.9% | 13,000 | -10,465,000 | 11,677 | |
| 814 | 1m ago | 180 | -801 | -81.7% | 11,000 | -8,811,000 | 1,008,673 | |
| 635 | 37m ago | 6 | -796 | -99.3% | 10,000 | -7,960,000 | 10,167 | |
| 809 | 1m ago | 180 | -796 | -81.6% | 11,000 | -8,756,000 | 395,715 | |
| 11,201 | 1m ago | 10,575 | -793 | -7.0% | 10,000 | -7,930,000 | 70,719 | |
| 3,623 | 41m ago | 3,000 | -790 | -20.8% | 8 | -6,320 | 57 | |
| 825 | 2m ago | 202 | -790 | -79.6% | 3,000 | -2,370,000 | 379 | |
| 623 | 25m ago | 1 | -789 | -99.9% | — | — | 75,521 | |
| 620 | 2d ago | 1 | -786 | -99.9% | 8,000 | -6,288,000 | 109 | |
| 750 | 5m ago | 132 | -785 | -85.6% | 13,000 | -10,205,000 | 338,543 | |
| 3,618 | 4m ago | 3,000 | -785 | -20.7% | 4 | -3,140 | 94 | |
| 707 | 40m ago | 90 | -784 | -89.7% | 2,000 | -1,568,000 | 193 | |
| 641 | 32m ago | 24 | -784 | -97.0% | 125 | -98,000 | 250 | |
| 615 | 4m ago | 2 | -780 | -99.7% | 11,000 | -8,580,000 | 110,119 | |
| 732 | 11d ago | 120 | -779 | -86.7% | 150 | -116,850 | 20 | |
| 635 | 2h ago | 24 | -778 | -97.0% | 2,000 | -1,556,000 | 12 | |
| 707 | 1h ago | 96 | -778 | -89.0% | 2,000 | -1,556,000 | 1,426 | |
| 610 | 17m ago | 1 | -776 | -99.9% | 500 | -388,000 | 16,034 | |
| 787 | 7m ago | 180 | -774 | -81.1% | 25,000 | -19,350,000 | 5,152,384 | |
| 980 | 23m ago | 378 | -769 | -67.0% | 11,000 | -8,459,000 | 13,489 | |
| 632 | 2h ago | 30 | -769 | -96.2% | 150 | -115,350 | 408 |
