High Alch Profit
Every alchable item, ranked by High Alchemy profit — alch value − buy price − nature rune. Buy price is the latest polled instant-sell price. Includes currently-unprofitable items; use "Min profit" to hide them and "Min daily volume" to hide illiquid ones.
Cast cost is one Nature rune at its current buy price of 167 gp (looked up live, by item name). High Alchemy is not taxed, so profit is just alch value minus the item and rune cost.
| Item | Buy | Last buy | Alch value | Alch profit▲ | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 2,481 | 6m ago | 296 | -2,352 | -88.8% | 3,000 | -7,056,000 | 11,481 | |
| 2,712 | 2m ago | 528 | -2,351 | -81.7% | 11,000 | -25,861,000 | 782,133 | |
| 2,300 | 2m ago | 120 | -2,347 | -95.1% | 10,000 | -23,470,000 | 1,511,975 | |
| 2,219 | 3h ago | 44 | -2,342 | -98.2% | 200 | -468,400 | 1,383 | |
| 2,265 | 13m ago | 93 | -2,339 | -96.2% | 11,000 | -25,729,000 | 65,442 | |
| 2,189 | 7d ago | 24 | -2,332 | -99.0% | 15 | -34,980 | 724 | |
| 2,200 | 32m ago | 39 | -2,328 | -98.4% | 10,000 | -23,280,000 | 419,851 | |
| 2,208 | 11m ago | 48 | -2,327 | -98.0% | 10,000 | -23,270,000 | 24,399 | |
| 2,414 | 21m ago | 255 | -2,326 | -90.1% | 11,000 | -25,586,000 | 886,513 | |
| 2,609 | 1h ago | 450 | -2,326 | -83.8% | 11,000 | -25,586,000 | 37,179 | |
| 5,151 | 1h ago | 3,000 | -2,318 | -43.6% | 8 | -18,544 | 132 | |
| 2,450 | 5m ago | 300 | -2,317 | -88.5% | 10,000 | -23,170,000 | 89,562 | |
| 2,314 | 20m ago | 168 | -2,313 | -93.2% | 4 | -9,252 | 20 | |
| 2,333 | 8h ago | 192 | -2,308 | -92.3% | 11,000 | -25,388,000 | 2,698 | |
| 2,196 | 5d ago | 60 | -2,303 | -97.5% | 150 | -345,450 | 1 | |
| 2,500 | 12m ago | 375 | -2,292 | -85.9% | 8 | -18,336 | 315 | |
| 2,136 | 2m ago | 12 | -2,291 | -99.5% | 13,000 | -29,783,000 | 337,483 | |
| 2,600 | 3m ago | 480 | -2,287 | -82.7% | 11,000 | -25,157,000 | 2,700,561 | |
| 2,600 | 11m ago | 480 | -2,287 | -82.7% | 11,000 | -25,157,000 | 54,494 | |
| 2,215 | 2m ago | 102 | -2,280 | -95.7% | 11,000 | -25,080,000 | 110,491 | |
| 2,622 | 24m ago | 510 | -2,279 | -81.7% | 11,000 | -25,069,000 | 158,378 | |
| 2,115 | 4h ago | 24 | -2,258 | -98.9% | 11,000 | -24,838,000 | 772 | |
| 3,963 | 1h ago | 1,875 | -2,255 | -54.6% | — | — | 192 | |
| 2,560 | 23h ago | 480 | -2,247 | -82.4% | 125 | -280,875 | 1 | |
| 2,162 | 2m ago | 87 | -2,242 | -96.3% | 11,000 | -24,662,000 | 847,665 | |
| 2,230 | 1m ago | 158 | -2,239 | -93.4% | 2,000 | -4,478,000 | 199,466 | |
| 2,084 | 4d ago | 16 | -2,235 | -99.3% | 7,000 | -15,645,000 | 20 | |
| 2,067 | 1m ago | 1 | -2,233 | -100.0% | 200 | -446,600 | 25,606 | |
| 2,059 | 1h ago | 3 | -2,223 | -99.9% | 250 | -555,750 | 17,197 | |
| 5,054 | 18m ago | 3,000 | -2,221 | -42.5% | — | — | 11 | |
| 2,125 | 4m ago | 72 | -2,220 | -96.9% | 2,000 | -4,440,000 | 1,463 | |
| 2,200 | 1h ago | 150 | -2,217 | -93.7% | 2,000 | -4,434,000 | 12,097 | |
| 2,075 | 51m ago | 30 | -2,212 | -98.7% | 18,000 | -39,816,000 | 1,509 | |
| 2,036 | 4m ago | 1 | -2,202 | -100.0% | 15 | -33,030 | 1,741 | |
| 2,294 | 5h ago | 261 | -2,200 | -89.4% | 11,000 | -24,200,000 | 2 | |
| 2,188 | 2m ago | 180 | -2,175 | -92.4% | 600 | -1,305,000 | 9,366 | |
| 2,248 | 1m ago | 240 | -2,175 | -90.1% | 2,000 | -4,350,000 | 339,821 | |
| 2,006 | 9m ago | 1 | -2,172 | -100.0% | 7,500 | -16,290,000 | 31,371 | |
| 17,000 | 8h ago | 15,000 | -2,167 | -12.6% | 10,000 | -21,670,000 | 10 | |
| 41,000 | 4m ago | 39,000 | -2,167 | -5.3% | 8 | -17,336 | 80 | |
| 4,250 | 57m ago | 2,250 | -2,167 | -49.1% | 100 | -216,700 | 16,539 | |
| 5,000 | 14m ago | 3,000 | -2,167 | -41.9% | 4 | -8,668 | 77 | |
| 26,000 | 2d ago | 24,000 | -2,167 | -8.3% | — | — | 1 | |
| 11,000 | 20h ago | 9,000 | -2,167 | -19.4% | 10,000 | -21,670,000 | 7 | |
| 11,000 | 1d ago | 9,000 | -2,167 | -19.4% | 5 | -10,835 | 3 | |
| 2,300 | 2h ago | 300 | -2,167 | -87.8% | 150 | -325,050 | 35 | |
| 5,000 | 45m ago | 3,000 | -2,167 | -41.9% | 4 | -8,668 | 44 | |
| 98,000 | 1h ago | 96,000 | -2,167 | -2.2% | 15 | -32,505 | 186 | |
| 2,000 | 14m ago | 1 | -2,166 | -100.0% | 4 | -8,664 | 45 | |
| 2,046 | 7m ago | 48 | -2,165 | -97.8% | 5 | -10,825 | 619 |
