High Alch Profit
Every alchable item, ranked by High Alchemy profit — alch value − buy price − nature rune. Buy price is the latest polled instant-sell price. Includes currently-unprofitable items; use "Min profit" to hide them and "Min daily volume" to hide illiquid ones.
Cast cost is one Nature rune at its current buy price of 167 gp (looked up live, by item name). High Alchemy is not taxed, so profit is just alch value minus the item and rune cost.
| Item | Buy | Last buy | Alch value | Alch profit▲ | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 389,388 | 1h ago | 21,000 | -368,555 | -94.6% | 70 | -25,798,850 | 53 | |
| 371,356 | 10m ago | 4,800 | -366,723 | -98.7% | 15 | -5,500,845 | 392 | |
| 363,231 | 2d ago | 6 | -363,392 | -100.0% | 500 | -181,696,000 | 1 | |
| 372,251 | 2d ago | 15,000 | -357,418 | -96.0% | — | — | 7 | |
| 380,575 | 9m ago | 30,000 | -350,742 | -92.1% | 8 | -2,805,936 | 55 | |
| 402,000 | 1d ago | 60,000 | -342,167 | -85.1% | 5 | -1,710,835 | 6 | |
| 907,353 | 30m ago | 570,000 | -337,520 | -37.2% | 8 | -2,700,160 | 736 | |
| 785,000 | 4h ago | 450,000 | -335,167 | -42.7% | 5 | -1,675,835 | 31 | |
| 334,907 | 4m ago | 1 | -335,073 | -100.0% | 70 | -23,455,110 | 1,398 | |
| 333,000 | 57m ago | 840 | -332,327 | -99.7% | 4 | -1,329,308 | 38 | |
| 343,005 | 2h ago | 15,000 | -328,172 | -95.6% | 5 | -1,640,860 | 63 | |
| 399,893 | 5m ago | 72,001 | -328,059 | -82.0% | 8 | -2,624,472 | 956 | |
| 343,113 | 8m ago | 15,600 | -327,680 | -95.5% | 8 | -2,621,440 | 486 | |
| 550,213 | 4m ago | 225,000 | -325,380 | -59.1% | — | — | 314 | |
| 399,867 | 12m ago | 75,000 | -325,034 | -81.3% | 8 | -2,600,272 | 275 | |
| 351,273 | 1h ago | 27,000 | -324,440 | -92.3% | 5 | -1,622,200 | 329 | |
| 412,003 | 2h ago | 90,000 | -322,170 | -78.2% | 5 | -1,610,850 | 2 | |
| 350,035 | 35m ago | 30,000 | -320,202 | -91.4% | 8 | -2,561,616 | 65 | |
| 374,000 | 11h ago | 60,000 | -314,167 | -84.0% | — | — | 4 | |
| 310,000 | 1d ago | 1,800 | -308,367 | -99.4% | 4 | -1,233,468 | 5 | |
| 305,480 | 1h ago | 1 | -305,646 | -100.0% | 4 | -1,222,584 | 42 | |
| 309,559 | 7h ago | 5,400 | -304,326 | -98.3% | 8 | -2,434,608 | 44 | |
| 357,561 | 12m ago | 54,000 | -303,728 | -84.9% | — | — | 285 | |
| 300,179 | 30m ago | 1,500 | -298,846 | -99.5% | 8 | -2,390,768 | 714 | |
| 300,000 | 8h ago | 1,800 | -298,367 | -99.4% | 4 | -1,193,468 | 8 | |
| 310,191 | 33m ago | 15,000 | -295,358 | -95.2% | 5 | -1,476,790 | 482 | |
| 300,000 | 37m ago | 5,760 | -294,407 | -98.1% | 4 | -1,177,628 | 99 | |
| 308,298 | 4h ago | 15,000 | -293,465 | -95.1% | 5 | -1,467,325 | 7 | |
| 296,368 | 6m ago | 7,500 | -289,035 | -97.5% | 70 | -20,232,450 | 212 | |
| 289,884 | 56m ago | 2,415 | -287,636 | -99.2% | 5 | -1,438,180 | 121 | |
| 289,934 | 50m ago | 2,700 | -287,401 | -99.1% | 8 | -2,299,208 | 44 | |
| 300,009 | 2h ago | 15,000 | -285,176 | -95.0% | — | — | 9 | |
| 300,008 | 14h ago | 15,000 | -285,175 | -95.0% | 5 | -1,425,875 | 8 | |
| 285,000 | 2h ago | 1 | -285,166 | -100.0% | 7,000 | -1,996,162,000 | 2 | |
| 330,391 | 1h ago | 48,000 | -282,558 | -85.5% | 8 | -2,260,464 | 102 | |
| 294,982 | 47m ago | 15,000 | -280,149 | -94.9% | 5 | -1,400,745 | 275 | |
| 279,100 | 38d ago | 6 | -279,261 | -100.0% | 500 | -139,630,500 | 2 | |
| 283,160 | 6h ago | 5,700 | -277,627 | -98.0% | 8 | -2,221,016 | 87 | |
| 274,001 | 1h ago | 540 | -273,628 | -99.8% | 8 | -2,189,024 | 50 | |
| 275,000 | 2h ago | 5,700 | -269,467 | -97.9% | 8 | -2,155,736 | 55 | |
| 260,000 | 15d ago | 1 | -260,166 | -100.0% | 2,000 | -520,332,000 | 2 | |
| 286,413 | 3m ago | 27,000 | -259,580 | -90.6% | 8 | -2,076,640 | 2,395 | |
| 261,000 | 12h ago | 2,700 | -258,467 | -99.0% | 8 | -2,067,736 | 3 | |
| 257,678 | 5h ago | 1 | -257,844 | -100.0% | 2,000 | -515,688,000 | 4 | |
| 292,559 | 5m ago | 36,000 | -256,726 | -87.7% | 70 | -17,970,820 | 1,062 | |
| 267,127 | 22m ago | 12,600 | -254,694 | -95.3% | — | — | 98 | |
| 282,333 | 17m ago | 30,000 | -252,500 | -89.4% | 100 | -25,250,000 | 265 | |
| 250,000 | 108d ago | 14 | -250,153 | -100.0% | 7,000 | -1,751,071,000 | 1 | |
| 250,000 | 19m ago | 720 | -249,447 | -99.7% | 125 | -31,180,875 | 23 | |
| 253,984 | 3h ago | 5,700 | -248,451 | -97.8% | 8 | -1,987,608 | 39 |
