High Alch Profit
Every alchable item, ranked by High Alchemy profit — alch value − buy price − nature rune. Buy price is the latest polled instant-sell price. Includes currently-unprofitable items; use "Min profit" to hide them and "Min daily volume" to hide illiquid ones.
Cast cost is one Nature rune at its current buy price of 164 gp (looked up live, by item name). High Alchemy is not taxed, so profit is just alch value minus the item and rune cost.
| Item | Buy | Last buy | Alch value | Alch profit▲ | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 1,384,537 | 29m ago | 84,000 | -1,300,701 | -93.9% | 125 | -162,587,625 | 108 | |
| 1,300,004 | 1h ago | 1 | -1,300,167 | -100.0% | 4 | -5,200,668 | 20 | |
| 1,326,567 | 13m ago | 36,000 | -1,290,731 | -97.3% | 8 | -10,325,848 | 311 | |
| 1,300,380 | 11h ago | 30,000 | -1,270,544 | -97.7% | 5 | -6,352,720 | 8 | |
| 1,256,960 | 14h ago | 1 | -1,257,123 | -100.0% | 4 | -5,028,492 | 9 | |
| 1,254,100 | 8h ago | 1 | -1,254,263 | -100.0% | 4 | -5,017,052 | 17 | |
| 1,408,491 | 2m ago | 174,006 | -1,234,649 | -87.6% | 15 | -18,519,735 | 420 | |
| 1,241,212 | 16m ago | 8,088 | -1,233,288 | -99.3% | — | — | 308 | |
| 1,212,656 | 4m ago | 6,000 | -1,206,820 | -99.5% | 8 | -9,654,560 | 990 | |
| 1,206,197 | 9m ago | 3,000 | -1,203,361 | -99.8% | 4 | -4,813,444 | 90 | |
| 1,170,442 | 5m ago | 12,000 | -1,158,606 | -99.0% | 15 | -17,379,090 | 1,367 | |
| 1,155,555 | 1d ago | 230 | -1,155,489 | -100.0% | — | — | 1 | |
| 1,174,139 | 1d ago | 24,000 | -1,150,303 | -98.0% | 5 | -5,751,515 | 4 | |
| 1,112,001 | 10h ago | 900 | -1,111,265 | -99.9% | 50 | -55,563,250 | 11 | |
| 1,111,112 | 8h ago | 600 | -1,110,676 | -99.9% | — | — | 4 | |
| 1,111,739 | 33m ago | 2,160 | -1,109,743 | -99.8% | 8 | -8,877,944 | 96 | |
| 1,109,860 | 20m ago | 2,880 | -1,107,144 | -99.7% | 8 | -8,857,152 | 553 | |
| 1,237,577 | 8m ago | 132,000 | -1,105,741 | -89.3% | 5 | -5,528,705 | 453 | |
| 1,197,419 | 19m ago | 124,800 | -1,072,783 | -89.6% | 15 | -16,091,745 | 443 | |
| 1,073,628 | 4h ago | 1,320 | -1,072,472 | -99.9% | 8 | -8,579,776 | 38 | |
| 1,173,209 | 4m ago | 124,800 | -1,048,573 | -89.4% | 15 | -15,728,595 | 522 | |
| 1,029,526 | 3d ago | 9,000 | -1,020,690 | -99.1% | — | — | 2 | |
| 1,001,000 | 30m ago | 3,000 | -998,164 | -99.7% | — | — | 87 | |
| 1,002,003 | 1d ago | 9,000 | -993,167 | -99.1% | — | — | 1 | |
| 2,189,267 | 3m ago | 1,200,000 | -989,431 | -45.2% | 8 | -7,915,448 | 1,197 | |
| 1,703,000 | 21h ago | 720,000 | -983,164 | -57.7% | 50 | -49,158,200 | 2 | |
| 1,152,924 | 3m ago | 183,000 | -970,088 | -84.1% | 8 | -7,760,704 | 378 | |
| 965,210 | 25m ago | 7,200 | -958,174 | -99.3% | 4 | -3,832,696 | 312 | |
| 956,000 | 11h ago | 600 | -955,564 | -99.9% | 10 | -9,555,640 | 8 | |
| 961,000 | 2m ago | 7,200 | -953,964 | -99.3% | 125 | -119,245,500 | 411 | |
| 952,738 | 1h ago | 240 | -952,662 | -100.0% | 125 | -119,082,750 | 34 | |
| 1,125,707 | 15m ago | 174,006 | -951,865 | -84.5% | 15 | -14,277,975 | 328 | |
| 950,654 | 6m ago | 1,800 | -949,018 | -99.8% | 70 | -66,431,260 | 735 | |
| 2,148,829 | 5m ago | 1,200,000 | -948,993 | -44.2% | 70 | -66,429,510 | 188 | |
| 955,555 | 9h ago | 9,000 | -946,719 | -99.1% | — | — | 1 | |
| 1,111,000 | 5m ago | 173,946 | -937,218 | -84.3% | 15 | -14,058,270 | 195 | |
| 1,002,334 | 55m ago | 69,000 | -933,498 | -93.1% | 8 | -7,467,984 | 219 | |
| 990,000 | 3h ago | 60,000 | -930,164 | -93.9% | 5 | -4,650,820 | 12 | |
| 930,000 | 1h ago | 960 | -929,204 | -99.9% | 50 | -46,460,200 | 102 | |
| 991,554 | 3m ago | 69,002 | -922,716 | -93.0% | 8 | -7,381,728 | 1,319 | |
| 1,162,334 | 27m ago | 240,000 | -922,498 | -79.4% | 8 | -7,379,984 | 160 | |
| 919,000 | 7m ago | 1,800 | -917,364 | -99.8% | 70 | -64,215,480 | 383 | |
| 939,980 | 8m ago | 28,200 | -911,944 | -97.0% | 15 | -13,679,160 | 901 | |
| 905,988 | 1h ago | 1 | -906,151 | -100.0% | 5 | -4,530,755 | 43 | |
| 905,666 | 10h ago | 600 | -905,230 | -99.9% | — | — | 6 | |
| 900,000 | 12h ago | 1 | -900,163 | -100.0% | 4 | -3,600,652 | 7 | |
| 928,800 | 17m ago | 30,000 | -898,964 | -96.8% | 15 | -13,484,460 | 944 | |
| 910,000 | 4h ago | 15,000 | -895,164 | -98.4% | 5 | -4,475,820 | 3 | |
| 891,003 | 3h ago | 1 | -891,166 | -100.0% | 4 | -3,564,664 | 3 | |
| 948,925 | 47m ago | 69,001 | -880,088 | -92.7% | 8 | -7,040,704 | 16 |
