High Alch Profit
Every alchable item, ranked by High Alchemy profit — alch value − buy price − nature rune. Buy price is the latest polled instant-sell price. Includes currently-unprofitable items; use "Min profit" to hide them and "Min daily volume" to hide illiquid ones.
Cast cost is one Nature rune at its current buy price of 137 gp (looked up live, by item name). High Alchemy is not taxed, so profit is just alch value minus the item and rune cost.
| Item | Buy | Last buy | Alch value | Alch profit▲ | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 20 | 26m ago | 6 | -151 | -96.2% | 15,000 | -2,265,000 | 12,391 | |
| 224 | 6m ago | 210 | -151 | -41.8% | 11,000 | -1,661,000 | 24,932 | |
| 15 | 4h ago | 1 | -151 | -99.3% | 150 | -22,650 | 73 | |
| 15 | 14m ago | 1 | -151 | -99.3% | 13,000 | -1,963,000 | 53,380 | |
| 17 | 109d ago | 3 | -151 | -98.1% | 11,000 | -1,661,000 | 1 | |
| 74 | 3m ago | 60 | -151 | -71.6% | 10,000 | -1,510,000 | 1,711,135 | |
| 2,605 | 3m ago | 2,592 | -150 | -5.5% | 125 | -18,750 | 6,856 | |
| 157 | 91d ago | 144 | -150 | -51.0% | 125 | -18,750 | 1 | |
| 119 | 2m ago | 106 | -150 | -58.6% | 200 | -30,000 | 10,632 | |
| 46 | 6m ago | 33 | -150 | -82.0% | 7,000 | -1,050,000 | 1,191,190 | |
| 18 | 8m ago | 6 | -149 | -96.1% | 8,000 | -1,192,000 | 74,203 | |
| 21 | 43m ago | 9 | -149 | -94.3% | 6,000 | -894,000 | 12,624 | |
| 13 | 48m ago | 1 | -149 | -99.3% | 13,000 | -1,937,000 | 2,767 | |
| 13 | 3m ago | 2 | -148 | -98.7% | 11,000 | -1,628,000 | 1,026,110 | |
| 35 | 37m ago | 24 | -148 | -86.0% | 15 | -2,220 | 83 | |
| 20 | 4h ago | 9 | -148 | -94.3% | 40 | -5,920 | 125 | |
| 111 | 2m ago | 100 | -148 | -59.7% | 11,000 | -1,628,000 | 682,302 | |
| 17 | 18d ago | 6 | -148 | -96.1% | 500 | -74,000 | 1 | |
| 13 | 14m ago | 2 | -148 | -98.7% | 40 | -5,920 | 2,451 | |
| 12 | 2m ago | 1 | -148 | -99.3% | 11,000 | -1,628,000 | 13,155,783 | |
| 64 | 4d ago | 54 | -147 | -73.1% | 10,000 | -1,470,000 | 104 | |
| 25 | 26m ago | 15 | -147 | -90.7% | 40 | -5,880 | 22 | |
| 11 | 5m ago | 1 | -147 | -99.3% | 11,000 | -1,617,000 | 3,870 | |
| 19 | 17m ago | 9 | -147 | -94.2% | 250 | -36,750 | 2,767 | |
| 10 | 18m ago | 1 | -146 | -99.3% | 13,000 | -1,898,000 | 942 | |
| 15 | 9d ago | 6 | -146 | -96.1% | 500 | -73,000 | 1 | |
| 10 | 9m ago | 1 | -146 | -99.3% | 15 | -2,190 | 992 | |
| 13 | 28m ago | 4 | -146 | -97.3% | 11,000 | -1,606,000 | 136,073 | |
| 10 | 14h ago | 1 | -146 | -99.3% | 6,000 | -876,000 | 87 | |
| 10 | 193d ago | 1 | -146 | -99.3% | — | — | 2 | |
| 10 | 1h ago | 1 | -146 | -99.3% | 100 | -14,600 | 105 | |
| 24 | 13h ago | 15 | -146 | -90.7% | 6,000 | -876,000 | 2 | |
| 10 | 1d ago | 1 | -146 | -99.3% | 6,000 | -876,000 | 76 | |
| 13 | 11h ago | 5 | -145 | -96.7% | 2,000 | -290,000 | 141 | |
| 9 | 18m ago | 1 | -145 | -99.3% | 13,000 | -1,885,000 | 9,638 | |
| 9 | 10m ago | 1 | -145 | -99.3% | 7,000 | -1,015,000 | 168,256 | |
| 17 | 1h ago | 9 | -145 | -94.2% | 13,000 | -1,885,000 | 15,129 | |
| 10 | 17m ago | 2 | -145 | -98.6% | 7,000 | -1,015,000 | 29,683 | |
| 9 | 2m ago | 1 | -145 | -99.3% | 13,000 | -1,885,000 | 3,648,311 | |
| 15 | 2m ago | 7 | -145 | -95.4% | 200 | -29,000 | 30,485 | |
| 26 | 3m ago | 18 | -145 | -89.0% | 13,000 | -1,885,000 | 3,158,865 | |
| 773 | 53m ago | 765 | -145 | -15.9% | 10,000 | -1,450,000 | 4,269 | |
| 18 | 13h ago | 10 | -145 | -93.5% | 6,000 | -870,000 | 299 | |
| 15 | 8h ago | 7 | -145 | -95.4% | 2,000 | -290,000 | 8 | |
| 248 | 20m ago | 240 | -145 | -37.7% | 50 | -7,250 | 239 | |
| 9 | 2m ago | 1 | -145 | -99.3% | 600 | -87,000 | 14,930 | |
| 11 | 7m ago | 4 | -144 | -97.3% | 11,000 | -1,584,000 | 38,566 | |
| 31 | 2m ago | 24 | -144 | -85.7% | 6,000 | -864,000 | 220,553 | |
| 133 | 4m ago | 126 | -144 | -53.3% | 10,000 | -1,440,000 | 21,617 | |
| 10 | 20m ago | 3 | -144 | -98.0% | 250 | -36,000 | 39,634 |
