High Alch Profit
Every alchable item, ranked by High Alchemy profit — alch value − buy price − nature rune. Buy price is the latest polled instant-sell price. Includes currently-unprofitable items; use "Min profit" to hide them and "Min daily volume" to hide illiquid ones.
Cast cost is one Nature rune at its current buy price of 166 gp (looked up live, by item name). High Alchemy is not taxed, so profit is just alch value minus the item and rune cost.
| Item | Buy | Last buy | Alch value | Alch profit▲ | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 9,999 | 5h ago | 24 | -10,141 | -99.8% | 125 | -1,267,625 | 31 | |
| 10,000 | 26m ago | 99 | -10,067 | -99.0% | 10,000 | -100,670,000 | 52,277 | |
| 10,000 | 1h ago | 120 | -10,046 | -98.8% | 70 | -703,220 | 154 | |
| 10,000 | 11d ago | 144 | -10,022 | -98.6% | 125 | -1,252,750 | 1 | |
| 9,850 | 7d ago | 1 | -10,015 | -100.0% | 2,000 | -20,030,000 | 2 | |
| 9,986 | 21m ago | 162 | -9,990 | -98.4% | 2,000 | -19,980,000 | 3,685 | |
| 10,000 | 9d ago | 240 | -9,926 | -97.6% | — | — | 1 | |
| 10,000 | 4h ago | 240 | -9,926 | -97.6% | — | — | 1 | |
| 177,742 | 3m ago | 168,000 | -9,908 | -5.6% | 15 | -148,620 | 181 | |
| 10,126 | 37m ago | 432 | -9,860 | -95.8% | 2,000 | -19,720,000 | 1,910 | |
| 9,798 | 2h ago | 135 | -9,829 | -98.6% | 4 | -39,316 | 149 | |
| 11,554 | 59m ago | 1,920 | -9,800 | -83.6% | 70 | -686,000 | 98 | |
| 15,599 | 1h ago | 6,000 | -9,765 | -61.9% | 70 | -683,550 | 44 | |
| 10,000 | 6m ago | 410 | -9,756 | -96.0% | 4 | -39,024 | 18 | |
| 17,505 | 6m ago | 8,088 | -9,583 | -54.2% | 8 | -76,664 | 64 | |
| 9,600 | 1h ago | 199 | -9,567 | -98.0% | 2,000 | -19,134,000 | 464 | |
| 10,001 | 7h ago | 600 | -9,567 | -94.1% | 5 | -47,835 | 26 | |
| 10,000 | 11d ago | 600 | -9,566 | -94.1% | 125 | -1,195,750 | 1 | |
| 9,285 | 4m ago | 6 | -9,445 | -99.9% | 10,000 | -94,450,000 | 9,289 | |
| 18,102 | 12h ago | 9,000 | -9,268 | -50.7% | — | — | 4 | |
| 12,044 | 1h ago | 3,000 | -9,210 | -75.4% | 70 | -644,700 | 31 | |
| 9,047 | 3d ago | 6 | -9,207 | -99.9% | 500 | -4,603,500 | 29 | |
| 13,500 | 3h ago | 4,500 | -9,166 | -67.1% | 5 | -45,830 | 117 | |
| 8,986 | 2m ago | 60 | -9,092 | -99.3% | 11,000 | -100,012,000 | 10,809 | |
| 8,906 | 4h ago | 1 | -9,071 | -100.0% | 4 | -36,284 | 23 | |
| 9,999 | 1h ago | 1,122 | -9,043 | -89.0% | 4 | -36,172 | 27 | |
| 8,869 | 1h ago | 108 | -8,927 | -98.8% | 2,000 | -17,854,000 | 850 | |
| 8,800 | 2m ago | 180 | -8,786 | -98.0% | 2,000 | -17,572,000 | 960,590 | |
| 11,002 | 4h ago | 2,400 | -8,768 | -78.5% | 70 | -613,760 | 50 | |
| 8,601 | 57m ago | 42 | -8,725 | -99.5% | 4 | -34,900 | 33 | |
| 8,614 | 8m ago | 90 | -8,690 | -99.0% | 13,000 | -112,970,000 | 26 | |
| 8,733 | 1h ago | 216 | -8,683 | -97.6% | 2,000 | -17,366,000 | 76 | |
| 8,507 | 2h ago | 1 | -8,672 | -100.0% | 6,000 | -52,032,000 | 139 | |
| 8,509 | 9d ago | 6 | -8,669 | -99.9% | 125 | -1,083,625 | 1 | |
| 8,500 | 1h ago | 1 | -8,665 | -100.0% | 7,500 | -64,987,500 | 32,011 | |
| 21,055 | 33m ago | 12,600 | -8,621 | -40.6% | 70 | -603,470 | 193 | |
| 8,501 | 2m ago | 60 | -8,607 | -99.3% | 11,000 | -94,677,000 | 10,516 | |
| 8,534 | 10m ago | 102 | -8,598 | -98.8% | 2,000 | -17,196,000 | 11,722 | |
| 12,627 | 12h ago | 4,200 | -8,593 | -67.2% | 5 | -42,965 | 50 | |
| 8,688 | 8m ago | 264 | -8,590 | -97.0% | 2,000 | -17,180,000 | 89,740 | |
| 8,455 | 19m ago | 54 | -8,567 | -99.4% | 2,000 | -17,134,000 | 3,198 | |
| 8,669 | 1d ago | 300 | -8,535 | -96.6% | — | — | 1 | |
| 11,255 | 27m ago | 3,000 | -8,421 | -73.7% | 4 | -33,684 | 50 | |
| 13,595 | 3m ago | 5,400 | -8,361 | -60.8% | — | — | 83,424 | |
| 8,501 | 1h ago | 324 | -8,343 | -96.3% | 2,000 | -16,686,000 | 221 | |
| 20,600 | 128d ago | 12,480 | -8,286 | -39.9% | 70 | -580,020 | 1 | |
| 8,141 | 50m ago | 50 | -8,257 | -99.4% | 125 | -1,032,125 | 366 | |
| 11,002 | 44m ago | 3,000 | -8,168 | -73.1% | 4 | -32,672 | 36 | |
| 20,001 | 1d ago | 12,000 | -8,167 | -40.5% | 70 | -571,690 | 22 | |
| 8,470 | 2m ago | 600 | -8,036 | -93.1% | 11,000 | -88,396,000 | 900,374 |
