High Alch Profit
Every alchable item, ranked by High Alchemy profit — alch value − buy price − nature rune. Buy price is the latest polled instant-sell price. Includes currently-unprofitable items; use "Min profit" to hide them and "Min daily volume" to hide illiquid ones.
Cast cost is one Nature rune at its current buy price of 138 gp (looked up live, by item name). High Alchemy is not taxed, so profit is just alch value minus the item and rune cost.
| Item | Buy | Last buy | Alch value | Alch profit▲ | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 11,001 | 1h ago | 330 | -10,809 | -97.0% | 125 | -1,351,125 | 57 | |
| 10,463 | 1h ago | 72 | -10,529 | -99.3% | 50 | -526,450 | 96 | |
| 10,000 | 54m ago | 9 | -10,129 | -99.9% | 5 | -50,645 | 418 | |
| 10,000 | 54m ago | 9 | -10,129 | -99.9% | 5 | -50,645 | 430 | |
| 30,789 | 6m ago | 21,120 | -9,807 | -31.7% | 8 | -78,456 | 95 | |
| 42,289 | 6m ago | 32,640 | -9,787 | -23.1% | 8 | -78,296 | 199 | |
| 9,290 | 26m ago | 9 | -9,419 | -99.9% | 5 | -47,095 | 423 | |
| 12,200 | 1m ago | 3,000 | -9,338 | -75.7% | 10,000 | -93,380,000 | 1,907,729 | |
| 10,000 | 13m ago | 858 | -9,280 | -91.5% | 8 | -74,240 | 148 | |
| 9,026 | 1h ago | 1 | -9,163 | -100.0% | 50 | -458,150 | 285 | |
| 11,285 | 2h ago | 2,304 | -9,119 | -79.8% | 8 | -72,952 | 100 | |
| 10,171 | 58m ago | 1,200 | -9,109 | -88.4% | 125 | -1,138,625 | 84 | |
| 9,021 | 2h ago | 144 | -9,015 | -98.4% | 4 | -36,060 | 49 | |
| 12,565 | 34m ago | 3,840 | -8,863 | -69.8% | 8 | -70,904 | 89 | |
| 8,499 | 25m ago | 300 | -8,337 | -96.5% | 4 | -33,348 | 84 | |
| 10,100 | 1m ago | 1,920 | -8,318 | -81.2% | 4,500 | -37,431,000 | 1,713,603 | |
| 8,528 | 1h ago | 510 | -8,156 | -94.1% | 8 | -65,248 | 78 | |
| 8,026 | 9m ago | 18 | -8,146 | -99.8% | 50 | -407,300 | 562 | |
| 46,000 | 13m ago | 38,400 | -7,738 | -16.8% | 8 | -61,904 | 130 | |
| 10,000 | 1h ago | 3,000 | -7,138 | -70.4% | — | — | 9 | |
| 7,000 | 1h ago | 1 | -7,137 | -100.0% | 4 | -28,548 | 75 | |
| 7,000 | 45m ago | 300 | -6,838 | -95.8% | 4 | -27,352 | 186 | |
| 9,038 | 29m ago | 2,340 | -6,836 | -74.5% | 8 | -54,688 | 142 | |
| 6,688 | 1h ago | 1 | -6,825 | -100.0% | 5 | -34,125 | 1,072 | |
| 6,592 | 26m ago | 6 | -6,724 | -99.9% | 50 | -336,200 | 706 | |
| 7,236 | 36m ago | 979 | -6,395 | -86.7% | 8 | -51,160 | 49 | |
| 6,250 | 19m ago | 48 | -6,340 | -99.2% | 11,000 | -69,740,000 | 355 | |
| 6,059 | 27m ago | 28 | -6,169 | -99.5% | 4 | -24,676 | 47 | |
| 8,932 | 3h ago | 3,000 | -6,070 | -66.9% | 125 | -758,750 | 444 | |
| 44,240 | 14m ago | 38,400 | -5,978 | -13.5% | 8 | -47,824 | 140 | |
| 5,935 | 7m ago | 120 | -5,953 | -98.0% | 4 | -23,812 | 188 | |
| 6,001 | 21m ago | 510 | -5,629 | -91.7% | 8 | -45,032 | 88 | |
| 6,122 | 2h ago | 633 | -5,627 | -89.9% | 70 | -393,890 | 101 | |
| 8,000 | 13h ago | 2,700 | -5,438 | -66.8% | 8 | -43,504 | 9 | |
| 8,000 | 7h ago | 3,000 | -5,138 | -63.1% | — | — | 2 | |
| 5,000 | 3m ago | 12 | -5,126 | -99.8% | 40 | -205,040 | 1,165 | |
| 5,988 | 2h ago | 1,152 | -4,974 | -81.2% | 8 | -39,792 | 79 | |
| 5,335 | 3h ago | 600 | -4,873 | -89.0% | 125 | -609,125 | 44 | |
| 7,727 | 1h ago | 3,120 | -4,745 | -60.3% | 8 | -37,960 | 68 | |
| 43,000 | 8m ago | 38,400 | -4,738 | -11.0% | 8 | -37,904 | 136 | |
| 5,222 | 2h ago | 633 | -4,727 | -88.2% | 70 | -330,890 | 37 | |
| 5,222 | 39m ago | 633 | -4,727 | -88.2% | 70 | -330,890 | 53 | |
| 5,010 | 21m ago | 450 | -4,698 | -91.3% | 8 | -37,584 | 78 | |
| 5,032 | 19m ago | 510 | -4,660 | -90.1% | 8 | -37,280 | 135 | |
| 5,823 | 1h ago | 1,326 | -4,635 | -77.8% | 8 | -37,080 | 110 | |
| 4,250 | 2h ago | 38 | -4,350 | -99.1% | 4 | -17,400 | 49 | |
| 4,332 | 1h ago | 180 | -4,290 | -96.0% | 8 | -34,320 | 182 | |
| 4,170 | 6m ago | 168 | -4,140 | -96.1% | 4 | -16,560 | 40 | |
| 24,831 | 12m ago | 21,120 | -3,849 | -15.4% | 8 | -30,792 | 159 | |
| 3,869 | 1h ago | 180 | -3,827 | -95.5% | 4 | -15,308 | 180 |
