Watch List
Sign in to keep a watch list of items pinned here.
← Flip Finder
Steel dart tip
MembersA deadly-looking dart tip made of steel - needs feathers for flight.
7m ago|Oct 2, 9:03 AM
Buy price+3.6%
87gp
7m ago
Sell price+4.6%
91gp
15m ago
Profit
3
Potential profit
39,000
Volume
1,590,024/day
Buy limit
13,000 /4hrs
Buy / sell pressure (24h)1:2.4
29% buy · 462K71% sell · 1.1M
More details
ROI
3.4%
Tax
1
52w high
765
52w low
61
Trailing-hour sells
28,000
Trailing-hour buys
2,140
Daily sells
1,128,134
Daily buys
461,890
Chart data table
| Date | Sell | Buy | Volume |
|---|---|---|---|
| Oct 1, 10:45 PM | 87 | — | 3,000 |
| Oct 1, 10:50 PM | 88 | 84 | 17,780 |
| Oct 1, 10:55 PM | 91 | — | 8,000 |
| Oct 1, 11:00 PM | 91 | — | 5,000 |
| Oct 1, 11:05 PM | 91 | — | 11,000 |
| Oct 1, 11:25 PM | 86 | — | 17,270 |
| Oct 1, 11:35 PM | 86 | — | 3,800 |
| Oct 1, 11:45 PM | 86 | — | 13,000 |
| Oct 2, 12:00 AM | 86 | — | 3,500 |
| Oct 2, 12:05 AM | 87 | — | 13,000 |
| Oct 2, 12:10 AM | 87 | 84 | 9,050 |
| Oct 2, 12:15 AM | 90 | 84 | 2,600 |
| Oct 2, 12:20 AM | — | 83 | 24,930 |
| Oct 2, 12:25 AM | 88 | — | 10,270 |
| Oct 2, 12:30 AM | 91 | — | 18,001 |
| Oct 2, 12:35 AM | 91 | 90 | 5,980 |
| Oct 2, 12:40 AM | 91 | 87 | 15,991 |
| Oct 2, 12:45 AM | — | 83 | 170 |
| Oct 2, 12:50 AM | 91 | — | 13,000 |
| Oct 2, 1:00 AM | — | 83 | 260 |
| Oct 2, 1:05 AM | 91 | — | 7,385 |
| Oct 2, 1:15 AM | 91 | — | 10,000 |
| Oct 2, 1:20 AM | — | 83 | 10,000 |
| Oct 2, 1:25 AM | — | 83 | 6 |
| Oct 2, 1:30 AM | 86 | — | 4,000 |
| Oct 2, 1:45 AM | 86 | 83 | 4,120 |
| Oct 2, 1:50 AM | 86 | 83 | 6,480 |
| Oct 2, 1:55 AM | — | 83 | 100 |
| Oct 2, 2:00 AM | 86 | — | 14,000 |
| Oct 2, 2:05 AM | — | 83 | 4,680 |
| Oct 2, 2:10 AM | 86 | — | 2,000 |
| Oct 2, 2:15 AM | 86 | — | 6,000 |
| Oct 2, 2:20 AM | 88 | — | 1,000 |
| Oct 2, 2:25 AM | 91 | — | 8,000 |
| Oct 2, 2:30 AM | 91 | — | 14,000 |
| Oct 2, 2:35 AM | 91 | 83 | 5,370 |
| Oct 2, 2:40 AM | 91 | — | 2,530 |
| Oct 2, 2:45 AM | 91 | — | 2,000 |
| Oct 2, 2:50 AM | — | 84 | 420 |
| Oct 2, 2:55 AM | — | 88 | 1,400 |
| Oct 2, 3:00 AM | 91 | — | 2,300 |
| Oct 2, 3:05 AM | 91 | 84 | 2,090 |
| Oct 2, 3:15 AM | 91 | — | 2,000 |
| Oct 2, 3:20 AM | 91 | — | 4,000 |
| Oct 2, 3:25 AM | 91 | — | 1 |
| Oct 2, 3:30 AM | 91 | — | 7,000 |
| Oct 2, 3:40 AM | 86 | — | 1,000 |
| Oct 2, 3:50 AM | 86 | — | 1,700 |
| Oct 2, 3:55 AM | — | 84 | 28,590 |
| Oct 2, 4:00 AM | 86 | 83 | 34,500 |
| Oct 2, 4:10 AM | 86 | — | 8,000 |
| Oct 2, 4:15 AM | 86 | — | 5,000 |
| Oct 2, 4:30 AM | — | 83 | 2,800 |
| Oct 2, 4:40 AM | 86 | — | 14,130 |
| Oct 2, 4:45 AM | 91 | — | 4,000 |
| Oct 2, 4:50 AM | 91 | — | 1,000 |
| Oct 2, 4:55 AM | 91 | — | 1,200 |
| Oct 2, 5:00 AM | 91 | — | 9,100 |
| Oct 2, 5:20 AM | 91 | — | 2,000 |
| Oct 2, 5:25 AM | 91 | — | 500 |
| Oct 2, 5:40 AM | 91 | — | 4,000 |
| Oct 2, 5:45 AM | 91 | 83 | 4,002 |
| Oct 2, 5:50 AM | 91 | — | 4,000 |
| Oct 2, 5:55 AM | 91 | — | 1,000 |
| Oct 2, 6:20 AM | 91 | — | 4,800 |
| Oct 2, 6:25 AM | 91 | — | 1,600 |
| Oct 2, 6:30 AM | 91 | — | 6,440 |
| Oct 2, 6:35 AM | 91 | — | 5,000 |
| Oct 2, 6:40 AM | 91 | — | 1,000 |
| Oct 2, 6:45 AM | 91 | 83 | 3,672 |
| Oct 2, 6:55 AM | 86 | — | 3,000 |
| Oct 2, 7:00 AM | 86 | — | 1,000 |
| Oct 2, 7:05 AM | 86 | — | 13,200 |
| Oct 2, 7:10 AM | 86 | 83 | 71,920 |
| Oct 2, 7:15 AM | 86 | — | 1,600 |
| Oct 2, 7:20 AM | 91 | — | 3,000 |
| Oct 2, 7:25 AM | 86 | — | 4,300 |
| Oct 2, 7:35 AM | 86 | — | 12,900 |
| Oct 2, 7:40 AM | 91 | — | 4,000 |
| Oct 2, 7:45 AM | — | 86 | 2,830 |
| Oct 2, 7:50 AM | 88 | — | 800 |
| Oct 2, 7:55 AM | 88 | — | 700 |
| Oct 2, 8:00 AM | 88 | 84 | 9,100 |
| Oct 2, 8:05 AM | 88 | — | 4,040 |
| Oct 2, 8:10 AM | 88 | — | 2,000 |
| Oct 2, 8:25 AM | 88 | — | 8,320 |
| Oct 2, 8:30 AM | 91 | — | 14,680 |
| Oct 2, 8:45 AM | 86 | — | 4,000 |
| Oct 2, 8:55 AM | 91 | — | 1,000 |
| Oct 2, 9:00 AM | — | 87 | 2,140 |
