Watch List
Sign in to keep a watch list of items pinned here.
← Flip Finder
Crushed nest
MembersA crushed bird's nest.
1m ago|Oct 2, 9:09 AM
Buy price+0.7%
4,130gp
1m ago
Sell price+0.8%
4,148gp
28m ago
Profit
-64
Potential profit
-704,000
Volume
806,990/day
Buy limit
11,000 /4hrs
Buy / sell pressure (24h)1:3.7
21% buy · 172K79% sell · 635K
More details
ROI
-1.5%
Tax
82
52w high
5,509
52w low
3,924
Trailing-hour sells
11,178
Trailing-hour buys
8,301
Daily sells
634,613
Daily buys
172,377
Chart data table
| Date | Sell | Buy | Volume |
|---|---|---|---|
| Oct 1, 10:45 PM | 4,115 | 4,103 | 1,028 |
| Oct 1, 10:50 PM | 4,115 | 4,103 | 377 |
| Oct 1, 10:55 PM | — | 4,103 | 258 |
| Oct 1, 11:00 PM | 4,115 | 4,103 | 4,593 |
| Oct 1, 11:05 PM | 4,118 | 4,103 | 2,027 |
| Oct 1, 11:10 PM | 4,120 | 4,103 | 4,510 |
| Oct 1, 11:15 PM | 4,125 | 4,106 | 14,755 |
| Oct 1, 11:20 PM | 4,138 | 4,137 | 6,745 |
| Oct 1, 11:25 PM | — | 4,103 | 302 |
| Oct 1, 11:30 PM | 4,139 | 4,103 | 11,047 |
| Oct 1, 11:35 PM | — | 4,079 | 1,671 |
| Oct 1, 11:40 PM | 4,136 | 4,139 | 6,500 |
| Oct 1, 11:45 PM | 4,140 | 4,139 | 80 |
| Oct 1, 11:50 PM | — | 4,139 | 227 |
| Oct 1, 11:55 PM | 4,109 | 4,136 | 4,525 |
| Oct 2, 12:00 AM | — | 4,000 | 100 |
| Oct 2, 12:05 AM | 4,095 | 4,000 | 4,162 |
| Oct 2, 12:10 AM | 4,095 | 4,007 | 12,004 |
| Oct 2, 12:15 AM | 4,018 | 4,007 | 267 |
| Oct 2, 12:20 AM | 4,094 | 4,007 | 1,101 |
| Oct 2, 12:25 AM | 4,100 | 4,007 | 6,206 |
| Oct 2, 12:30 AM | 4,135 | 4,007 | 1,005 |
| Oct 2, 12:35 AM | 4,136 | 4,007 | 15,732 |
| Oct 2, 12:40 AM | 4,141 | 4,036 | 11,537 |
| Oct 2, 12:45 AM | — | 4,139 | 179 |
| Oct 2, 12:50 AM | 4,155 | 4,139 | 1,202 |
| Oct 2, 12:55 AM | — | 4,139 | 501 |
| Oct 2, 1:00 AM | 4,156 | 4,139 | 1,914 |
| Oct 2, 1:05 AM | 4,178 | 4,139 | 12,907 |
| Oct 2, 1:10 AM | 4,179 | 4,139 | 3,848 |
| Oct 2, 1:15 AM | — | 4,139 | 1,479 |
| Oct 2, 1:20 AM | — | 4,139 | 1,092 |
| Oct 2, 1:25 AM | 4,179 | 4,139 | 11,423 |
| Oct 2, 1:30 AM | — | 4,093 | 253 |
| Oct 2, 1:35 AM | 4,179 | 4,024 | 12,218 |
| Oct 2, 1:40 AM | 4,180 | 4,021 | 10,126 |
| Oct 2, 1:45 AM | 4,124 | 4,078 | 432 |
| Oct 2, 1:50 AM | — | 4,137 | 127 |
| Oct 2, 1:55 AM | — | 4,077 | 15,754 |
| Oct 2, 2:00 AM | 4,129 | 4,034 | 199 |
| Oct 2, 2:05 AM | — | 4,034 | 116 |
| Oct 2, 2:10 AM | 4,137 | 4,034 | 1,018 |
| Oct 2, 2:15 AM | 4,137 | 4,034 | 2,710 |
| Oct 2, 2:20 AM | 4,137 | 4,034 | 1,011 |
| Oct 2, 2:25 AM | — | 4,034 | 122 |
| Oct 2, 2:30 AM | 4,137 | 4,034 | 10,582 |
| Oct 2, 2:35 AM | 4,129 | 4,034 | 1,879 |
| Oct 2, 2:40 AM | — | 4,047 | 20 |
| Oct 2, 2:45 AM | 4,152 | 4,047 | 1,713 |
| Oct 2, 2:50 AM | — | 4,027 | 96 |
| Oct 2, 2:55 AM | 4,130 | 4,027 | 388 |
| Oct 2, 3:00 AM | 4,130 | — | 701 |
| Oct 2, 3:05 AM | — | 4,029 | 33 |
| Oct 2, 3:10 AM | 4,135 | 4,116 | 5,480 |
| Oct 2, 3:15 AM | 4,136 | 4,135 | 5,941 |
| Oct 2, 3:20 AM | 4,136 | 4,135 | 2,608 |
| Oct 2, 3:25 AM | 4,124 | 4,107 | 1,157 |
| Oct 2, 3:30 AM | 4,136 | 4,130 | 278 |
| Oct 2, 3:35 AM | — | 4,130 | 130 |
| Oct 2, 3:40 AM | 4,135 | 4,130 | 18,743 |
| Oct 2, 3:45 AM | 4,130 | 4,130 | 318 |
| Oct 2, 3:50 AM | 4,147 | 4,130 | 6,846 |
| Oct 2, 3:55 AM | — | 4,130 | 35 |
| Oct 2, 4:00 AM | 4,144 | 4,130 | 1,143 |
| Oct 2, 4:05 AM | — | 4,130 | 309 |
| Oct 2, 4:10 AM | 4,144 | 4,130 | 589 |
| Oct 2, 4:15 AM | 4,144 | 4,130 | 77 |
| Oct 2, 4:20 AM | — | 4,121 | 174 |
| Oct 2, 4:25 AM | 4,146 | 4,027 | 10,309 |
| Oct 2, 4:30 AM | 4,104 | 4,032 | 396 |
| Oct 2, 4:35 AM | 4,179 | 4,140 | 11,064 |
| Oct 2, 4:40 AM | — | 4,159 | 3,249 |
| Oct 2, 4:45 AM | 4,180 | 4,159 | 5,157 |
| Oct 2, 4:50 AM | 4,180 | 4,159 | 475 |
| Oct 2, 4:55 AM | 4,180 | 4,159 | 10,415 |
| Oct 2, 5:00 AM | — | 4,159 | 1,039 |
| Oct 2, 5:05 AM | 4,180 | 4,159 | 977 |
| Oct 2, 5:10 AM | — | 4,159 | 214 |
| Oct 2, 5:15 AM | — | 4,159 | 16 |
| Oct 2, 5:20 AM | — | 4,159 | 47 |
| Oct 2, 5:25 AM | 4,175 | 4,159 | 6,983 |
| Oct 2, 5:30 AM | 4,175 | 4,159 | 590 |
| Oct 2, 5:35 AM | 4,175 | 4,159 | 2,169 |
| Oct 2, 5:40 AM | 4,173 | 4,159 | 72 |
| Oct 2, 5:45 AM | 4,175 | 4,159 | 564 |
| Oct 2, 5:50 AM | 4,175 | 4,159 | 415 |
| Oct 2, 5:55 AM | 4,175 | 4,140 | 14,206 |
| Oct 2, 6:00 AM | 4,175 | 4,140 | 544 |
| Oct 2, 6:05 AM | 4,175 | 4,136 | 242 |
| Oct 2, 6:10 AM | — | 4,130 | 82 |
| Oct 2, 6:15 AM | — | 4,131 | 284 |
| Oct 2, 6:20 AM | — | 4,130 | 96 |
| Oct 2, 6:25 AM | — | 4,130 | 4,645 |
| Oct 2, 6:30 AM | 4,129 | 4,027 | 752 |
| Oct 2, 6:35 AM | 4,129 | 4,027 | 3,251 |
| Oct 2, 6:40 AM | 4,129 | 4,027 | 20 |
| Oct 2, 6:45 AM | 4,129 | 4,027 | 706 |
| Oct 2, 6:50 AM | — | 4,027 | 12 |
| Oct 2, 6:55 AM | 4,129 | 4,027 | 4,700 |
| Oct 2, 7:00 AM | 4,130 | 4,060 | 3,087 |
| Oct 2, 7:05 AM | 4,175 | 4,130 | 5,021 |
| Oct 2, 7:10 AM | — | 4,130 | 112 |
| Oct 2, 7:15 AM | — | 4,130 | 13 |
| Oct 2, 7:20 AM | 4,175 | 4,130 | 6,525 |
| Oct 2, 7:25 AM | 4,174 | 4,130 | 47 |
| Oct 2, 7:35 AM | — | 4,130 | 16 |
| Oct 2, 7:40 AM | — | 4,135 | 33 |
| Oct 2, 7:45 AM | — | 4,139 | 60 |
| Oct 2, 7:50 AM | 4,150 | 4,139 | 28 |
| Oct 2, 7:55 AM | 4,169 | 4,103 | 11,990 |
| Oct 2, 8:00 AM | — | 4,130 | 59 |
| Oct 2, 8:05 AM | 4,172 | 4,130 | 268 |
| Oct 2, 8:10 AM | — | 4,130 | 17 |
| Oct 2, 8:15 AM | — | 4,130 | 42 |
| Oct 2, 8:20 AM | 4,170 | 4,146 | 841 |
| Oct 2, 8:25 AM | 4,170 | 4,152 | 289 |
| Oct 2, 8:30 AM | 4,170 | 4,149 | 108 |
| Oct 2, 8:35 AM | 4,170 | 4,130 | 11,206 |
| Oct 2, 8:40 AM | 4,148 | 4,130 | 25 |
| Oct 2, 8:45 AM | — | 4,159 | 6,924 |
| Oct 2, 8:50 AM | — | 4,130 | 2 |
| Oct 2, 9:00 AM | — | 4,130 | 32 |
| Oct 2, 9:05 AM | — | 4,130 | 10 |
