Watch List
Sign in to keep a watch list of items pinned here.
← Flip Finder
Chromium ingot
MembersA dense clump of corroded metal.
2m ago|Oct 2, 9:08 AM
Buy price+5.5%
42,225gp
14m ago
Sell price+7.0%
48,999gp
2m ago
Profit
5,795
Potential profit
46,360
Volume
657/day
Buy limit
8 /4hrs
Buy / sell pressure (24h)1.2:1
55% buy · 36045% sell · 297
More details
ROI
13.7%
Tax
979
52w high
103,513
52w low
35,583
Trailing-hour sells
8
Trailing-hour buys
12
Daily sells
297
Daily buys
360
Chart data table
| Date | Sell | Buy | Volume |
|---|---|---|---|
| Oct 1, 10:45 PM | — | 40,005 | 1 |
| Oct 1, 10:50 PM | 45,788 | 40,503 | 5 |
| Oct 1, 10:55 PM | — | 41,000 | 1 |
| Oct 1, 11:00 PM | 41,984 | 41,246 | 5 |
| Oct 1, 11:05 PM | — | 41,000 | 3 |
| Oct 1, 11:10 PM | 41,968 | — | 1 |
| Oct 1, 11:15 PM | — | 40,568 | 3 |
| Oct 1, 11:20 PM | 44,941 | — | 3 |
| Oct 1, 11:25 PM | — | 40,568 | 2 |
| Oct 1, 11:40 PM | — | 40,654 | 4 |
| Oct 1, 11:45 PM | — | 40,654 | 1 |
| Oct 1, 11:55 PM | — | 40,654 | 1 |
| Oct 2, 12:05 AM | 45,410 | 40,654 | 5 |
| Oct 2, 12:15 AM | 46,420 | — | 1 |
| Oct 2, 12:20 AM | — | 40,541 | 5 |
| Oct 2, 12:25 AM | — | 40,500 | 1 |
| Oct 2, 12:30 AM | 45,624 | 40,500 | 7 |
| Oct 2, 12:35 AM | 45,043 | — | 3 |
| Oct 2, 12:40 AM | 46,572 | 46,287 | 6 |
| Oct 2, 12:45 AM | — | 42,225 | 1 |
| Oct 2, 12:55 AM | — | 42,225 | 1 |
| Oct 2, 1:00 AM | — | 42,225 | 1 |
| Oct 2, 1:05 AM | 46,572 | 42,225 | 5 |
| Oct 2, 1:15 AM | — | 42,225 | 1 |
| Oct 2, 1:20 AM | — | 43,500 | 2 |
| Oct 2, 1:25 AM | 46,449 | 42,225 | 6 |
| Oct 2, 1:30 AM | 46,572 | 40,500 | 3 |
| Oct 2, 1:35 AM | — | 41,069 | 1 |
| Oct 2, 1:40 AM | 46,572 | 41,069 | 3 |
| Oct 2, 1:45 AM | 45,043 | 41,069 | 4 |
| Oct 2, 1:50 AM | 45,043 | 41,069 | 5 |
| Oct 2, 1:55 AM | 46,986 | 41,069 | 10 |
| Oct 2, 2:00 AM | 47,400 | — | 2 |
| Oct 2, 2:05 AM | — | 40,500 | 1 |
| Oct 2, 2:10 AM | 47,400 | 43,112 | 7 |
| Oct 2, 2:15 AM | — | 40,200 | 1 |
| Oct 2, 2:20 AM | — | 40,200 | 2 |
| Oct 2, 2:25 AM | — | 40,200 | 2 |
| Oct 2, 2:30 AM | — | 40,200 | 1 |
| Oct 2, 2:35 AM | — | 40,200 | 1 |
| Oct 2, 2:40 AM | — | 40,123 | 1 |
| Oct 2, 2:45 AM | — | 40,123 | 2 |
| Oct 2, 2:50 AM | — | 41,000 | 1 |
| Oct 2, 2:55 AM | — | 41,000 | 1 |
| Oct 2, 3:00 AM | 41,384 | 41,000 | 5 |
| Oct 2, 3:05 AM | 41,861 | — | 3 |
| Oct 2, 3:10 AM | 47,400 | — | 2 |
| Oct 2, 3:20 AM | 44,631 | 41,000 | 9 |
| Oct 2, 3:25 AM | — | 41,759 | 6 |
| Oct 2, 3:30 AM | 46,670 | — | 3 |
| Oct 2, 3:35 AM | 46,913 | 41,563 | 4 |
| Oct 2, 3:40 AM | 47,400 | — | 3 |
| Oct 2, 3:45 AM | 45,176 | — | 3 |
| Oct 2, 3:55 AM | — | 41,000 | 1 |
| Oct 2, 4:00 AM | — | 41,000 | 1 |
| Oct 2, 4:05 AM | — | 40,654 | 3 |
| Oct 2, 4:10 AM | 41,861 | 40,654 | 2 |
| Oct 2, 4:15 AM | 41,861 | 40,654 | 3 |
| Oct 2, 4:25 AM | — | 40,654 | 1 |
| Oct 2, 4:30 AM | — | 40,654 | 1 |
| Oct 2, 4:35 AM | — | 40,568 | 1 |
| Oct 2, 4:45 AM | — | 42,225 | 1 |
| Oct 2, 4:50 AM | 44,064 | — | 3 |
| Oct 2, 4:55 AM | 45,176 | 42,225 | 4 |
| Oct 2, 5:00 AM | 43,950 | 44,064 | 3 |
| Oct 2, 5:10 AM | — | 42,225 | 1 |
| Oct 2, 5:20 AM | 46,532 | — | 2 |
| Oct 2, 5:25 AM | — | 42,914 | 2 |
| Oct 2, 5:30 AM | 44,064 | 42,914 | 5 |
| Oct 2, 5:35 AM | 44,032 | 42,914 | 5 |
| Oct 2, 5:45 AM | — | 42,914 | 1 |
| Oct 2, 5:50 AM | — | 42,225 | 1 |
| Oct 2, 5:55 AM | 43,958 | — | 8 |
| Oct 2, 6:05 AM | 44,064 | 42,225 | 4 |
| Oct 2, 6:20 AM | 44,064 | 42,225 | 2 |
| Oct 2, 6:30 AM | — | 41,069 | 1 |
| Oct 2, 6:50 AM | — | 41,069 | 3 |
| Oct 2, 6:55 AM | — | 41,069 | 2 |
| Oct 2, 7:05 AM | — | 41,069 | 2 |
| Oct 2, 7:10 AM | — | 41,000 | 1 |
| Oct 2, 7:25 AM | — | 41,000 | 2 |
| Oct 2, 7:30 AM | — | 41,000 | 2 |
| Oct 2, 7:35 AM | — | 41,000 | 1 |
| Oct 2, 8:05 AM | — | 41,000 | 2 |
| Oct 2, 8:10 AM | 42,963 | 40,568 | 5 |
| Oct 2, 8:20 AM | — | 40,568 | 3 |
| Oct 2, 8:25 AM | — | 40,568 | 1 |
| Oct 2, 8:30 AM | 48,999 | 40,568 | 3 |
| Oct 2, 8:35 AM | — | 40,568 | 1 |
| Oct 2, 8:40 AM | — | 41,427 | 2 |
| Oct 2, 8:55 AM | — | 42,225 | 4 |
| Oct 2, 9:00 AM | 44,064 | — | 3 |
