Watch List
Sign in to keep a watch list of items pinned here.
← Flip Finder
Grimy lantadyme
MembersIt needs cleaning.
2m ago|Oct 2, 7:51 AM
Buy price-0.7%
1,200gp
2m ago
Sell price-1.6%
1,214gp
2m ago
Profit
-10
Potential profit
-110,000
Volume
319,990/day
Buy limit
11,000 /4hrs
Buy / sell pressure (24h)6.6:1
87% buy · 278K13% sell · 42K
More details
ROI
-0.8%
Tax
24
52w high
3,855
52w low
1,102
Trailing-hour sells
4,067
Trailing-hour buys
6,378
Daily sells
42,217
Daily buys
277,773
Chart data table
| Date | Sell | Buy | Volume |
|---|---|---|---|
| Oct 1, 9:25 PM | — | 1,208 | 1,319 |
| Oct 1, 9:30 PM | — | 1,208 | 2,129 |
| Oct 1, 9:35 PM | — | 1,208 | 1,199 |
| Oct 1, 9:40 PM | 1,234 | 1,208 | 698 |
| Oct 1, 9:45 PM | — | 1,208 | 563 |
| Oct 1, 9:50 PM | — | 1,208 | 631 |
| Oct 1, 9:55 PM | — | 1,183 | 1,313 |
| Oct 1, 10:00 PM | — | 1,177 | 1,544 |
| Oct 1, 10:05 PM | 1,217 | 1,190 | 1,766 |
| Oct 1, 10:10 PM | — | 1,178 | 999 |
| Oct 1, 10:15 PM | — | 1,177 | 957 |
| Oct 1, 10:20 PM | — | 1,177 | 1,134 |
| Oct 1, 10:25 PM | 1,193 | 1,177 | 575 |
| Oct 1, 10:30 PM | 1,206 | 1,173 | 2,312 |
| Oct 1, 10:35 PM | 1,208 | 1,175 | 1,700 |
| Oct 1, 10:40 PM | — | 1,208 | 2,605 |
| Oct 1, 10:45 PM | 1,221 | 1,208 | 1,765 |
| Oct 1, 10:50 PM | — | 1,208 | 918 |
| Oct 1, 10:55 PM | — | 1,208 | 1,333 |
| Oct 1, 11:00 PM | — | 1,208 | 936 |
| Oct 1, 11:05 PM | — | 1,208 | 1,915 |
| Oct 1, 11:10 PM | — | 1,208 | 1,168 |
| Oct 1, 11:15 PM | — | 1,208 | 473 |
| Oct 1, 11:20 PM | — | 1,208 | 834 |
| Oct 1, 11:25 PM | 1,233 | 1,203 | 1,034 |
| Oct 1, 11:30 PM | — | 1,166 | 777 |
| Oct 1, 11:35 PM | — | 1,166 | 62 |
| Oct 1, 11:40 PM | 1,208 | 1,184 | 1,595 |
| Oct 1, 11:45 PM | 1,208 | 1,183 | 968 |
| Oct 1, 11:50 PM | — | 1,166 | 252 |
| Oct 1, 11:55 PM | — | 1,166 | 286 |
| Oct 2, 12:00 AM | 1,208 | 1,166 | 759 |
| Oct 2, 12:05 AM | — | 1,166 | 1,910 |
| Oct 2, 12:10 AM | 1,208 | 1,191 | 2,684 |
| Oct 2, 12:15 AM | — | 1,208 | 953 |
| Oct 2, 12:20 AM | — | 1,208 | 682 |
| Oct 2, 12:25 AM | 1,229 | 1,209 | 1,293 |
| Oct 2, 12:30 AM | — | 1,220 | 1,379 |
| Oct 2, 12:35 AM | — | 1,176 | 906 |
| Oct 2, 12:40 AM | 1,208 | 1,166 | 949 |
| Oct 2, 12:45 AM | — | 1,166 | 133 |
| Oct 2, 12:50 AM | 1,202 | 1,206 | 2,323 |
| Oct 2, 12:55 AM | — | 1,208 | 1,100 |
| Oct 2, 1:00 AM | — | 1,207 | 2,586 |
| Oct 2, 1:05 AM | 1,236 | 1,166 | 3,025 |
| Oct 2, 1:10 AM | — | 1,165 | 1,814 |
| Oct 2, 1:15 AM | — | 1,165 | 142 |
| Oct 2, 1:20 AM | — | 1,165 | 2,527 |
| Oct 2, 1:25 AM | 1,196 | 1,165 | 1,822 |
| Oct 2, 1:30 AM | 1,208 | 1,165 | 490 |
| Oct 2, 1:35 AM | 1,195 | 1,165 | 511 |
| Oct 2, 1:40 AM | — | 1,165 | 377 |
| Oct 2, 1:45 AM | — | 1,165 | 902 |
| Oct 2, 1:50 AM | 1,208 | 1,165 | 1,273 |
| Oct 2, 1:55 AM | 1,208 | 1,165 | 1,523 |
| Oct 2, 2:00 AM | — | 1,165 | 753 |
| Oct 2, 2:05 AM | — | 1,165 | 806 |
| Oct 2, 2:10 AM | — | 1,165 | 1,272 |
| Oct 2, 2:15 AM | 1,208 | 1,161 | 2,616 |
| Oct 2, 2:20 AM | 1,208 | 1,161 | 455 |
| Oct 2, 2:25 AM | — | 1,161 | 579 |
| Oct 2, 2:30 AM | — | 1,161 | 1,431 |
| Oct 2, 2:35 AM | 1,200 | 1,161 | 2,243 |
| Oct 2, 2:40 AM | 1,245 | 1,208 | 7,266 |
| Oct 2, 2:45 AM | 1,245 | 1,208 | 1,921 |
| Oct 2, 2:50 AM | — | 1,208 | 566 |
| Oct 2, 2:55 AM | — | 1,197 | 2,236 |
| Oct 2, 3:00 AM | — | 1,191 | 614 |
| Oct 2, 3:05 AM | — | 1,191 | 1,374 |
| Oct 2, 3:10 AM | — | 1,191 | 4,619 |
| Oct 2, 3:15 AM | 1,245 | 1,191 | 1,599 |
| Oct 2, 3:20 AM | — | 1,188 | 601 |
| Oct 2, 3:25 AM | — | 1,182 | 444 |
| Oct 2, 3:30 AM | 1,217 | 1,186 | 2,418 |
| Oct 2, 3:35 AM | — | 1,188 | 744 |
| Oct 2, 3:40 AM | 1,191 | 1,189 | 515 |
| Oct 2, 3:45 AM | 1,225 | 1,205 | 2,232 |
| Oct 2, 3:50 AM | — | 1,191 | 557 |
| Oct 2, 3:55 AM | — | 1,191 | 697 |
| Oct 2, 4:00 AM | — | 1,191 | 479 |
| Oct 2, 4:05 AM | 1,244 | 1,191 | 431 |
| Oct 2, 4:10 AM | 1,229 | 1,194 | 366 |
| Oct 2, 4:15 AM | — | 1,215 | 1,642 |
| Oct 2, 4:20 AM | — | 1,215 | 722 |
| Oct 2, 4:25 AM | — | 1,215 | 1,111 |
| Oct 2, 4:30 AM | — | 1,215 | 286 |
| Oct 2, 4:35 AM | — | 1,215 | 1,668 |
| Oct 2, 4:40 AM | — | 1,215 | 1,396 |
| Oct 2, 4:45 AM | 1,244 | 1,215 | 2,145 |
| Oct 2, 4:50 AM | — | 1,215 | 465 |
| Oct 2, 4:55 AM | 1,244 | 1,215 | 965 |
| Oct 2, 5:00 AM | — | 1,215 | 1,513 |
| Oct 2, 5:05 AM | 1,245 | 1,201 | 4,832 |
| Oct 2, 5:10 AM | — | 1,191 | 1,303 |
| Oct 2, 5:15 AM | 1,205 | 1,191 | 1,543 |
| Oct 2, 5:20 AM | 1,205 | 1,207 | 258 |
| Oct 2, 5:25 AM | — | 1,210 | 321 |
| Oct 2, 5:30 AM | — | 1,210 | 826 |
| Oct 2, 5:35 AM | — | 1,207 | 726 |
| Oct 2, 5:40 AM | 1,215 | 1,191 | 582 |
| Oct 2, 5:45 AM | — | 1,191 | 251 |
| Oct 2, 5:50 AM | — | 1,191 | 657 |
| Oct 2, 5:55 AM | 1,244 | 1,191 | 2,052 |
| Oct 2, 6:00 AM | — | 1,174 | 359 |
| Oct 2, 6:05 AM | — | 1,161 | 1,342 |
| Oct 2, 6:10 AM | — | 1,161 | 660 |
| Oct 2, 6:15 AM | — | 1,161 | 1,788 |
| Oct 2, 6:20 AM | — | 1,161 | 1,303 |
| Oct 2, 6:25 AM | — | 1,161 | 287 |
| Oct 2, 6:30 AM | — | 1,161 | 16 |
| Oct 2, 6:35 AM | — | 1,161 | 1,643 |
| Oct 2, 6:40 AM | 1,189 | 1,161 | 512 |
| Oct 2, 6:45 AM | — | 1,161 | 1,061 |
| Oct 2, 6:50 AM | 1,233 | 1,161 | 9,479 |
| Oct 2, 6:55 AM | — | 1,161 | 2,757 |
| Oct 2, 7:00 AM | 1,168 | 1,168 | 2,106 |
| Oct 2, 7:05 AM | — | 1,161 | 656 |
| Oct 2, 7:10 AM | 1,191 | 1,161 | 494 |
| Oct 2, 7:15 AM | — | 1,191 | 418 |
| Oct 2, 7:20 AM | — | 1,180 | 503 |
| Oct 2, 7:25 AM | 1,191 | 1,182 | 2,032 |
| Oct 2, 7:30 AM | 1,245 | 1,200 | 287 |
| Oct 2, 7:35 AM | 1,245 | 1,200 | 420 |
| Oct 2, 7:40 AM | — | 1,201 | 513 |
| Oct 2, 7:45 AM | — | 1,202 | 259 |
