Watch List
Sign in to keep a watch list of items pinned here.
← Flip Finder.png)
Annakarl teleport (tablet)
MembersA teleport to Annakarl, in level 46 Wilderness.
2m ago|Oct 2, 9:08 AM
Buy price+4.6%
2,559gp
4m ago
Sell price+0.1%
2,692gp
2m ago
Profit
80
Potential profit
800,000
Volume
40,757/day
Buy limit
10,000 /4hrs
Buy / sell pressure (24h)1:1.3
43% buy · 18K57% sell · 23K
More details
ROI
3.1%
Tax
53
52w high
4,139
52w low
1,272
Trailing-hour sells
326
Trailing-hour buys
140
Daily sells
23,200
Daily buys
17,557
Chart data table
| Date | Sell | Buy | Volume |
|---|---|---|---|
| Oct 1, 10:45 PM | 2,690 | 2,447 | 124 |
| Oct 1, 10:50 PM | 2,690 | 2,459 | 30 |
| Oct 1, 10:55 PM | 2,558 | 2,459 | 49 |
| Oct 1, 11:00 PM | 2,558 | 2,459 | 5 |
| Oct 1, 11:05 PM | 2,558 | 2,454 | 117 |
| Oct 1, 11:10 PM | 2,558 | 2,410 | 66 |
| Oct 1, 11:15 PM | 2,553 | — | 226 |
| Oct 1, 11:20 PM | 2,690 | 2,558 | 17 |
| Oct 1, 11:25 PM | 2,690 | — | 10 |
| Oct 1, 11:30 PM | 2,690 | 2,558 | 5 |
| Oct 1, 11:35 PM | 2,690 | 2,558 | 141 |
| Oct 1, 11:40 PM | 2,690 | — | 20 |
| Oct 1, 11:45 PM | 2,690 | 2,559 | 70 |
| Oct 1, 11:50 PM | 2,690 | — | 32 |
| Oct 1, 11:55 PM | 2,690 | 2,559 | 8 |
| Oct 2, 12:00 AM | 2,690 | — | 1 |
| Oct 2, 12:05 AM | 2,690 | — | 1 |
| Oct 2, 12:10 AM | 2,690 | 2,559 | 23 |
| Oct 2, 12:15 AM | 2,690 | — | 33 |
| Oct 2, 12:25 AM | 2,690 | 2,559 | 6 |
| Oct 2, 12:30 AM | 2,690 | 2,559 | 14 |
| Oct 2, 12:35 AM | 2,690 | — | 2 |
| Oct 2, 12:40 AM | 2,690 | 2,559 | 27 |
| Oct 2, 12:45 AM | 2,690 | — | 63 |
| Oct 2, 12:50 AM | 2,690 | 2,559 | 28 |
| Oct 2, 12:55 AM | 2,690 | — | 13 |
| Oct 2, 1:00 AM | 2,690 | 2,559 | 516 |
| Oct 2, 1:05 AM | 2,690 | 2,559 | 40 |
| Oct 2, 1:10 AM | 2,690 | 2,559 | 63 |
| Oct 2, 1:15 AM | 2,690 | — | 86 |
| Oct 2, 1:20 AM | 2,632 | 2,559 | 14 |
| Oct 2, 1:25 AM | 2,626 | — | 3 |
| Oct 2, 1:30 AM | 2,626 | 2,559 | 47 |
| Oct 2, 1:35 AM | 2,626 | 2,559 | 37 |
| Oct 2, 1:40 AM | 2,626 | — | 41 |
| Oct 2, 1:45 AM | 2,626 | 2,559 | 15 |
| Oct 2, 1:50 AM | 2,626 | 2,559 | 3 |
| Oct 2, 1:55 AM | 2,626 | — | 1 |
| Oct 2, 2:00 AM | 2,626 | 2,559 | 7 |
| Oct 2, 2:05 AM | 2,626 | 2,559 | 38 |
| Oct 2, 2:10 AM | 2,626 | 2,559 | 38 |
| Oct 2, 2:15 AM | 2,626 | 2,592 | 85 |
| Oct 2, 2:20 AM | 2,626 | 2,562 | 288 |
| Oct 2, 2:25 AM | 2,626 | 2,580 | 24 |
| Oct 2, 2:30 AM | 2,665 | — | 211 |
| Oct 2, 2:35 AM | 2,684 | 2,601 | 397 |
| Oct 2, 2:40 AM | 2,684 | 2,601 | 441 |
| Oct 2, 2:45 AM | 2,689 | 2,601 | 236 |
| Oct 2, 2:50 AM | 2,690 | — | 143 |
| Oct 2, 2:55 AM | 2,690 | — | 172 |
| Oct 2, 3:00 AM | 2,690 | 2,601 | 17 |
| Oct 2, 3:05 AM | 2,690 | 2,601 | 135 |
| Oct 2, 3:10 AM | 2,690 | 2,601 | 299 |
| Oct 2, 3:15 AM | 2,690 | 2,601 | 72 |
| Oct 2, 3:20 AM | 2,690 | 2,619 | 341 |
| Oct 2, 3:25 AM | 2,690 | 2,601 | 225 |
| Oct 2, 3:30 AM | 2,690 | 2,601 | 63 |
| Oct 2, 3:35 AM | 2,690 | — | 51 |
| Oct 2, 3:40 AM | 2,690 | — | 40 |
| Oct 2, 3:45 AM | 2,690 | 2,679 | 160 |
| Oct 2, 3:50 AM | 2,631 | 2,679 | 264 |
| Oct 2, 3:55 AM | 2,625 | 2,601 | 236 |
| Oct 2, 4:00 AM | 2,625 | — | 128 |
| Oct 2, 4:05 AM | 2,625 | 2,601 | 169 |
| Oct 2, 4:10 AM | 2,625 | — | 131 |
| Oct 2, 4:15 AM | 2,625 | 2,601 | 101 |
| Oct 2, 4:20 AM | 2,650 | 2,601 | 153 |
| Oct 2, 4:25 AM | 2,690 | 2,601 | 104 |
| Oct 2, 4:30 AM | 2,690 | — | 51 |
| Oct 2, 4:35 AM | — | 2,601 | 4 |
| Oct 2, 4:40 AM | 2,690 | — | 211 |
| Oct 2, 4:45 AM | 2,690 | — | 40 |
| Oct 2, 4:50 AM | 2,690 | — | 40 |
| Oct 2, 4:55 AM | 2,690 | 2,599 | 354 |
| Oct 2, 5:00 AM | 2,690 | 2,559 | 40 |
| Oct 2, 5:05 AM | — | 2,559 | 1 |
| Oct 2, 5:10 AM | 2,690 | — | 130 |
| Oct 2, 5:15 AM | 2,690 | — | 14 |
| Oct 2, 5:20 AM | 2,690 | — | 160 |
| Oct 2, 5:25 AM | 2,690 | 2,567 | 503 |
| Oct 2, 5:30 AM | 2,687 | — | 31 |
| Oct 2, 5:35 AM | 2,690 | — | 131 |
| Oct 2, 5:40 AM | 2,690 | 2,559 | 68 |
| Oct 2, 5:45 AM | 2,690 | — | 52 |
| Oct 2, 5:50 AM | 2,689 | 2,559 | 303 |
| Oct 2, 5:55 AM | 2,690 | — | 221 |
| Oct 2, 6:00 AM | 2,690 | 2,559 | 70 |
| Oct 2, 6:05 AM | 2,689 | — | 100 |
| Oct 2, 6:10 AM | 2,689 | 2,559 | 56 |
| Oct 2, 6:15 AM | 2,689 | 2,559 | 17 |
| Oct 2, 6:20 AM | 2,689 | — | 100 |
| Oct 2, 6:25 AM | 2,689 | 2,564 | 135 |
| Oct 2, 6:30 AM | 2,691 | — | 23 |
| Oct 2, 6:35 AM | 2,692 | 2,559 | 101 |
| Oct 2, 6:40 AM | 2,692 | — | 110 |
| Oct 2, 6:45 AM | 2,692 | 2,559 | 244 |
| Oct 2, 6:50 AM | 2,692 | 2,599 | 113 |
| Oct 2, 6:55 AM | 2,692 | 2,601 | 43 |
| Oct 2, 7:00 AM | 2,692 | — | 202 |
| Oct 2, 7:05 AM | 2,692 | 2,600 | 112 |
| Oct 2, 7:10 AM | 2,690 | 2,559 | 122 |
| Oct 2, 7:15 AM | 2,692 | 2,559 | 187 |
| Oct 2, 7:20 AM | 2,692 | 2,559 | 73 |
| Oct 2, 7:25 AM | 2,692 | — | 21 |
| Oct 2, 7:30 AM | 2,692 | 2,559 | 143 |
| Oct 2, 7:35 AM | 2,685 | 2,559 | 114 |
| Oct 2, 7:40 AM | 2,692 | — | 30 |
| Oct 2, 7:45 AM | 2,692 | 2,559 | 21 |
| Oct 2, 7:50 AM | 2,692 | — | 1 |
| Oct 2, 7:55 AM | 2,692 | — | 12 |
| Oct 2, 8:00 AM | 2,692 | — | 80 |
| Oct 2, 8:05 AM | 2,692 | — | 1 |
| Oct 2, 8:10 AM | 2,692 | — | 81 |
| Oct 2, 8:15 AM | 2,692 | 2,559 | 42 |
| Oct 2, 8:20 AM | 2,691 | — | 70 |
| Oct 2, 8:25 AM | 2,692 | 2,559 | 11 |
| Oct 2, 8:30 AM | 2,684 | 2,559 | 120 |
| Oct 2, 8:35 AM | 2,692 | — | 46 |
| Oct 2, 8:45 AM | 2,692 | 2,559 | 40 |
| Oct 2, 8:50 AM | 2,692 | 2,559 | 28 |
| Oct 2, 8:55 AM | 2,692 | 2,559 | 63 |
| Oct 2, 9:00 AM | 2,692 | 2,559 | 12 |
| Oct 2, 9:05 AM | 2,692 | 2,559 | 34 |
