Watch List
Sign in to keep a watch list of items pinned here.
← Flip Finder
Dragon spear
MembersA dragon tipped spear.
5m ago|Oct 2, 9:56 AM
Buy price+0.1%
37,202gp
9m ago
Sell price+2.8%
39,573gp
5m ago
Profit
1,580
Potential profit
110,600
Volume
1,931/day
Buy limit
70 /4hrs
Buy / sell pressure (24h)1:1.0
49% buy · 95151% sell · 980
More details
ROI
4.2%
Tax
791
52w high
57,476
52w low
35,326
Trailing-hour sells
22
Trailing-hour buys
9
Daily sells
980
Daily buys
951
Chart data table
| Date | Sell | Buy | Volume |
|---|---|---|---|
| Oct 1, 11:35 PM | 38,496 | — | 2 |
| Oct 1, 11:40 PM | 39,996 | 37,175 | 6 |
| Oct 1, 11:45 PM | 39,517 | 37,134 | 13 |
| Oct 1, 11:50 PM | 39,996 | 37,134 | 2 |
| Oct 1, 11:55 PM | 39,996 | 37,134 | 17 |
| Oct 2, 12:00 AM | 39,996 | 37,134 | 5 |
| Oct 2, 12:05 AM | 38,496 | 37,134 | 5 |
| Oct 2, 12:10 AM | 38,996 | — | 3 |
| Oct 2, 12:20 AM | 39,996 | — | 1 |
| Oct 2, 12:25 AM | 39,996 | 37,164 | 2 |
| Oct 2, 12:30 AM | — | 37,164 | 6 |
| Oct 2, 12:35 AM | 39,996 | 37,164 | 3 |
| Oct 2, 12:40 AM | — | 37,164 | 1 |
| Oct 2, 12:45 AM | — | 37,164 | 3 |
| Oct 2, 12:50 AM | 39,996 | 37,164 | 5 |
| Oct 2, 12:55 AM | 39,975 | 37,164 | 75 |
| Oct 2, 1:00 AM | 38,496 | 37,164 | 17 |
| Oct 2, 1:05 AM | 38,496 | 37,164 | 4 |
| Oct 2, 1:10 AM | 39,246 | 37,164 | 8 |
| Oct 2, 1:15 AM | 39,996 | 37,164 | 6 |
| Oct 2, 1:20 AM | 38,496 | — | 1 |
| Oct 2, 1:25 AM | 39,480 | 37,164 | 34 |
| Oct 2, 1:30 AM | 38,496 | 37,164 | 3 |
| Oct 2, 1:35 AM | — | 37,164 | 2 |
| Oct 2, 1:40 AM | 38,496 | 37,164 | 2 |
| Oct 2, 1:45 AM | 39,809 | 37,164 | 9 |
| Oct 2, 1:50 AM | 39,996 | 38,496 | 3 |
| Oct 2, 1:55 AM | 39,996 | 38,503 | 15 |
| Oct 2, 2:00 AM | 38,580 | 38,503 | 2 |
| Oct 2, 2:05 AM | 39,996 | 38,503 | 19 |
| Oct 2, 2:10 AM | 39,996 | 38,503 | 2 |
| Oct 2, 2:15 AM | 39,996 | 38,503 | 14 |
| Oct 2, 2:20 AM | 39,996 | 38,283 | 8 |
| Oct 2, 2:25 AM | — | 37,189 | 3 |
| Oct 2, 2:30 AM | 38,898 | — | 2 |
| Oct 2, 2:35 AM | 39,314 | 37,189 | 4 |
| Oct 2, 2:40 AM | 39,541 | 37,189 | 13 |
| Oct 2, 2:45 AM | 39,996 | 37,189 | 3 |
| Oct 2, 2:50 AM | — | 37,189 | 2 |
| Oct 2, 2:55 AM | 38,632 | 37,189 | 7 |
| Oct 2, 3:00 AM | — | 37,189 | 4 |
| Oct 2, 3:05 AM | — | 37,189 | 1 |
| Oct 2, 3:15 AM | 38,588 | 37,189 | 6 |
| Oct 2, 3:20 AM | 39,302 | — | 2 |
| Oct 2, 3:25 AM | — | 37,189 | 3 |
| Oct 2, 3:30 AM | — | 37,189 | 3 |
| Oct 2, 3:35 AM | 38,632 | — | 1 |
| Oct 2, 3:40 AM | — | 37,189 | 8 |
| Oct 2, 3:50 AM | 38,632 | 37,189 | 4 |
| Oct 2, 3:55 AM | — | 37,189 | 1 |
| Oct 2, 4:00 AM | — | 37,189 | 1 |
| Oct 2, 4:05 AM | 38,632 | 37,189 | 5 |
| Oct 2, 4:10 AM | 38,632 | 37,189 | 3 |
| Oct 2, 4:20 AM | 38,632 | 37,189 | 4 |
| Oct 2, 4:25 AM | 39,971 | 37,189 | 3 |
| Oct 2, 4:30 AM | 39,971 | 37,189 | 2 |
| Oct 2, 4:35 AM | 39,971 | 37,189 | 5 |
| Oct 2, 4:40 AM | 39,971 | 37,189 | 6 |
| Oct 2, 4:45 AM | — | 37,189 | 2 |
| Oct 2, 4:50 AM | — | 37,189 | 1 |
| Oct 2, 4:55 AM | 38,632 | 37,189 | 7 |
| Oct 2, 5:00 AM | — | 37,169 | 26 |
| Oct 2, 5:05 AM | — | 37,164 | 2 |
| Oct 2, 5:10 AM | 39,971 | 37,164 | 5 |
| Oct 2, 5:15 AM | 39,971 | 37,164 | 8 |
| Oct 2, 5:20 AM | — | 37,157 | 1 |
| Oct 2, 5:25 AM | 39,231 | — | 2 |
| Oct 2, 5:30 AM | 37,486 | 37,157 | 2 |
| Oct 2, 5:50 AM | 39,111 | 37,157 | 7 |
| Oct 2, 5:55 AM | 39,830 | 37,157 | 2 |
| Oct 2, 6:00 AM | 39,830 | 37,157 | 19 |
| Oct 2, 6:05 AM | 39,830 | — | 1 |
| Oct 2, 6:10 AM | — | 37,157 | 1 |
| Oct 2, 6:15 AM | 38,632 | 37,137 | 18 |
| Oct 2, 6:20 AM | 39,830 | — | 1 |
| Oct 2, 6:30 AM | 39,231 | 37,189 | 5 |
| Oct 2, 6:35 AM | 39,830 | 37,189 | 8 |
| Oct 2, 6:40 AM | 39,830 | 37,189 | 2 |
| Oct 2, 6:45 AM | — | 37,189 | 2 |
| Oct 2, 6:50 AM | 39,830 | 37,189 | 3 |
| Oct 2, 6:55 AM | — | 37,189 | 2 |
| Oct 2, 7:00 AM | 39,830 | 37,189 | 12 |
| Oct 2, 7:05 AM | 39,830 | 37,189 | 4 |
| Oct 2, 7:10 AM | 39,830 | 37,189 | 4 |
| Oct 2, 7:15 AM | 39,231 | — | 2 |
| Oct 2, 7:20 AM | 39,830 | 37,189 | 6 |
| Oct 2, 7:25 AM | 39,830 | 37,189 | 2 |
| Oct 2, 7:30 AM | 38,632 | — | 1 |
| Oct 2, 7:40 AM | 38,632 | 37,189 | 4 |
| Oct 2, 7:45 AM | 39,830 | — | 1 |
| Oct 2, 8:00 AM | 39,374 | 37,189 | 4 |
| Oct 2, 8:05 AM | — | 37,202 | 1 |
| Oct 2, 8:10 AM | — | 37,202 | 1 |
| Oct 2, 8:15 AM | 39,745 | 37,202 | 2 |
| Oct 2, 8:20 AM | — | 37,202 | 6 |
| Oct 2, 8:25 AM | — | 37,202 | 3 |
| Oct 2, 8:30 AM | 37,860 | 37,202 | 4 |
| Oct 2, 8:45 AM | 39,745 | 37,202 | 4 |
| Oct 2, 8:50 AM | — | 37,202 | 6 |
| Oct 2, 8:55 AM | 38,498 | — | 2 |
| Oct 2, 9:00 AM | 39,379 | — | 5 |
| Oct 2, 9:05 AM | 39,713 | 37,202 | 7 |
| Oct 2, 9:10 AM | 39,713 | — | 1 |
| Oct 2, 9:15 AM | 39,713 | 37,202 | 3 |
| Oct 2, 9:20 AM | 38,043 | 37,202 | 3 |
| Oct 2, 9:25 AM | 38,043 | 37,202 | 3 |
| Oct 2, 9:30 AM | 39,713 | — | 1 |
| Oct 2, 9:35 AM | 39,713 | 37,202 | 3 |
| Oct 2, 9:40 AM | 39,296 | — | 4 |
| Oct 2, 9:45 AM | 39,745 | — | 3 |
| Oct 2, 9:50 AM | — | 37,202 | 1 |
| Oct 2, 9:55 AM | 38,808 | — | 2 |
