Watch List
Sign in to keep a watch list of items pinned here.
← Flip Finder
Dragon med helm
MembersMakes the wearer pretty intimidating.
2m ago|Oct 2, 7:49 AM
Buy price-0.0%
58,490gp
2m ago
Sell price+3.5%
60,381gp
2m ago
Profit
684
Potential profit
5,472
Volume
21,123/day
Buy limit
8 /4hrs
Buy / sell pressure (24h)6.1:1
86% buy · 18K14% sell · 3K
More details
ROI
1.2%
Tax
1,207
52w high
59,294
52w low
56,573
Trailing-hour sells
13
Trailing-hour buys
433
Daily sells
2,972
Daily buys
18,151
Chart data table
| Date | Sell | Buy | Volume |
|---|---|---|---|
| Oct 1, 9:25 PM | 58,367 | 58,497 | 78 |
| Oct 1, 9:30 PM | 59,851 | 58,393 | 93 |
| Oct 1, 9:35 PM | — | 58,554 | 34 |
| Oct 1, 9:40 PM | 59,851 | 58,567 | 31 |
| Oct 1, 9:45 PM | 59,851 | 58,560 | 102 |
| Oct 1, 9:50 PM | — | 58,586 | 45 |
| Oct 1, 9:55 PM | 59,851 | 58,564 | 104 |
| Oct 1, 10:00 PM | — | 58,453 | 50 |
| Oct 1, 10:05 PM | — | 58,492 | 98 |
| Oct 1, 10:10 PM | 58,367 | 58,339 | 87 |
| Oct 1, 10:15 PM | 58,367 | 58,200 | 95 |
| Oct 1, 10:20 PM | 58,367 | 58,212 | 111 |
| Oct 1, 10:25 PM | 58,367 | 58,236 | 113 |
| Oct 1, 10:30 PM | 58,862 | 58,468 | 44 |
| Oct 1, 10:35 PM | 59,851 | 58,441 | 82 |
| Oct 1, 10:40 PM | 60,995 | 58,420 | 77 |
| Oct 1, 10:45 PM | 60,689 | 58,454 | 56 |
| Oct 1, 10:50 PM | 60,766 | 58,432 | 46 |
| Oct 1, 10:55 PM | 59,175 | 58,404 | 69 |
| Oct 1, 11:00 PM | — | 58,441 | 50 |
| Oct 1, 11:05 PM | 60,749 | 58,481 | 113 |
| Oct 1, 11:10 PM | 60,877 | 58,415 | 65 |
| Oct 1, 11:15 PM | 60,602 | 58,438 | 21 |
| Oct 1, 11:20 PM | 58,609 | 58,370 | 85 |
| Oct 1, 11:25 PM | 58,453 | 58,422 | 87 |
| Oct 1, 11:30 PM | 58,286 | 58,297 | 118 |
| Oct 1, 11:35 PM | 58,229 | 58,223 | 77 |
| Oct 1, 11:40 PM | 58,223 | 58,110 | 86 |
| Oct 1, 11:45 PM | 58,591 | 58,193 | 107 |
| Oct 1, 11:50 PM | 58,275 | 58,048 | 87 |
| Oct 1, 11:55 PM | 58,591 | 58,347 | 46 |
| Oct 2, 12:00 AM | 58,575 | 58,549 | 53 |
| Oct 2, 12:05 AM | 58,351 | 58,223 | 77 |
| Oct 2, 12:10 AM | 58,351 | 58,249 | 76 |
| Oct 2, 12:15 AM | 60,995 | 58,337 | 52 |
| Oct 2, 12:20 AM | 58,351 | 58,257 | 66 |
| Oct 2, 12:25 AM | 58,580 | 58,274 | 79 |
| Oct 2, 12:30 AM | 60,137 | 58,412 | 81 |
| Oct 2, 12:35 AM | — | 58,521 | 52 |
| Oct 2, 12:40 AM | — | 58,438 | 64 |
| Oct 2, 12:45 AM | 58,351 | 58,333 | 95 |
| Oct 2, 12:50 AM | 58,351 | 58,265 | 125 |
| Oct 2, 12:55 AM | — | 58,508 | 23 |
| Oct 2, 1:00 AM | 58,351 | 58,393 | 134 |
| Oct 2, 1:05 AM | 60,466 | 58,386 | 74 |
| Oct 2, 1:10 AM | 60,961 | 58,254 | 218 |
| Oct 2, 1:15 AM | 58,351 | 58,122 | 100 |
| Oct 2, 1:20 AM | 59,946 | 58,245 | 92 |
| Oct 2, 1:25 AM | 58,490 | 58,345 | 153 |
| Oct 2, 1:30 AM | 58,351 | 58,172 | 102 |
| Oct 2, 1:35 AM | 58,351 | 58,161 | 103 |
| Oct 2, 1:40 AM | 60,334 | 58,297 | 68 |
| Oct 2, 1:45 AM | — | 58,727 | 48 |
| Oct 2, 1:50 AM | 60,517 | 58,620 | 37 |
| Oct 2, 1:55 AM | 60,095 | 58,634 | 32 |
| Oct 2, 2:00 AM | — | 58,500 | 47 |
| Oct 2, 2:05 AM | 59,806 | 58,500 | 43 |
| Oct 2, 2:10 AM | 60,995 | 58,439 | 210 |
| Oct 2, 2:15 AM | 58,351 | 58,264 | 171 |
| Oct 2, 2:20 AM | 58,351 | 58,307 | 89 |
| Oct 2, 2:25 AM | 58,351 | 58,205 | 101 |
| Oct 2, 2:30 AM | 58,360 | 58,199 | 85 |
| Oct 2, 2:35 AM | 58,380 | 58,178 | 112 |
| Oct 2, 2:40 AM | 58,767 | 58,421 | 37 |
| Oct 2, 2:45 AM | 60,689 | 58,453 | 81 |
| Oct 2, 2:50 AM | 59,649 | 58,265 | 119 |
| Oct 2, 2:55 AM | 59,168 | 58,300 | 76 |
| Oct 2, 3:00 AM | 59,491 | 58,150 | 162 |
| Oct 2, 3:05 AM | 58,384 | 58,276 | 144 |
| Oct 2, 3:10 AM | 58,380 | 58,231 | 67 |
| Oct 2, 3:15 AM | 58,380 | 57,798 | 96 |
| Oct 2, 3:20 AM | 58,380 | 57,979 | 83 |
| Oct 2, 3:25 AM | 58,380 | 58,040 | 120 |
| Oct 2, 3:30 AM | 58,192 | 58,057 | 93 |
| Oct 2, 3:35 AM | 58,380 | 58,243 | 43 |
| Oct 2, 3:40 AM | 58,380 | 58,146 | 131 |
| Oct 2, 3:45 AM | 58,380 | 58,249 | 72 |
| Oct 2, 3:50 AM | 58,380 | 58,170 | 71 |
| Oct 2, 3:55 AM | 58,366 | 58,169 | 61 |
| Oct 2, 4:00 AM | 58,380 | 58,762 | 31 |
| Oct 2, 4:05 AM | 58,903 | 58,331 | 63 |
| Oct 2, 4:10 AM | 59,347 | 58,297 | 55 |
| Oct 2, 4:15 AM | — | 58,197 | 99 |
| Oct 2, 4:20 AM | 59,200 | 58,236 | 37 |
| Oct 2, 4:25 AM | 60,396 | 58,352 | 66 |
| Oct 2, 4:30 AM | 60,298 | 58,382 | 31 |
| Oct 2, 4:35 AM | — | 58,711 | 30 |
| Oct 2, 4:40 AM | 60,104 | 58,511 | 57 |
| Oct 2, 4:45 AM | 58,252 | 58,854 | 35 |
| Oct 2, 4:50 AM | 58,507 | 58,535 | 74 |
| Oct 2, 4:55 AM | 58,635 | 58,421 | 47 |
| Oct 2, 5:00 AM | 58,252 | 58,500 | 76 |
| Oct 2, 5:05 AM | 60,352 | 58,587 | 38 |
| Oct 2, 5:10 AM | 58,252 | 58,430 | 109 |
| Oct 2, 5:15 AM | 58,667 | 58,346 | 60 |
| Oct 2, 5:20 AM | 58,344 | 58,324 | 65 |
| Oct 2, 5:25 AM | 58,252 | 58,314 | 96 |
| Oct 2, 5:30 AM | — | 58,532 | 29 |
| Oct 2, 5:35 AM | 59,274 | 58,543 | 59 |
| Oct 2, 5:40 AM | 59,274 | 58,499 | 59 |
| Oct 2, 5:45 AM | 60,995 | 58,871 | 21 |
| Oct 2, 5:50 AM | 60,798 | 58,797 | 26 |
| Oct 2, 5:55 AM | 60,493 | 58,828 | 31 |
| Oct 2, 6:00 AM | — | 58,500 | 42 |
| Oct 2, 6:05 AM | 60,602 | 58,500 | 61 |
| Oct 2, 6:10 AM | — | 58,504 | 82 |
| Oct 2, 6:15 AM | — | 58,479 | 89 |
| Oct 2, 6:20 AM | — | 58,408 | 137 |
| Oct 2, 6:25 AM | 60,407 | 58,398 | 49 |
| Oct 2, 6:30 AM | — | 58,388 | 53 |
| Oct 2, 6:35 AM | 60,877 | 58,579 | 26 |
| Oct 2, 6:40 AM | 60,995 | 58,448 | 28 |
| Oct 2, 6:45 AM | 60,000 | 58,525 | 44 |
| Oct 2, 6:50 AM | 60,258 | 58,409 | 58 |
| Oct 2, 6:55 AM | 60,493 | 58,601 | 27 |
| Oct 2, 7:00 AM | 60,493 | 58,430 | 30 |
| Oct 2, 7:05 AM | 60,493 | 58,455 | 42 |
| Oct 2, 7:10 AM | — | 58,407 | 64 |
| Oct 2, 7:15 AM | 60,189 | 58,442 | 18 |
| Oct 2, 7:20 AM | — | 58,387 | 107 |
| Oct 2, 7:25 AM | 59,995 | 58,499 | 8 |
| Oct 2, 7:30 AM | 60,686 | 58,485 | 21 |
| Oct 2, 7:35 AM | 60,686 | 58,409 | 29 |
| Oct 2, 7:40 AM | — | 58,380 | 57 |
| Oct 2, 7:45 AM | 60,381 | 58,400 | 43 |
