52-Week Highs & Lows
Every item, ranked by distance from its 52-week high or low. Items within 5% are badged "High" or "Low" below. It is 52 weeks because that is the longest history the Wiki API provides, not true all-time. Use "Min volume" to hide illiquid items.
| Item | Current | Last trade | 52w high | 52w low | From high▼ | From low | Near | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 479 / 428 | 2m ago / 9m ago | 565 | 271 | 15.2% | 57.9% | 26,231 | ||
| 899 / 882 | 3m ago / 3m ago | 1,057 | 684 | 14.9% | 28.9% | 99,433 | ||
| 385,000,000 / 382,500,000 | 12m ago / 7m ago | 452,551,431 | 111,357,051 | 14.9% | 243.5% | 183 | ||
| 5,500 / 4,530 | 2h ago / 3m ago | 6,463 | 2,072 | 14.9% | 118.6% | 33,218 | ||
| 590 / 555 | 11m ago / 3m ago | 693 | 385 | 14.9% | 44.2% | 97,236 | ||
| 10,660 / 9,900 | 2h ago / 16m ago | 12,504 | 9,491 | 14.7% | 4.3% | Low | 13,263 | |
| 1,584 / 1,671 | 20m ago / 3m ago | 1,858 | 1,385 | 14.7% | 20.6% | 12,655 | ||
| 305,000 / 301,000 | 11m ago / 19h ago | 357,387 | 215,367 | 14.7% | 39.8% | 1,025 | ||
| 131,040 / 130,000 | 6m ago / 2m ago | 153,312 | 127,300 | 14.5% | 2.1% | Low | 755 | |
| 29,213 / 29,213 | 5m ago / 2m ago | 34,165 | 28,877 | 14.5% | 1.2% | Low | 8,927 | |
| 25,294 / 25,000 | 3m ago / 3m ago | 29,535 | 24,142 | 14.4% | 3.6% | Low | 4,771 | |
| 30 / 12 | 5h ago / 1h ago | 35 | 1 | 14.3% | 1100.0% | 15,845 | ||
| 11,300 / 10,885 | 14m ago / 9m ago | 13,150 | 9,507 | 14.1% | 14.5% | 12,880 | ||
| 131,999,994 / 131,699,396 | 7m ago / 35m ago | 153,434,449 | 45,413,723 | 14.0% | 190.0% | 162 | ||
| 1,836 / 1,830 | 3m ago / 3m ago | 2,134 | 1,687 | 14.0% | 8.5% | 179,695 | ||
| 259 / 156 | 9m ago / 4m ago | 301 | 67 | 14.0% | 132.8% | 9,917 | ||
| 519 / 504 | 8m ago / 2m ago | 603 | 438 | 13.9% | 15.1% | 1,156,870 | ||
| 3,060 / 3,046 | 4m ago / 2m ago | 3,554 | 2,209 | 13.9% | 37.9% | 12,405 | ||
| 62 / 58 | 2m ago / 2m ago | 72 | 28 | 13.9% | 107.1% | 168,154 | ||
| 250 / 220 | 12m ago / 16m ago | 290 | 77 | 13.8% | 185.7% | 55,579 | ||
| 34,355,310 / 34,138,817 | 16m ago / 19m ago | 39,851,670 | 31,429,872 | 13.8% | 8.6% | 137 | ||
| 13,300 / 12,854 | 2h ago / 8m ago | 15,384 | 10,769 | 13.5% | 19.4% | 738 | ||
| 65 / 63 | 14m ago / 12m ago | 75 | 26 | 13.3% | 142.3% | 187,672 | ||
| 1,786 / 1,894 | 4m ago / 3m ago | 2,058 | 1,672 | 13.2% | 13.3% | 55,861 | ||
| 74,687 / 70,726 | 1h ago / 18m ago | 85,999 | 56,972 | 13.2% | 24.1% | 173 | ||
| 95,534 / 95,025 | 2d ago / 3h ago | 110,000 | 71,923 | 13.2% | 32.1% | 7 | ||
| 1,586 / 1,233 | 36m ago / 13m ago | 1,824 | 1,030 | 13.0% | 19.7% | 3,139 | ||
| 8,906 / 6,509 | 14m ago / 38m ago | 10,238 | 3,539 | 13.0% | 83.9% | 6,018 | ||
| 19,500 / 18,102 | 2m ago / 2m ago | 22,377 | 13,300 | 12.9% | 36.1% | 7,593 | ||
| 79,360,095 / 77,199,055 | 3m ago / 3m ago | 91,002,254 | 56,275,295 | 12.8% | 37.2% | 586 | ||
| 26,092,957 / 25,144,111 | 40m ago / 56m ago | 29,913,038 | 23,338,074 | 12.8% | 7.7% | 139 | ||
| 7,987,486 / 7,986,501 | 10m ago / 5m ago | 9,156,305 | 7,796,296 | 12.8% | 2.4% | Low | 271 | |
| 144 / 132 | 12m ago / 3m ago | 165 | 99 | 12.7% | 33.3% | 510,415 | ||
| 15,400,000 / 15,177,009 | 23m ago / 13m ago | 17,645,657 | 11,303,547 | 12.7% | 34.3% | 374 | ||
| 11,400 / 11,005 | 16m ago / 3m ago | 13,058 | 10,497 | 12.7% | 4.8% | Low | 7,787 | |
| 69,900 / 63,267 | 18m ago / 2m ago | 80,052 | 26,708 | 12.7% | 136.9% | 247 | ||
| 5,765 / 5,347 | 26m ago / 4m ago | 6,596 | 4,196 | 12.6% | 27.4% | 4,356 | ||
| 28,950 / 27,357 | 3m ago / 2m ago | 33,123 | 7,859 | 12.6% | 248.1% | 1,208 | ||
| 350,000 / 3,500 | 16d ago / 1d ago | 400,000 | 1,024 | 12.5% | 241.8% | 23 | ||
| 7 / 6 | 2m ago / 13m ago | 8 | 2 | 12.5% | 200.0% | 8,036,132 | ||
| 7 / 5 | 2m ago / 29m ago | 8 | 4 | 12.5% | 25.0% | 923,107 | ||
| 61,718,114 / 59,854,440 | 5m ago / 3m ago | 70,523,600 | 49,630,274 | 12.5% | 20.6% | 251 | ||
| 788,986 / 650,001 | 4m ago / 1d ago | 900,796 | 433,299 | 12.4% | 50.0% | 134 | ||
| 11,109 / 11,100 | 4m ago / 2m ago | 12,680 | 10,218 | 12.4% | 8.6% | 53,457 | ||
| 25,821 / 24,634 | 6m ago / 30m ago | 29,471 | 12,975 | 12.4% | 89.9% | 4,248 | ||
| 131,000 / 127,000 | 4m ago / 23m ago | 149,140 | 118,621 | 12.2% | 7.1% | 654 | ||
| 10,999 / 10,876 | 3m ago / 2m ago | 12,521 | 10,220 | 12.2% | 6.4% | 200,260 | ||
| 11,450 / 11,297 | 2m ago / 2m ago | 13,034 | 10,378 | 12.2% | 8.9% | 70,719 | ||
| 971,005 / 932,773 | 10m ago / 3m ago | 1,104,940 | 295,290 | 12.1% | 215.9% | 379 | ||
| 7,087 / 6,568 | 2m ago / 2m ago | 8,056 | 6,543 | 12.0% | 0.4% | Low | 4,479 |
