52-Week Highs & Lows
Every item, ranked by distance from its 52-week high or low. Items within 5% are badged "High" or "Low" below. It is 52 weeks because that is the longest history the Wiki API provides, not true all-time. Use "Min volume" to hide illiquid items.
| Item | Current | Last trade | 52w high | 52w low | From high▼ | From low | Near | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 3,799 / 3,347 | 6m ago / 32m ago | 6,795 | 1,146 | 44.1% | 192.1% | 6,778 | ||
| 382 / 340 | 3m ago / 19m ago | 683 | 204 | 44.1% | 66.7% | 86,426 | ||
| 23,870 / 22,354 | 46m ago / 11m ago | 42,675 | 17,301 | 44.1% | 29.2% | 525 | ||
| 499 / 328 | 7m ago / 11m ago | 891 | 226 | 44.0% | 45.1% | 2,178 | ||
| 42,000 / 41,000 | 49m ago / 37m ago | 74,978 | 34,851 | 44.0% | 17.6% | 397 | ||
| 11,313,970 / 11,222,000 | 9h ago / 9m ago | 20,178,778 | 10,822,831 | 43.9% | 3.7% | Low | 37 | |
| 60 / 33 | 2h ago / 58m ago | 107 | 2 | 43.9% | 1550.0% | 49,984 | ||
| 379,798,987 / 375,500,000 | 3m ago / 2m ago | 676,695,398 | 374,267,596 | 43.9% | 0.3% | Low | 148 | |
| 495 / 351 | 3m ago / 34m ago | 881 | 87 | 43.8% | 303.4% | 2,723 | ||
| 351,500,000 / 350,000,000 | 4m ago / 19m ago | 625,474,143 | 323,004,320 | 43.8% | 8.4% | 197 | ||
| 3,985 / 3,953 | 7m ago / 7m ago | 7,091 | 3,957 | 43.8% | New | Low | 229,020 | |
| 645,000 / 605,000 | 29m ago / 33m ago | 1,147,205 | 547,940 | 43.8% | 10.4% | 27 | ||
| 166 / 156 | 2m ago / 3m ago | 295 | 135 | 43.7% | 15.6% | 270,080 | ||
| 2,647 / 2,625 | 58m ago / 13m ago | 4,703 | 1,662 | 43.7% | 57.9% | 1,427 | ||
| 349 / 310 | 4h ago / 1d ago | 620 | 30 | 43.7% | 933.3% | 391 | ||
| 11,800,000 / 11,919,291 | 3m ago / 10m ago | 20,958,564 | 11,688,202 | 43.7% | 2.0% | Low | 944 | |
| 2,369 / 2,230 | 22m ago / 3m ago | 4,203 | 2,085 | 43.6% | 7.0% | 361,052 | ||
| 731 / 712 | 1h ago / 1h ago | 1,296 | 669 | 43.6% | 6.4% | 55,820 | ||
| 400 / 356 | 6h ago / 4h ago | 709 | 46 | 43.6% | 673.9% | 1,542 | ||
| 935,958 / 918,371 | 10m ago / 29m ago | 1,658,694 | 627,938 | 43.6% | 46.3% | 329 | ||
| 23,999,996 / 23,112,004 | 8h ago / 22m ago | 42,500,000 | 21,532,100 | 43.5% | 7.3% | 14 | ||
| 958,928 / 937,000 | 6m ago / 16m ago | 1,698,082 | 631,712 | 43.5% | 48.3% | 650 | ||
| 17,436,936 / 17,200,000 | 4m ago / 4m ago | 30,849,831 | 16,673,704 | 43.5% | 3.2% | Low | 1,159 | |
| 47,207 / 47,215 | 9h ago / 3m ago | 83,507 | 46,300 | 43.5% | 2.0% | Low | 644 | |
| 11,183 / 7,000 | 6h ago / 1h ago | 19,739 | 2,468 | 43.3% | 183.6% | 42 | ||
| 97 / 93 | 10m ago / 7m ago | 171 | 65 | 43.3% | 43.1% | 2,379,207 | ||
| 600 / 536 | 32m ago / 51m ago | 1,057 | 393 | 43.2% | 36.4% | 17,212 | ||
| 3,897,811 / 3,738,000 | 1h ago / 2h ago | 6,863,996 | 3,263,252 | 43.2% | 14.5% | 49 | ||
| 958 / 810 | 12m ago / 1h ago | 1,687 | 262 | 43.2% | 209.2% | 2,614 | ||
| 32,983 / 30,000 | 5h ago / 1h ago | 58,064 | 13,183 | 43.2% | 127.6% | 59 | ||
| 15,298,884 / 15,000,000 | 19h ago / 15h ago | 26,908,369 | 14,120,485 | 43.1% | 6.2% | 23 | ||
| 40,000,000 / 40,111,001 | 31m ago / 21m ago | 70,328,953 | 35,528,432 | 43.1% | 12.9% | 47 | ||
| 15,017,796 / 14,792,622 | 5m ago / 9m ago | 26,404,380 | 14,238,760 | 43.1% | 3.9% | Low | 1,216 | |
| 334,998 / 311,117 | 36m ago / 31m ago | 588,859 | 291,446 | 43.1% | 6.7% | 55 | ||
| 9,816 / 9,300 | 16m ago / 20m ago | 17,218 | 4,516 | 43.0% | 105.9% | 1,773 | ||
| 85 / 85 | 8m ago / 3m ago | 149 | 31 | 43.0% | 174.2% | 30,446 | ||
| 6,108,940 / 5,745,825 | 5h ago / 15h ago | 10,706,542 | 4,591,964 | 42.9% | 25.1% | 10 | ||
| 29,295 / 29,100 | 1h ago / 9m ago | 51,337 | 26,270 | 42.9% | 10.8% | 87 | ||
| 105 / 102 | 7m ago / 25m ago | 184 | 90 | 42.9% | 13.3% | 2,264,890 | ||
| 125 / 128 | 3m ago / 15m ago | 219 | 9 | 42.9% | 1322.2% | 15,964 | ||
| 129 / 103 | 2m ago / 7m ago | 226 | 6 | 42.9% | 1616.7% | 30,290 | ||
| 1,988,746 / 1,898,663 | 5m ago / 16m ago | 3,483,951 | 1,690,237 | 42.9% | 12.3% | 303 | ||
| 808,404 / 784,109 | 4m ago / 17m ago | 1,415,991 | 433,917 | 42.9% | 80.7% | 410 | ||
| 4 / 3 | 6m ago / 4m ago | 7 | 1 | 42.9% | 200.0% | 2,205,308 | ||
| 600 / 433 | 3h ago / 8m ago | 1,049 | 217 | 42.8% | 99.5% | 684 | ||
| 2,050,000 / 2,000,000 | 1h ago / 33m ago | 3,566,667 | 1,275,815 | 42.5% | 56.8% | 7 | ||
| 2,097 / 2,005 | 4m ago / 4m ago | 3,648 | 1,982 | 42.5% | 1.2% | Low | 939,969 | |
| 346,877,000 / 348,000,000 | 1d ago / 50m ago | 603,430,511 | 334,828,367 | 42.5% | 3.9% | Low | 4 | |
| 2,200 / 2,156 | 8m ago / 3m ago | 3,825 | 1,744 | 42.5% | 23.6% | 338,630 | ||
| 42,059,000 / 41,188,393 | 3m ago / 4m ago | 73,038,931 | 37,085,190 | 42.4% | 11.1% | 904 |
