52-Week Highs & Lows
Every item, ranked by distance from its 52-week high or low. Items within 5% are badged "High" or "Low" below. It is 52 weeks because that is the longest history the Wiki API provides, not true all-time. Use "Min volume" to hide illiquid items.
| Item | Current | Last trade | 52w high | 52w low | From high▼ | From low | Near | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 48,500 / 48,000 | 38m ago / 2m ago | 101,204 | 22,078 | 52.1% | 117.4% | 92,354 | ||
| 105,123 / 89,445 | 6m ago / 19m ago | 219,164 | 68,718 | 52.0% | 30.2% | 435 | ||
| 2,079 / 2,003 | 11m ago / 4m ago | 4,333 | 1,363 | 52.0% | 47.0% | 341,735 | ||
| 382 / 375 | 4m ago / 1m ago | 796 | 391 | 52.0% | New | Low | 1,567,470 | |
| 120,000 / 72 | 17h ago / 16h ago | 249,995 | 10 | 52.0% | 620.0% | 6,156 | ||
| 135 / 105 | 9m ago / 7m ago | 281 | 77 | 52.0% | 36.4% | 47,099 | ||
| 544,603 / 525,001 | 2m ago / 2m ago | 1,132,532 | 504,986 | 51.9% | 4.0% | Low | 3,823 | |
| 51,047 / 39,100 | 1h ago / 1h ago | 106,142 | 19,765 | 51.9% | 97.8% | 30 | ||
| 1,201 / 1,200 | 2m ago / 2m ago | 2,497 | 692 | 51.9% | 73.4% | 142,184 | ||
| 56,000 / 58,032 | 4h ago / 6m ago | 116,397 | 36,948 | 51.9% | 57.1% | 268 | ||
| 79 / 76 | 9m ago / 3m ago | 164 | 1 | 51.8% | 7500.0% | 189,503 | ||
| 942,000 / 829,789 | 18m ago / 1h ago | 1,954,096 | 481,452 | 51.8% | 72.4% | 16 | ||
| 108 / 103 | 2m ago / 3m ago | 224 | 81 | 51.8% | 27.2% | 804,702 | ||
| 3,333 / 3,204 | 1m ago / 1m ago | 6,909 | 2,920 | 51.8% | 9.7% | 25,477 | ||
| 2,200 / 2,011 | 3m ago / 3m ago | 4,560 | 169 | 51.8% | 1089.9% | 8,365 | ||
| 150,999 / 96,555 | 22m ago / 17m ago | 312,955 | 59,561 | 51.8% | 62.1% | 192 | ||
| 140 / 136 | 3m ago / 2m ago | 290 | 67 | 51.7% | 103.0% | 85,104 | ||
| 38,000 / 35,156 | 2m ago / 4m ago | 78,667 | 35,541 | 51.7% | New | Low | 1,766 | |
| 472,500 / 470,143 | 17m ago / 22m ago | 978,011 | 384,904 | 51.7% | 22.1% | 92 | ||
| 692,530 / 693,500 | 1h ago / 3m ago | 1,432,730 | 707,011 | 51.7% | New | Low | 248 | |
| 110,276 / 105,425 | 31m ago / 2h ago | 227,993 | 42,912 | 51.6% | 145.7% | 41 | ||
| 6,949 / 6,464 | 20m ago / 2m ago | 14,363 | 6,175 | 51.6% | 4.7% | Low | 5,887 | |
| 195,392 / 185,621 | 18m ago / 50m ago | 403,559 | 160,787 | 51.6% | 15.4% | 135 | ||
| 41,199 / 39,238 | 2h ago / 1h ago | 85,000 | 32,454 | 51.5% | 20.9% | 42 | ||
| 111 / 104 | 9m ago / 9m ago | 229 | 31 | 51.5% | 235.5% | 65,134 | ||
| 2,830,000 / 2,087,567 | 57m ago / 1d ago | 5,834,237 | 1,488,042 | 51.5% | 40.3% | 16 | ||
| 1,541,206 / 1,464,250 | 50m ago / 49m ago | 3,176,842 | 1,253,127 | 51.5% | 16.8% | 62 | ||
| 1,931 / 1,960 | 2m ago / 1m ago | 3,980 | 2,049 | 51.5% | New | Low | 471,851 | |
| 19,194,974 / 18,718,630 | 2m ago / 2m ago | 39,548,900 | 19,255,528 | 51.5% | New | Low | 663 | |
| 580 / 530 | 1m ago / 3m ago | 1,194 | 359 | 51.4% | 47.6% | 118,652 | ||
| 810,481 / 808,000 | 3m ago / 5m ago | 1,668,385 | 755,869 | 51.4% | 6.9% | 5,365 | ||
| 289,223 / 276,044 | 3m ago / 4m ago | 595,365 | 197,461 | 51.4% | 39.8% | 878 | ||
| 1,000 / 733 | 2h ago / 15m ago | 2,058 | 33 | 51.4% | 2121.2% | 25,767 | ||
| 30,612 / 8,000 | 2h ago / 10h ago | 62,999 | 430 | 51.4% | 1760.5% | 47 | ||
| 5,000 / 4,750 | 6m ago / 1h ago | 10,289 | 1,433 | 51.4% | 231.5% | 592 | ||
| 90,685 / 86,367 | 6m ago / 6m ago | 186,486 | 70,488 | 51.4% | 22.5% | 272 | ||
| 789 / 679 | 6h ago / 8m ago | 1,622 | 350 | 51.4% | 94.0% | 2,880 | ||
| 127 / 114 | 5m ago / 3m ago | 261 | 62 | 51.3% | 83.9% | 285,700 | ||
| 523,711 / 525,666 | 18h ago / 16m ago | 1,075,676 | 474,159 | 51.3% | 10.9% | 539 | ||
| 1,580 / 1,521 | 2m ago / 14m ago | 3,244 | 1,441 | 51.3% | 5.6% | 161,367 | ||
| 4,696,767 / 4,685,804 | 2m ago / 5m ago | 9,637,104 | 4,559,032 | 51.3% | 2.8% | Low | 212 | |
| 88,348 / 84,141 | 8m ago / 13m ago | 181,276 | 60,065 | 51.3% | 40.1% | 548 | ||
| 61 / 51 | 3m ago / 2m ago | 125 | 15 | 51.2% | 240.0% | 20,378 | ||
| 1,250 / 735 | 2h ago / 6h ago | 2,560 | 295 | 51.2% | 149.2% | 4,324 | ||
| 438 / 435 | 3h ago / 4m ago | 897 | 247 | 51.2% | 76.1% | 2,131 | ||
| 5,041 / 3,952 | 35m ago / 4h ago | 10,321 | 852 | 51.2% | 363.8% | 1,310 | ||
| 108,000 / 100,001 | 44m ago / 3m ago | 220,912 | 76,410 | 51.1% | 30.9% | 1,593 | ||
| 266,698 / 238,000 | 5m ago / 3m ago | 545,438 | 89,750 | 51.1% | 165.2% | 293 | ||
| 110,000 / 67,777 | 1h ago / 10h ago | 224,937 | 58,893 | 51.1% | 15.1% | 9 | ||
| 32,807 / 27,200 | 5m ago / 2h ago | 67,047 | 6,075 | 51.1% | 347.7% | 91 |
