52-Week Highs & Lows
Every item, ranked by distance from its 52-week high or low. Items within 5% are badged "High" or "Low" below. It is 52 weeks because that is the longest history the Wiki API provides, not true all-time. Use "Min volume" to hide illiquid items.
| Item | Current | Last trade | 52w high | 52w low | From high▼ | From low | Near | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 200 / 63 | 14m ago / 8m ago | 850 | 2 | 76.5% | 3050.0% | 38,326 | ||
| 428 / 252 | 10m ago / 17m ago | 1,819 | 11 | 76.5% | 2190.9% | 564 | ||
| 12,078,469 / 10,000,008 | 5h ago / 3h ago | 51,216,737 | 10,000,005 | 76.4% | 0.0% | Low | 17 | |
| 21 / 20 | 7m ago / 7m ago | 89 | 10 | 76.4% | 100.0% | 277,041 | ||
| 4,726 / 1,455 | 57m ago / 21m ago | 20,000 | 1 | 76.4% | 145400.0% | 116 | ||
| 339 / 20 | 3m ago / 4h ago | 1,432 | 49 | 76.3% | New | Low | 615 | |
| 1,160,787 / 825,000 | 22m ago / 2h ago | 4,899,999 | 800,000 | 76.3% | 3.1% | Low | 40 | |
| 21,901 / 20,500 | 45m ago / 26m ago | 92,368 | 6,900 | 76.3% | 197.1% | 182 | ||
| 23 / 10 | 15m ago / 2m ago | 97 | 2 | 76.3% | 400.0% | 16,401 | ||
| 7,411 / 2,061 | 13m ago / 54m ago | 31,234 | 468 | 76.3% | 340.4% | 45 | ||
| 70 / 19 | 2h ago / 22m ago | 295 | 2 | 76.3% | 850.0% | 82 | ||
| 2,375 / 2,408 | 41m ago / 20m ago | 10,000 | 499 | 76.3% | 382.6% | 44 | ||
| 2,000 / 56 | 9d ago / 1h ago | 8,408 | 1 | 76.2% | 5500.0% | 1 | ||
| 20 / 18 | 2m ago / 10m ago | 84 | 4 | 76.2% | 350.0% | 20,603 | ||
| 10,000 / 9,999 | 9h ago / 35m ago | 41,954 | 913 | 76.2% | 995.2% | 31 | ||
| 16,707 / 11,014 | 21h ago / 2d ago | 69,999 | 2,000 | 76.1% | 450.7% | 2 | ||
| 47,430 / 34,500 | 3h ago / 14h ago | 198,471 | 5,000 | 76.1% | 590.0% | 4 | ||
| 76 / 84 | 15m ago / 1m ago | 318 | 69 | 76.1% | 21.7% | 496,195 | ||
| 25,544 / 26,114 | 6d ago / 2h ago | 106,500 | 2,500 | 76.0% | 944.6% | 22 | ||
| 1,200,000 / 779,033 | 21h ago / 14h ago | 5,000,000 | 252,083 | 76.0% | 209.0% | 4 | ||
| 4,300 / 707 | 8h ago / 8h ago | 17,898 | 10 | 76.0% | 6970.0% | 8 | ||
| 611,185 / 574,885 | 13m ago / 1m ago | 2,543,441 | 558,484 | 76.0% | 2.9% | Low | 892 | |
| 200,000 / 197,203 | 3h ago / 1h ago | 830,647 | 1,001 | 75.9% | 19600.6% | 26 | ||
| 411 / 373 | 8m ago / 9m ago | 1,705 | 306 | 75.9% | 21.9% | 1,677 | ||
| 29 / 29 | 2m ago / 1m ago | 120 | 20 | 75.8% | 45.0% | 15,433,638 | ||
| 6,999 / 6,300 | 7m ago / 7m ago | 28,943 | 4,699 | 75.8% | 34.1% | 332 | ||
| 54 / 51 | 3m ago / 10m ago | 223 | 1 | 75.8% | 5000.0% | 10,902 | ||
| 266 / 111 | 3m ago / 17m ago | 1,097 | 188 | 75.8% | New | Low | 7,351 | |
| 929 / 700 | 32m ago / 51m ago | 3,821 | 252 | 75.7% | 177.8% | 866 | ||
| 2,899 / 2,685 | 15m ago / 20m ago | 11,865 | 2,604 | 75.6% | 3.1% | Low | 44,149 | |
| 3,545 / 3,458 | 1m ago / 5m ago | 14,472 | 2,819 | 75.5% | 22.7% | 50,846 | ||
| 245,000 / 1,004 | 1d ago / 9d ago | 1,000,000 | 500 | 75.5% | 100.8% | 1 | ||
| 5,000 / 3,449 | 18m ago / 2h ago | 20,392 | 2 | 75.5% | 172350.0% | 22 | ||
| 245,242 / 253,000 | 17m ago / 16m ago | 1,000,000 | 168,358 | 75.5% | 50.3% | 297 | ||
| 1,680,000 / 1,288,888 | 3h ago / 3h ago | 6,843,649 | 654,041 | 75.5% | 97.1% | 6 | ||
| 115 / 109 | 4m ago / 24m ago | 468 | 76 | 75.4% | 43.4% | 373,735 | ||
| 14,009 / 11,100 | 2m ago / 7m ago | 56,917 | 11,913 | 75.4% | New | Low | 4,311 | |
| 64,881 / 63,000 | 5h ago / 19h ago | 263,306 | 2,344 | 75.4% | 2587.7% | 8 | ||
| 135,648 / 103,123 | 5m ago / 10m ago | 550,272 | 114,243 | 75.3% | New | Low | 448 | |
| 30,000 / 15,333 | 2m ago / 1h ago | 121,467 | 1,000 | 75.3% | 1433.3% | 91 | ||
| 6,094 / 4,000 | 44m ago / 1h ago | 24,651 | 15 | 75.3% | 26566.7% | 49 | ||
| 14,496 / 539 | 1h ago / 19m ago | 58,500 | 2 | 75.2% | 26850.0% | 134 | ||
| 1,361 / 6 | 21m ago / 2h ago | 5,490 | 1 | 75.2% | 500.0% | 155 | ||
| 1,100,000 / 751,000 | 1h ago / 1d ago | 4,431,608 | 270,000 | 75.2% | 178.1% | 14 | ||
| 6,816 / 6,782 | 18m ago / 17m ago | 27,439 | 4,164 | 75.2% | 62.9% | 251,452 | ||
| 187 / 182 | 6m ago / 2m ago | 752 | 89 | 75.1% | 104.5% | 22,177 | ||
| 267 / 261 | 1m ago / 8m ago | 1,073 | 80 | 75.1% | 226.3% | 4,959 | ||
| 76,900 / 40,199 | 2h ago / 1d ago | 308,547 | 75 | 75.1% | 53498.7% | 8 | ||
| 3,280 / 3,003 | 2h ago / 1h ago | 13,131 | 1,327 | 75.0% | 126.3% | 130,760 | ||
| 700,000 / 516,393 | 4h ago / 7h ago | 2,800,000 | 327,500 | 75.0% | 57.7% | 7 |
