52-Week Highs & Lows
Every item, ranked by distance from its 52-week high or low. Items within 5% are badged "High" or "Low" below. It is 52 weeks because that is the longest history the Wiki API provides, not true all-time. Use "Min volume" to hide illiquid items.
| Item | Current | Last trade | 52w high | 52w low | From high▼ | From low | Near | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 85,264 / 81,111 | 2h ago / 5h ago | 500,000 | 19,067 | 82.9% | 325.4% | 4 | ||
| 170,528 / 175,000 | 21h ago / 14m ago | 1,000,000 | 161,546 | 82.9% | 8.3% | 386 | ||
| 375 / 20 | 9h ago / 16h ago | 2,197 | 2 | 82.9% | 900.0% | 6 | ||
| 1,554 / 1,617 | 4m ago / 3m ago | 9,103 | 798 | 82.9% | 102.6% | 17,127 | ||
| 15,374 / 351 | 26d ago / 45d ago | 90,000 | 52 | 82.9% | 575.0% | 1 | ||
| 24,203 / 20,650 | 3m ago / 31m ago | 141,453 | 18,712 | 82.9% | 10.4% | 93 | ||
| 1,138 / 779 | 4h ago / 4m ago | 6,650 | 207 | 82.9% | 276.3% | 8,659 | ||
| 334 / 151 | 2m ago / 8m ago | 1,942 | 130 | 82.8% | 16.2% | 7,903 | ||
| 2,044 / 2,000 | 3m ago / 14m ago | 11,865 | 1,335 | 82.8% | 49.8% | 43,981 | ||
| 45,076 / 47,448 | 7h ago / 11d ago | 261,460 | 1,000 | 82.8% | 4644.8% | 1 | ||
| 5 / 4 | 10m ago / 7m ago | 29 | 2 | 82.8% | 100.0% | 1,844,807 | ||
| 172,093 / 164,726 | 4m ago / 3m ago | 997,496 | 157,023 | 82.7% | 4.9% | Low | 1,098 | |
| 5,729 / 5,537 | 42m ago / 9m ago | 33,184 | 3,631 | 82.7% | 52.5% | 56 | ||
| 2,734 / 2,555 | 6m ago / 4m ago | 15,829 | 1,175 | 82.7% | 117.4% | 713 | ||
| 151 / 123 | 2m ago / 8m ago | 874 | 4 | 82.7% | 2975.0% | 4,717 | ||
| 21,000 / 21,032 | 43m ago / 1h ago | 121,467 | 1,000 | 82.7% | 2003.2% | 110 | ||
| 1,261,307 / 1,225,602 | 4m ago / 12m ago | 7,293,187 | 1,181,980 | 82.7% | 3.7% | Low | 990 | |
| 121,603 / 121,612 | 2h ago / 1h ago | 702,494 | 119,900 | 82.7% | 1.4% | Low | 22 | |
| 112,108 / 92,233 | 6h ago / 3h ago | 646,000 | 66,821 | 82.6% | 38.0% | 54 | ||
| 379 / 504 | 1d ago / 4d ago | 2,182 | 400 | 82.6% | 26.0% | 1 | ||
| 869,000 / 245,000 | 1d ago / 3d ago | 5,000,000 | 159,898 | 82.6% | 53.2% | 1 | ||
| 167,107 / 127,735 | 4h ago / 4h ago | 959,595 | 30,492 | 82.6% | 318.9% | 25 | ||
| 15 / 10 | 3m ago / 3m ago | 86 | 2 | 82.6% | 400.0% | 34,586 | ||
| 578,121 / 482,831 | 2h ago / 1h ago | 3,309,518 | 478,135 | 82.5% | 1.0% | Low | 14 | |
| 961,595 / 555,555 | 2h ago / 5h ago | 5,498,016 | 535,891 | 82.5% | 3.7% | Low | 8 | |
| 10,000 / 3,500 | 16h ago / 5h ago | 57,142 | 1 | 82.5% | 349900.0% | 11 | ||
| 1,085 / 500 | 3h ago / 5h ago | 6,196 | 1 | 82.5% | 49900.0% | 305 | ||
| 235 / 223 | 9m ago / 10m ago | 1,341 | 184 | 82.5% | 21.2% | 40,945 | ||
| 3,500 / 1,371 | 6h ago / 5h ago | 19,970 | 100 | 82.5% | 1271.0% | 38 | ||
| 966 / 305 | 8h ago / 6h ago | 5,500 | 1 | 82.4% | 30400.0% | 259 | ||
| 645 / 512 | 16m ago / 13m ago | 3,662 | 465 | 82.4% | 10.1% | 842 | ||
| 356 / 410 | 3m ago / 6m ago | 2,021 | 23 | 82.4% | 1682.6% | 3,777 | ||
| 22,978 / 62,652 | 2d ago / 6h ago | 130,000 | 5,000 | 82.3% | 1153.0% | 2 | ||
| 2,000 / 400 | 7h ago / 5h ago | 11,290 | 3 | 82.3% | 13233.3% | 44 | ||
| 10,684 / 10,555 | 5h ago / 4m ago | 59,999 | 2 | 82.2% | 527650.0% | 9 | ||
| 55,000 / 42,500 | 7h ago / 32m ago | 308,153 | 33,419 | 82.2% | 27.2% | 239 | ||
| 2,000 / 701 | 22m ago / 2m ago | 11,205 | 30 | 82.2% | 2236.7% | 387 | ||
| 5 / 4 | 3m ago / 2m ago | 28 | 4 | 82.1% | 0.0% | Low | 8,600,792 | |
| 47,610 / 45,500 | 13m ago / 45m ago | 266,496 | 44,161 | 82.1% | 3.0% | Low | 66 | |
| 118 / 87 | 4m ago / 2m ago | 657 | 68 | 82.0% | 27.9% | 7,903 | ||
| 1,900 / 1,854 | 1m ago / 8m ago | 10,552 | 1,472 | 82.0% | 26.0% | 32,110 | ||
| 870 / 600 | 22m ago / 1h ago | 4,819 | 252 | 81.9% | 138.1% | 3,469 | ||
| 199,000 / 50 | 1d ago / 1d ago | 1,100,000 | 2 | 81.9% | 2400.0% | 4,110 | ||
| 4,000 / 3,931 | 17m ago / 17m ago | 22,102 | 1,728 | 81.9% | 127.5% | 230 | ||
| 95,000 / 90,000 | 2h ago / 7h ago | 524,665 | 2,000 | 81.9% | 4400.0% | 35 | ||
| 21,721 / 11,554 | 27m ago / 20m ago | 119,890 | 7,915 | 81.9% | 46.0% | 98 | ||
| 2 / 1 | 6m ago / 12m ago | 11 | 1 | 81.8% | 0.0% | Low | 1,846,657 | |
| 1,798,884 / 1,002,003 | 5d ago / 18m ago | 9,876,000 | 453,001 | 81.8% | 121.2% | 1 | ||
| 6,647 / 6,174 | 8m ago / 22m ago | 36,405 | 3,676 | 81.7% | 68.0% | 147 | ||
| 27,379 / 26,011 | 29m ago / 45m ago | 149,741 | 24,812 | 81.7% | 4.8% | Low | 108 |
