52-Week Highs & Lows
Every item, ranked by distance from its 52-week high or low. Items within 5% are badged "High" or "Low" below. It is 52 weeks because that is the longest history the Wiki API provides, not true all-time. Use "Min volume" to hide illiquid items.
| Item | Current | Last trade | 52w high | 52w low | From high▼ | From low | Near | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 117 / 170 | 4d ago / 17d ago | 160,000 | 1 | 99.9% | 16900.0% | 10 | ||
| 727 / 933 | 3d ago / 5d ago | 980,224 | 1 | 99.9% | 93200.0% | 158 | ||
| 141 / 157 | 2h ago / 31d ago | 186,651 | 6 | 99.9% | 2516.7% | 2 | ||
| 83 / 25 | 1h ago / 14m ago | 107,877 | 15 | 99.9% | 66.7% | 206 | ||
| 7,000 / 2,100 | 34m ago / 2h ago | 8,904,561 | 6,177 | 99.9% | New | Low | 70 | |
| 592 / 50,000 | 21d ago / 3d ago | 750,000 | 592 | 99.9% | 8345.9% | 1 | ||
| 56 / 55 | 4d ago / 6d ago | 70,478 | 31 | 99.9% | 77.4% | 4 | ||
| 312 / 328 | 3d ago / 14d ago | 390,000 | 1 | 99.9% | 32700.0% | 1 | ||
| 800 / 500 | 1h ago / 5h ago | 1,000,000 | 3 | 99.9% | 16566.7% | 22 | ||
| 4 / 3 | 3d ago / 23m ago | 5,000 | 1 | 99.9% | 200.0% | 2,215 | ||
| 700 / 20 | 16m ago / 151d ago | 874,483 | 1 | 99.9% | 1900.0% | 1 | ||
| 19 / 1 | 2h ago / 10h ago | 23,233 | 1 | 99.9% | 0.0% | Low | 4,140 | |
| 816 / 1,200 | 12m ago / 6h ago | 989,000 | 44 | 99.9% | 2627.3% | 22 | ||
| 250 / 8,509 | 7d ago / 9d ago | 296,668 | 230 | 99.9% | 3599.6% | 1 | ||
| 849 / 101 | 8h ago / 6h ago | 1,000,000 | 2 | 99.9% | 4950.0% | 6 | ||
| 126 / 120 | 7h ago / 2d ago | 147,730 | 5 | 99.9% | 2300.0% | 5 | ||
| 867 / 388 | 1h ago / 3h ago | 989,000 | 50 | 99.9% | 676.0% | 17 | ||
| 4 / 2 | 3h ago / 1h ago | 4,538 | 1 | 99.9% | 100.0% | 2,552 | ||
| 1,763 / 14,616 | 18d ago / 4d ago | 2,000,000 | 1,855 | 99.9% | 687.9% | 1 | ||
| 1 / 150 | 49m ago / 1d ago | 1,121 | 1 | 99.9% | 14900.0% | 6 | ||
| 36 / 40 | 18h ago / 1d ago | 40,000 | 15 | 99.9% | 166.7% | 10 | ||
| 91 / 80 | 21h ago / 2h ago | 100,000 | 1 | 99.9% | 7900.0% | 14 | ||
| 47 / 49 | 7h ago / 2h ago | 50,000 | 1 | 99.9% | 4800.0% | 285 | ||
| 940 / 881 | 1d ago / 28m ago | 999,000 | 2 | 99.9% | 43950.0% | 8 | ||
| 635 / 5 | 4d ago / 21d ago | 674,227 | 5 | 99.9% | 0.0% | Low | 53 | |
| 471 / 201 | 6h ago / 9h ago | 498,123 | 52 | 99.9% | 286.5% | 65 | ||
| 199 / 50 | 6m ago / 41m ago | 209,742 | 10 | 99.9% | 400.0% | 46 | ||
| 96 / 555 | 11h ago / 12m ago | 100,000 | 133 | 99.9% | 317.3% | 81 | ||
| 49 / 4 | 1d ago / 18d ago | 50,000 | 4 | 99.9% | 0.0% | Low | 30 | |
| 39 / 1 | 4h ago / 16h ago | 39,706 | 1 | 99.9% | 0.0% | Low | 87 | |
| 247 / 286 | 9h ago / 4d ago | 250,000 | 3 | 99.9% | 9433.3% | 5 | ||
| 314 / 2,596 | 5d ago / 6d ago | 317,244 | 1 | 99.9% | 259500.0% | 1 | ||
| 500 / 338 | 30m ago / 6m ago | 500,515 | 1 | 99.9% | 33700.0% | 52 | ||
| 10 / 28 | 3d ago / 11d ago | 10,000 | 2 | 99.9% | 1300.0% | 2 | ||
| 30 / 79 | 1d ago / 29d ago | 30,000 | 1 | 99.9% | 7800.0% | 1 | ||
| 20 / 39 | 1d ago / 10d ago | 20,000 | 10 | 99.9% | 290.0% | 1 | ||
| 1,000 / 445 | 1d ago / 1d ago | 1,000,000 | 445 | 99.9% | 0.0% | Low | 58 | |
| 500 / 24 | 1d ago / 5d ago | 499,000 | 21 | 99.9% | 14.3% | 1 | ||
| 235 / 253 | 2d ago / 38d ago | 234,161 | 203 | 99.9% | 24.6% | 10 | ||
| 1,016 / 1,001 | 6h ago / 1h ago | 1,000,000 | 1 | 99.9% | 100000.0% | 7 | ||
| 473 / 546 | 1d ago / 1d ago | 440,621 | 3 | 99.9% | 18100.0% | 1 | ||
| 108 / 100 | 1h ago / 2h ago | 99,999 | 1 | 99.9% | 9900.0% | 4 | ||
| 757 / 796 | 5d ago / 2d ago | 700,000 | 2 | 99.9% | 39700.0% | 1 | ||
| 548 / 200,000 | 5h ago / 2d ago | 500,000 | 498 | 99.9% | 40060.6% | 1 | ||
| 17 / 17 | 5d ago / 153d ago | 15,052 | 5 | 99.9% | 240.0% | 1 | ||
| 512 / 150 | 8h ago / 1h ago | 450,000 | 20 | 99.9% | 650.0% | 44 | ||
| 236 / 155 | 6h ago / 7m ago | 199,999 | 1 | 99.9% | 15400.0% | 6,263 | ||
| 723 / 964 | 3h ago / 8h ago | 600,000 | 3 | 99.9% | 32033.3% | 25 | ||
| 21 / 20 | 7h ago / 49m ago | 16,997 | 1 | 99.9% | 1900.0% | 250 | ||
| 32 / 30 | 38m ago / 7m ago | 25,697 | 2 | 99.9% | 1400.0% | 1,253 |
