52-Week Highs & Lows
Every item, ranked by distance from its 52-week high or low. Items within 5% are badged "High" or "Low" below. It is 52 weeks because that is the longest history the Wiki API provides, not true all-time. Use "Min volume" to hide illiquid items.
| Item | Current | Last trade | 52w high | 52w low | From high▼ | From low | Near | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 145 / 136 | 11m ago / 3m ago | 315 | 122 | 54.0% | 11.5% | 176,369 | ||
| 77 / 42 | 3m ago / 5m ago | 167 | 5 | 53.9% | 740.0% | 58,236 | ||
| 250,000 / 113,095 | 9h ago / 2h ago | 541,979 | 58,524 | 53.9% | 93.2% | 16 | ||
| 252,949 / 245,359 | 2m ago / 2m ago | 547,878 | 197,461 | 53.8% | 24.3% | 782 | ||
| 3,001 / 3,000 | 5h ago / 38m ago | 6,499 | 2,008 | 53.8% | 49.4% | 38 | ||
| 1,527,000 / 1,518,076 | 1h ago / 1h ago | 3,306,190 | 1,270,097 | 53.8% | 19.5% | 148 | ||
| 140 / 138 | 2m ago / 1m ago | 303 | 112 | 53.8% | 23.2% | 32,542,147 | ||
| 1,118 / 1,070 | 11m ago / 4m ago | 2,419 | 841 | 53.8% | 27.2% | 42,799 | ||
| 1,946,344 / 1,924,944 | 29m ago / 44m ago | 4,210,924 | 1,856,424 | 53.8% | 3.7% | Low | 58 | |
| 985 / 958 | 3m ago / 2m ago | 2,129 | 658 | 53.7% | 45.6% | 20,487 | ||
| 1,138,000 / 1,106,449 | 4m ago / 17m ago | 2,457,317 | 880,372 | 53.7% | 25.7% | 553 | ||
| 43,072 / 41,160 | 37m ago / 2m ago | 92,943 | 19,848 | 53.7% | 107.4% | 109 | ||
| 11,832 / 11,783 | 27m ago / 16m ago | 25,523 | 7,715 | 53.6% | 52.7% | 222 | ||
| 51,000 / 31,500 | 1d ago / 6h ago | 110,000 | 26,541 | 53.6% | 18.7% | 1 | ||
| 138 / 35 | 2m ago / 1h ago | 297 | 35 | 53.5% | 0.0% | Low | 8,908 | |
| 2,500 / 226 | 53m ago / 9m ago | 5,380 | 16 | 53.5% | 1312.5% | 1,470 | ||
| 1,198,998 / 610,555 | 4d ago / 1d ago | 2,575,000 | 94,351 | 53.4% | 547.1% | 1 | ||
| 205 / 153 | 6m ago / 25m ago | 440 | 11 | 53.4% | 1290.9% | 36,228 | ||
| 2,531 / 2,505 | 18m ago / 34m ago | 5,430 | 2,063 | 53.4% | 21.4% | 96,649 | ||
| 950 / 658 | 4m ago / 19m ago | 2,038 | 315 | 53.4% | 108.9% | 8,484 | ||
| 59,063 / 58,893 | 5m ago / 59m ago | 126,616 | 54,832 | 53.4% | 7.4% | 195 | ||
| 14 / 13 | 4m ago / 2m ago | 30 | 13 | 53.3% | 0.0% | Low | 65,069,533 | |
| 70 / 65 | 3h ago / 1h ago | 150 | 3 | 53.3% | 2066.7% | 54,120 | ||
| 14 / 17 | 1d ago / 62d ago | 30 | 1 | 53.3% | 1600.0% | 191 | ||
| 1,477,243 / 1,454,444 | 12m ago / 9m ago | 3,159,519 | 1,123,236 | 53.2% | 29.5% | 420 | ||
| 74 / 73 | 6m ago / 2m ago | 158 | 45 | 53.2% | 62.2% | 1,995,013 | ||
| 8,809,738 / 8,477,788 | 1h ago / 22m ago | 18,805,676 | 8,245,841 | 53.2% | 2.8% | Low | 20 | |
| 2,325,370 / 2,305,000 | 2m ago / 11m ago | 4,962,343 | 2,338,779 | 53.1% | New | Low | 515 | |
| 7,742 / 7,002 | 1h ago / 1h ago | 16,519 | 3,001 | 53.1% | 133.3% | 1,266 | ||
| 436 / 390 | 1m ago / 28m ago | 929 | 362 | 53.1% | 7.7% | 334,048 | ||
| 23 / 20 | 24m ago / 3m ago | 49 | 11 | 53.1% | 81.8% | 1,048,785 | ||
| 6,000 / 6,000 | 8h ago / 8h ago | 12,778 | 1 | 53.0% | 599900.0% | 64 | ||
| 796 / 551 | 4m ago / 6m ago | 1,695 | 290 | 53.0% | 90.0% | 12,030 | ||
| 506 / 500 | 1m ago / 3m ago | 1,076 | 412 | 53.0% | 21.4% | 1,648,005 | ||
| 200,000 / 181,790 | 3h ago / 6h ago | 424,553 | 148,372 | 52.9% | 22.5% | 107 | ||
| 1,067,728 / 1,060,000 | 2h ago / 45m ago | 2,265,426 | 810,655 | 52.9% | 30.8% | 87 | ||
| 1,599 / 1,243 | 6h ago / 4h ago | 3,391 | 791 | 52.8% | 57.1% | 5,646 | ||
| 6,000 / 2,148 | 12m ago / 22m ago | 12,724 | 1,085 | 52.8% | 98.0% | 619 | ||
| 120,266 / 108,723 | 2h ago / 5h ago | 254,914 | 69,420 | 52.8% | 56.6% | 9 | ||
| 120 / 119 | 1m ago / 2m ago | 254 | 59 | 52.8% | 101.7% | 1,228,608 | ||
| 239,912 / 199,018 | 4m ago / 2h ago | 507,692 | 123,417 | 52.7% | 61.3% | 167 | ||
| 122 / 118 | 1m ago / 3m ago | 258 | 99 | 52.7% | 19.2% | 1,576,981 | ||
| 645 / 655 | 38m ago / 6m ago | 1,364 | 473 | 52.7% | 38.5% | 2,784 | ||
| 25,981,915 / 25,639,316 | 8m ago / 2m ago | 54,884,072 | 25,297,878 | 52.7% | 1.3% | Low | 606 | |
| 988 / 921 | 3m ago / 1h ago | 2,086 | 546 | 52.6% | 68.7% | 11,989 | ||
| 9 / 8 | 5m ago / 8m ago | 19 | 6 | 52.6% | 33.3% | 1,263,992 | ||
| 8,881 / 7,325 | 50m ago / 59m ago | 18,733 | 5,042 | 52.6% | 45.3% | 1,240 | ||
| 475 / 10 | 1d ago / 11h ago | 1,000 | 1 | 52.5% | 900.0% | 279 | ||
| 854,332 / 777,680 | 8m ago / 53m ago | 1,795,249 | 436,845 | 52.4% | 78.0% | 376 | ||
| 4,730 / 4,060 | 6m ago / 14m ago | 9,939 | 3,971 | 52.4% | 2.2% | Low | 2,669 | |
| 3,000 / 2,626 | 10m ago / 6m ago | 6,300 | 784 | 52.4% | 234.9% | 540 | ||
| 9,532 / 15,715 | 6d ago / 21d ago | 19,999 | 4,499 | 52.3% | 249.3% | 1 | ||
| 18,862,491 / 18,246,675 | 2m ago / 5m ago | 39,548,900 | 15,622,279 | 52.3% | 16.8% | 535 | ||
| 4,875 / 4,201 | 1h ago / 33m ago | 10,221 | 3,114 | 52.3% | 34.9% | 343 | ||
| 3,828 / 3,000 | 2h ago / 53m ago | 8,018 | 1,384 | 52.3% | 116.8% | 50 | ||
| 1,197,108 / 1,160,000 | 2m ago / 5m ago | 2,505,974 | 652,078 | 52.2% | 77.9% | 1,367 | ||
| 55 / 37 | 3m ago / 23m ago | 115 | 15 | 52.2% | 146.7% | 17,540 | ||
| 6,746,356 / 6,565,837 | 2m ago / 26m ago | 14,100,761 | 6,231,172 | 52.2% | 5.4% | 480 | ||
| 314,659 / 310,000 | 13m ago / 39m ago | 657,356 | 238,275 | 52.1% | 30.1% | 102 | ||
| 1,358 / 1,301 | 1m ago / 2m ago | 2,836 | 961 | 52.1% | 35.4% | 344,093 | ||
| 106,851 / 101,687 | 1m ago / 4m ago | 223,130 | 93,036 | 52.1% | 9.3% | 559 | ||
| 454,201 / 400,000 | 30m ago / 4h ago | 948,025 | 369,507 | 52.1% | 8.3% | 74 | ||
| 23 / 22 | 1m ago / 7m ago | 48 | 11 | 52.1% | 100.0% | 2,183,044 | ||
| 7,777 / 5,757 | 24m ago / 9m ago | 16,224 | 2,696 | 52.1% | 113.5% | 740 | ||
| 950,801 / 885,556 | 37m ago / 1h ago | 1,982,986 | 686,699 | 52.1% | 29.0% | 144 | ||
| 1,500 / 1,451 | 7h ago / 1h ago | 3,127 | 355 | 52.0% | 308.7% | 7,265 | ||
| 322 / 321 | 2h ago / 7m ago | 671 | 22 | 52.0% | 1359.1% | 2,108 | ||
| 382 / 348 | 14m ago / 2m ago | 796 | 260 | 52.0% | 33.8% | 1,145,369 | ||
| 12 / 10 | 1h ago / 18m ago | 25 | 1 | 52.0% | 900.0% | 57,662 | ||
| 120 / 4 | 2d ago / 10h ago | 250 | 1 | 52.0% | 300.0% | 272 | ||
| 7,911 / 7,615 | 3m ago / 2m ago | 16,470 | 1,326 | 52.0% | 474.3% | 134,620 | ||
| 110 / 85 | 2m ago / 19m ago | 229 | 31 | 52.0% | 174.2% | 77,053 | ||
| 7,503,697 / 7,255,555 | 9m ago / 24m ago | 15,619,205 | 6,949,149 | 52.0% | 4.4% | Low | 241 | |
| 12,805,268 / 12,817,022 | 5h ago / 6m ago | 26,632,694 | 12,036,639 | 51.9% | 6.5% | 325 | ||
| 5,475,627 / 4,987,428 | 2h ago / 44m ago | 11,385,918 | 4,543,467 | 51.9% | 9.8% | 36 | ||
| 2,513,226 / 2,273,421 | 2h ago / 44m ago | 5,224,032 | 1,750,569 | 51.9% | 29.9% | 25 | ||
| 116 / 114 | 4m ago / 14m ago | 241 | 89 | 51.9% | 28.1% | 130,050 | ||
| 118 / 117 | 2m ago / 1m ago | 245 | 115 | 51.8% | 1.7% | Low | 41,299,250 | |
| 2,408,905 / 1,822,000 | 2h ago / 45m ago | 5,000,000 | 1,575,000 | 51.8% | 15.7% | 7 | ||
| 594 / 578 | 1m ago / 1m ago | 1,231 | 411 | 51.7% | 40.6% | 399,154 | ||
| 55,999,999 / 54,732,602 | 6m ago / 29m ago | 116,020,633 | 49,100,623 | 51.7% | 11.5% | 306 | ||
| 889,598 / 844,855 | 9m ago / 14m ago | 1,842,366 | 759,071 | 51.7% | 11.3% | 387 | ||
| 240 / 234 | 2m ago / 9m ago | 497 | 6 | 51.7% | 3800.0% | 3,280 | ||
| 750 / 486 | 4m ago / 21m ago | 1,553 | 145 | 51.7% | 235.2% | 12,250 | ||
| 2,616 / 2,622 | 4m ago / 5m ago | 5,414 | 1,832 | 51.7% | 43.1% | 4,105 | ||
| 1,679,087 / 1,642,295 | 1h ago / 33m ago | 3,468,051 | 1,322,206 | 51.6% | 24.2% | 201 | ||
| 1,343 / 1,341 | 14m ago / 5m ago | 2,769 | 1,031 | 51.5% | 30.1% | 88,834 | ||
| 82,284,578 / 80,000,000 | 20m ago / 30m ago | 169,530,540 | 74,691,238 | 51.5% | 7.1% | 348 | ||
| 19,423 / 19,423 | 2d ago / 2h ago | 39,999 | 219 | 51.4% | 8768.9% | 46 | ||
| 55,730 / 46,192 | 5m ago / 1h ago | 114,725 | 35,073 | 51.4% | 31.7% | 141 | ||
| 54,704 / 53,539 | 2m ago / 18m ago | 112,611 | 28,956 | 51.4% | 84.9% | 18,344 | ||
| 341 / 311 | 5m ago / 24m ago | 701 | 192 | 51.4% | 62.0% | 6,435 | ||
| 119,983 / 118,269 | 22m ago / 17m ago | 246,474 | 82,966 | 51.3% | 42.6% | 435 | ||
| 9,400 / 9,000 | 3m ago / 6m ago | 19,282 | 8,122 | 51.2% | 10.8% | 2,002 | ||
| 226,000 / 225,000 | 12m ago / 11m ago | 462,321 | 219,456 | 51.1% | 2.5% | Low | 918 | |
| 2,747 / 2,406 | 3m ago / 2m ago | 5,618 | 1,910 | 51.1% | 26.0% | 24,003 | ||
| 13,750,000 / 13,208,483 | 12m ago / 1h ago | 28,099,033 | 12,377,737 | 51.1% | 6.7% | 340 | ||
| 1,785 / 1,630 | 8m ago / 21m ago | 3,647 | 990 | 51.1% | 64.6% | 15,109 | ||
| 5,400 / 2,909 | 48m ago / 2m ago | 11,030 | 2,666 | 51.0% | 9.1% | 245 | ||
| 500 / 509 | 1h ago / 26m ago | 1,021 | 80 | 51.0% | 536.3% | 12,677 |
