52-Week Highs & Lows
Every item, ranked by distance from its 52-week high or low. Items within 5% are badged "High" or "Low" below. It is 52 weeks because that is the longest history the Wiki API provides, not true all-time. Use "Min volume" to hide illiquid items.
| Item | Current | Last trade | 52w high | 52w low | From high▼ | From low | Near | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 7,000 / 5,100 | 20h ago / 2h ago | 100,000 | 1,011 | 93.0% | 404.5% | 41 | ||
| 35,000 / 75,753 | 20h ago / 8h ago | 500,000 | 100 | 93.0% | 75653.0% | 22 | ||
| 7 / 6 | 4h ago / 1h ago | 100 | 1 | 93.0% | 500.0% | 53,410 | ||
| 1,994 / 1,555 | 47m ago / 6m ago | 28,378 | 984 | 93.0% | 58.0% | 2,765 | ||
| 300 / 4 | 1d ago / 8d ago | 4,250 | 2 | 92.9% | 100.0% | 14 | ||
| 60,000 / 1,001 | 15h ago / 2d ago | 849,998 | 355 | 92.9% | 182.0% | 1 | ||
| 9,418 / 8,906 | 1h ago / 31m ago | 132,226 | 3,839 | 92.9% | 132.0% | 23 | ||
| 7,587 / 5,446 | 1h ago / 16m ago | 106,407 | 1,690 | 92.9% | 222.2% | 82 | ||
| 498 / 409 | 5m ago / 28m ago | 6,971 | 1 | 92.9% | 40800.0% | 414 | ||
| 15 / 10 | 4m ago / 11m ago | 209 | 1 | 92.8% | 900.0% | 7,616 | ||
| 4,000 / 4 | 13h ago / 4h ago | 55,557 | 1 | 92.8% | 300.0% | 102 | ||
| 6,075 / 5,901 | 6m ago / 57m ago | 84,000 | 3,099 | 92.8% | 90.4% | 1,025 | ||
| 1,088 / 1,051 | 26m ago / 1h ago | 15,000 | 240 | 92.7% | 337.9% | 143 | ||
| 24,999 / 16,360 | 37m ago / 2h ago | 343,333 | 6,999 | 92.7% | 133.7% | 94 | ||
| 456 / 400 | 13m ago / 13m ago | 6,199 | 1 | 92.6% | 39900.0% | 842 | ||
| 25,774 / 22,000 | 3h ago / 1d ago | 350,000 | 5 | 92.6% | 439900.0% | 4 | ||
| 1,200 / 1,094 | 7m ago / 56m ago | 16,155 | 52 | 92.6% | 2003.8% | 164 | ||
| 716 / 550 | 4m ago / 3m ago | 9,623 | 237 | 92.6% | 132.1% | 7,816 | ||
| 55,810 / 53,153 | 10h ago / 5m ago | 749,933 | 34,338 | 92.6% | 54.8% | 56 | ||
| 1,700 / 1,031 | 3h ago / 34m ago | 22,771 | 166 | 92.5% | 521.1% | 273 | ||
| 30 / 24 | 2h ago / 1h ago | 401 | 1 | 92.5% | 2300.0% | 21,848 | ||
| 30,000 / 200 | 9h ago / 9h ago | 400,000 | 1 | 92.5% | 19900.0% | 1,621 | ||
| 15,000 / 3,832 | 9h ago / 3h ago | 199,989 | 664 | 92.5% | 477.1% | 22 | ||
| 122 / 102 | 5m ago / 9m ago | 1,620 | 24 | 92.5% | 325.0% | 4,559 | ||
| 475 / 17 | 4h ago / 1d ago | 6,306 | 2 | 92.5% | 750.0% | 262 | ||
| 6,035 / 6,035 | 2h ago / 3m ago | 80,000 | 2,847 | 92.5% | 112.0% | 3,157 | ||
| 450 / 290 | 41m ago / 6h ago | 5,947 | 1 | 92.4% | 28900.0% | 172 | ||
| 75,000 / 26,716 | 1d ago / 17h ago | 988,888 | 109 | 92.4% | 24410.1% | 1 | ||
| 24,462 / 5,000 | 14h ago / 2h ago | 322,311 | 2,862 | 92.4% | 74.7% | 25 | ||
| 963 / 1,063 | 3m ago / 26m ago | 12,681 | 629 | 92.4% | 69.0% | 1,015 | ||
| 76 / 70 | 1d ago / 1h ago | 999 | 2 | 92.4% | 3400.0% | 1,130 | ||
| 11,518 / 8,700 | 3h ago / 1h ago | 151,041 | 8,724 | 92.4% | New | Low | 55 | |
| 150 / 157 | 3h ago / 5h ago | 1,962 | 40 | 92.4% | 292.5% | 974 | ||
| 33,402 / 27,000 | 16m ago / 3m ago | 435,108 | 12,031 | 92.3% | 124.4% | 235 | ||
| 80 / 80 | 2h ago / 2h ago | 1,041 | 30 | 92.3% | 166.7% | 22,376 | ||
| 124 / 101 | 16m ago / 45m ago | 1,612 | 16 | 92.3% | 531.3% | 4,734 | ||
| 59 / 57 | 25m ago / 6m ago | 767 | 2 | 92.3% | 2750.0% | 3,024 | ||
| 3,452 / 2,999 | 2h ago / 1h ago | 44,778 | 886 | 92.3% | 238.5% | 78 | ||
| 3,939 / 4,558 | 7h ago / 3h ago | 51,085 | 114 | 92.3% | 3898.2% | 61 | ||
| 68,977 / 86,000 | 10h ago / 2d ago | 892,581 | 11 | 92.3% | 781718.2% | 3 | ||
| 1,249 / 1,516 | 3h ago / 18h ago | 16,153 | 2 | 92.3% | 75700.0% | 6 | ||
| 139 / 131 | 4m ago / 3m ago | 1,797 | 43 | 92.3% | 204.7% | 4,703 | ||
| 1,164 / 1,481 | 4d ago / 11d ago | 15,000 | 2 | 92.2% | 73950.0% | 25 | ||
| 776 / 50 | 1h ago / 1h ago | 10,000 | 1 | 92.2% | 4900.0% | 31 | ||
| 71 / 38 | 3h ago / 2h ago | 914 | 1 | 92.2% | 3700.0% | 26,985 | ||
| 7,694 / 6,500 | 12h ago / 3h ago | 99,000 | 105 | 92.2% | 6090.5% | 106 | ||
| 68 / 62 | 9m ago / 1h ago | 873 | 4 | 92.2% | 1450.0% | 2,366 | ||
| 3,118 / 2,899 | 1h ago / 2h ago | 40,000 | 1,615 | 92.2% | 79.5% | 43 | ||
| 34,124 / 189 | 6d ago / 25d ago | 437,512 | 1 | 92.2% | 18800.0% | 1 | ||
| 3,900 / 3,776 | 25m ago / 1d ago | 50,000 | 1 | 92.2% | 377500.0% | 3 |
