52-Week Highs & Lows
Every item, ranked by distance from its 52-week high or low. Items within 5% are badged "High" or "Low" below. It is 52 weeks because that is the longest history the Wiki API provides, not true all-time. Use "Min volume" to hide illiquid items.
| Item | Current | Last trade | 52w high | 52w low | From high▲ | From low | Near | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 4,536 / 4,376 | 11m ago / 23m ago | 5,583 | 1,468 | 18.8% | 198.1% | 185,265 | ||
| 264 / 222 | 3m ago / 3m ago | 325 | 7 | 18.8% | 3071.4% | 5,643 | ||
| 319,500,000 / 316,000,000 | 5m ago / 2m ago | 393,683,881 | 297,365,010 | 18.8% | 6.3% | 405 | ||
| 57,200,000 / 57,288,888 | 33m ago / 10m ago | 70,523,600 | 47,675,752 | 18.9% | 20.2% | 253 | ||
| 819,127 / 792,494 | 19m ago / 22m ago | 1,010,677 | 612,311 | 19.0% | 29.4% | 359 | ||
| 98 / 100 | 7m ago / 4m ago | 121 | 17 | 19.0% | 488.2% | 429,457 | ||
| 2,314 / 1,818 | 2m ago / 30m ago | 2,860 | 875 | 19.1% | 107.8% | 44,432 | ||
| 2,800,000 / 2,637,974 | 45m ago / 8m ago | 3,461,570 | 1,201,535 | 19.1% | 119.6% | 110 | ||
| 2,549 / 2,500 | 5m ago / 3m ago | 3,152 | 2,072 | 19.1% | 20.7% | 1,010,618 | ||
| 5,181 / 5,155 | 2m ago / 4m ago | 6,408 | 5,149 | 19.1% | 0.1% | Low | 820,420 | |
| 80,000 / 299 | 23d ago / 4d ago | 99,000 | 98 | 19.2% | 205.1% | 1 | ||
| 300 / 300 | 7m ago / 2m ago | 372 | 218 | 19.4% | 37.6% | 524,699 | ||
| 2,304 / 2,195 | 45m ago / 2m ago | 2,858 | 1,782 | 19.4% | 23.2% | 847,665 | ||
| 28,986 / 29,266 | 3h ago / 18m ago | 36,000 | 26,334 | 19.5% | 11.1% | 112 | ||
| 47,867 / 47,101 | 15m ago / 3m ago | 59,589 | 46,036 | 19.7% | 2.3% | Low | 1,654 | |
| 7,766 / 7,760 | 28m ago / 18m ago | 9,682 | 5,975 | 19.8% | 29.9% | 44,676 | ||
| 4,757 / 4,757 | 3m ago / 2m ago | 5,931 | 4,628 | 19.8% | 2.8% | Low | 692,349 | |
| 7,949 / 7,738 | 2m ago / 2m ago | 9,934 | 7,705 | 20.0% | 0.4% | Low | 1,054,660 | |
| 2,000,000 / 527,997 | 2d ago / 12d ago | 2,499,996 | 202,000 | 20.0% | 161.4% | 1 | ||
| 8 / 6 | 12m ago / 6m ago | 10 | 4 | 20.0% | 50.0% | 1,244,545 | ||
| 40,000 / 67 | 12d ago / 6h ago | 50,000 | 50 | 20.0% | 34.0% | 14 | ||
| 4,642 / 4,566 | 11m ago / 10m ago | 5,805 | 2,840 | 20.0% | 60.8% | 206,085 | ||
| 71,679 / 71,071 | 25m ago / 11m ago | 89,657 | 70,295 | 20.1% | 1.1% | Low | 717 | |
| 1,283,578 / 1,073,628 | 1h ago / 4h ago | 1,606,227 | 366,715 | 20.1% | 192.8% | 38 | ||
| 1,715 / 1,715 | 12m ago / 5m ago | 2,149 | 1,313 | 20.2% | 30.6% | 439,547 | ||
| 2,049 / 1,982 | 7m ago / 24m ago | 2,576 | 1,657 | 20.5% | 19.6% | 626,970 | ||
| 18,000 / 17,901 | 4m ago / 2m ago | 22,630 | 10,096 | 20.5% | 77.3% | 7,185 | ||
| 3,450 / 3,420 | 5m ago / 3m ago | 4,342 | 3,031 | 20.5% | 12.8% | 431,530 | ||
| 263,531 / 247,093 | 18m ago / 4m ago | 331,835 | 92,079 | 20.6% | 168.3% | 547 | ||
| 39,386 / 37,543 | 47m ago / 5m ago | 49,605 | 36,427 | 20.6% | 3.1% | Low | 4,186 | |
| 121,769,871 / 123,000,000 | 24m ago / 7m ago | 153,434,449 | 45,413,723 | 20.6% | 170.8% | 166 | ||
| 2,300,000 / 1,900,001 | 16d ago / 9d ago | 2,900,000 | 1,700,000 | 20.7% | 11.8% | 4 | ||
| 2,077 / 2,050 | 8m ago / 37m ago | 2,619 | 896 | 20.7% | 128.8% | 9,169 | ||
| 199,900 / 190,500 | 5m ago / 12m ago | 252,207 | 173,129 | 20.7% | 10.0% | 605 | ||
| 12,193 / 12,171 | 7h ago / 15m ago | 15,384 | 10,769 | 20.7% | 13.0% | 992 | ||
| 3,799 / 3,418 | 56m ago / 2m ago | 4,797 | 2,175 | 20.8% | 57.1% | 50,649 | ||
| 21,789 / 19,100 | 5m ago / 21m ago | 27,517 | 15,988 | 20.8% | 19.5% | 183 | ||
| 5,800 / 5,791 | 8m ago / 2m ago | 7,327 | 5,633 | 20.8% | 2.8% | Low | 288,536 | |
| 14,000 / 14,120 | 4m ago / 1h ago | 17,703 | 5,177 | 20.9% | 172.7% | 1,674 | ||
| 862 / 835 | 3m ago / 2m ago | 1,092 | 677 | 21.1% | 23.3% | 1,712,846 | ||
| 280 / 263 | 2m ago / 5m ago | 355 | 234 | 21.1% | 12.4% | 359,104 | ||
| 12,082 / 11,605 | 8m ago / 44m ago | 15,342 | 11,009 | 21.2% | 5.4% | 2,099 | ||
| 1,199 / 1,127 | 4m ago / 5m ago | 1,523 | 748 | 21.3% | 50.7% | 2,490,606 | ||
| 7,292 / 7,213 | 10m ago / 2m ago | 9,269 | 5,632 | 21.3% | 28.1% | 21,425 | ||
| 1,200,000 / 990,000 | 43m ago / 3h ago | 1,526,175 | 478,667 | 21.4% | 106.8% | 12 | ||
| 10,259 / 9,972 | 4m ago / 4m ago | 13,048 | 9,873 | 21.4% | 1.0% | Low | 4,371 | |
| 10,545,049 / 9,950,000 | 8h ago / 6h ago | 13,417,066 | 6,500,000 | 21.4% | 53.1% | 13 | ||
| 47,000 / 42,941 | 18m ago / 2h ago | 59,842 | 29,523 | 21.5% | 45.4% | 4,554 | ||
| 3,342 / 3,341 | 7m ago / 4m ago | 4,257 | 2,904 | 21.5% | 15.0% | 307,878 | ||
| 654 / 592 | 6m ago / 6m ago | 834 | 498 | 21.6% | 18.9% | 75,483 |
