52-Week Highs & Lows
Every item, ranked by distance from its 52-week high or low. Items within 5% are badged "High" or "Low" below. It is 52 weeks because that is the longest history the Wiki API provides, not true all-time. Use "Min volume" to hide illiquid items.
| Item | Current | Last trade | 52w high | 52w low | From high▲ | From low | Near | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 7,332 / 5,247 | 3h ago / 47m ago | 250,000 | 10 | 97.1% | 52370.0% | 207 | ||
| 205 / 200 | 4h ago / 6m ago | 6,999 | 3 | 97.1% | 6566.7% | 388 | ||
| 2,000 / 10 | 48m ago / 5h ago | 68,600 | 1 | 97.1% | 900.0% | 49 | ||
| 2,093,469 / 1,665,999 | 39m ago / 46m ago | 72,601,055 | 1,474,742 | 97.1% | 13.0% | 14 | ||
| 2,746 / 1,255 | 18h ago / 3h ago | 97,000 | 384 | 97.2% | 226.8% | 20 | ||
| 942 / 99 | 1h ago / 8h ago | 33,306 | 70 | 97.2% | 41.4% | 16 | ||
| 847 / 807 | 9h ago / 12m ago | 29,990 | 25 | 97.2% | 3128.0% | 18 | ||
| 77 / 70 | 6h ago / 18m ago | 2,733 | 4 | 97.2% | 1650.0% | 1,000 | ||
| 1,226 / 3,049 | 9h ago / 17d ago | 43,805 | 100 | 97.2% | 2949.0% | 3 | ||
| 1 / 1 | 1h ago / 3h ago | 36 | 1 | 97.2% | 0.0% | Low | 3,690 | |
| 25,000 / 52,000 | 2d ago / 16d ago | 900,001 | 4 | 97.2% | 1299900.0% | 22 | ||
| 151 / 101 | 39m ago / 5h ago | 5,443 | 8 | 97.2% | 1162.5% | 2,579 | ||
| 898 / 801 | 9h ago / 2h ago | 32,519 | 389 | 97.2% | 105.9% | 25,841 | ||
| 3,113 / 2,965 | 1h ago / 8h ago | 112,772 | 11 | 97.2% | 26854.5% | 150 | ||
| 3,463 / 99 | 1h ago / 1d ago | 126,246 | 69 | 97.3% | 43.5% | 11 | ||
| 237 / 224 | 1h ago / 2h ago | 8,693 | 1 | 97.3% | 22300.0% | 18,881 | ||
| 1,810 / 1,513 | 42m ago / 13h ago | 66,666 | 481 | 97.3% | 214.6% | 33 | ||
| 535 / 500 | 8m ago / 1h ago | 19,736 | 1 | 97.3% | 49900.0% | 159 | ||
| 843 / 1,667 | 7m ago / 8h ago | 31,219 | 588 | 97.3% | 183.5% | 10,680 | ||
| 3,399 / 1,000 | 31m ago / 51m ago | 126,114 | 5 | 97.3% | 19900.0% | 250 | ||
| 2,688 / 10,000 | 2d ago / 13d ago | 100,000 | 2 | 97.3% | 499900.0% | 1 | ||
| 1,159 / 1,001 | 7m ago / 28m ago | 43,159 | 125 | 97.3% | 700.8% | 126 | ||
| 268 / 210 | 5h ago / 3d ago | 10,000 | 1 | 97.3% | 20900.0% | 2 | ||
| 6,557 / 2,011 | 1h ago / 1d ago | 245,000 | 10 | 97.3% | 20010.0% | 8 | ||
| 3,748 / 3,300 | 4h ago / 58m ago | 140,189 | 250 | 97.3% | 1220.0% | 2,476 | ||
| 2,360 / 2,302 | 13m ago / 2m ago | 88,463 | 1,695 | 97.3% | 35.8% | 87,581 | ||
| 400 / 10,000 | 3d ago / 10d ago | 15,000 | 680 | 97.3% | 1370.6% | 1 | ||
| 799 / 66 | 12h ago / 12h ago | 30,000 | 11 | 97.3% | 500.0% | 1,901 | ||
| 1,726 / 1,522 | 12m ago / 35m ago | 65,186 | 663 | 97.4% | 129.6% | 293 | ||
| 3,877 / 3,630 | 35m ago / 1h ago | 146,671 | 994 | 97.4% | 265.2% | 18 | ||
| 117 / 10 | 25m ago / 1h ago | 4,468 | 1 | 97.4% | 900.0% | 996 | ||
| 3,229 / 3,101 | 1h ago / 1h ago | 123,456 | 134 | 97.4% | 2214.2% | 72 | ||
| 722 / 204 | 7m ago / 4h ago | 27,718 | 3 | 97.4% | 6700.0% | 1,045 | ||
| 258 / 82 | 37m ago / 14h ago | 10,000 | 1 | 97.4% | 8100.0% | 25 | ||
| 4,999 / 4,988 | 4h ago / 1h ago | 194,364 | 462 | 97.4% | 979.7% | 54 | ||
| 2,628 / 2,500 | 4d ago / 1h ago | 102,329 | 2 | 97.4% | 124900.0% | 2 | ||
| 5,163 / 4,100 | 1d ago / 4h ago | 201,800 | 25 | 97.4% | 16300.0% | 19 | ||
| 254 / 211 | 3h ago / 1h ago | 10,000 | 1 | 97.5% | 21000.0% | 213 | ||
| 76,046 / 363,231 | 1d ago / 3d ago | 3,000,000 | 100,000 | 97.5% | 263.2% | 1 | ||
| 1,213 / 1,101 | 12m ago / 8m ago | 47,999 | 218 | 97.5% | 405.0% | 326 | ||
| 25,252 / 31,842 | 58m ago / 7d ago | 1,000,000 | 336 | 97.5% | 9376.8% | 25 | ||
| 2,388 / 2,507 | 3d ago / 3h ago | 94,773 | 155 | 97.5% | 1517.4% | 64 | ||
| 1,000 / 68 | 10h ago / 46m ago | 39,700 | 25 | 97.5% | 172.0% | 11 | ||
| 122 / 134 | 51m ago / 11h ago | 4,850 | 20 | 97.5% | 570.0% | 1,153 | ||
| 4,718 / 1,500 | 2d ago / 2d ago | 188,000 | 110 | 97.5% | 1263.6% | 16 | ||
| 120 / 116 | 48m ago / 46m ago | 4,796 | 29 | 97.5% | 300.0% | 8,149 | ||
| 500 / 500 | 8h ago / 4h ago | 20,000 | 100 | 97.5% | 400.0% | 26 | ||
| 699 / 85 | 17m ago / 27m ago | 28,018 | 1 | 97.5% | 8400.0% | 195 | ||
| 83 / 10 | 2h ago / 3h ago | 3,329 | 1 | 97.5% | 900.0% | 201 | ||
| 4,999 / 1 | 5m ago / 1d ago | 200,721 | 1 | 97.5% | 0.0% | Low | 63 |
