52-Week Highs & Lows
Every item, ranked by distance from its 52-week high or low. Items within 5% are badged "High" or "Low" below. It is 52 weeks because that is the longest history the Wiki API provides, not true all-time. Use "Min volume" to hide illiquid items.
| Item | Current | Last trade | 52w high | 52w low | From high▲ | From low | Near | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 262,384 / 246,083 | 8m ago / 5m ago | 312,476 | 93,401 | 16.0% | 163.5% | 508 | ||
| 10,499 / 10,400 | 54m ago / 19m ago | 12,504 | 9,491 | 16.0% | 9.6% | 6,769 | ||
| 1,441 / 1,100 | 3m ago / 2m ago | 1,718 | 906 | 16.1% | 21.4% | 12,869 | ||
| 1,389,000,000 / 1,382,525,000 | 25m ago / 38m ago | 1,656,666,950 | 1,306,170,000 | 16.2% | 5.8% | 232 | ||
| 72 / 43 | 18m ago / 14m ago | 86 | 20 | 16.3% | 115.0% | 700,000 | ||
| 778 / 750 | 2m ago / 22m ago | 930 | 586 | 16.3% | 28.0% | 230,352 | ||
| 41,394 / 41,000 | 1h ago / 8m ago | 49,534 | 35,500 | 16.4% | 15.5% | 1,109 | ||
| 1,045 / 1,013 | 2m ago / 2m ago | 1,251 | 852 | 16.5% | 18.9% | 2,339,076 | ||
| 225,000 / 209,097 | 13m ago / 28m ago | 269,602 | 136,893 | 16.5% | 52.7% | 130 | ||
| 3,949 / 3,864 | 2m ago / 12m ago | 4,732 | 2,823 | 16.5% | 36.9% | 646,152 | ||
| 105,999 / 96,239 | 22m ago / 20m ago | 127,177 | 92,374 | 16.7% | 4.2% | Low | 186 | |
| 5 / 4 | 2m ago / 2m ago | 6 | 4 | 16.7% | 0.0% | Low | 60,029,888 | |
| 5 / 4 | 2m ago / 2m ago | 6 | 3 | 16.7% | 33.3% | 4,643,017 | ||
| 5 / 4 | 3m ago / 39m ago | 6 | 3 | 16.7% | 33.3% | 3,280,772 | ||
| 25 / 21 | 2m ago / 4m ago | 30 | 9 | 16.7% | 133.3% | 3,138,067 | ||
| 50,000 / 336 | 12d ago / 1d ago | 60,000 | 43 | 16.7% | 681.4% | 10 | ||
| 5 / 4 | 3m ago / 5m ago | 6 | 2 | 16.7% | 100.0% | 1,048,723 | ||
| 5 / 4 | 2m ago / 4m ago | 6 | 4 | 16.7% | 0.0% | Low | 85,810,644 | |
| 801 / 800 | 2m ago / 5m ago | 962 | 646 | 16.7% | 23.8% | 158,192 | ||
| 33,795,419 / 32,888,000 | 19m ago / 2m ago | 40,664,024 | 21,801,188 | 16.9% | 50.9% | 134 | ||
| 8,500 / 7,000 | 32m ago / 1h ago | 10,238 | 3,539 | 17.0% | 97.8% | 10,597 | ||
| 5,469 / 5,432 | 2m ago / 5m ago | 6,596 | 4,196 | 17.1% | 29.5% | 2,209 | ||
| 24 / 22 | 2m ago / 7m ago | 29 | 6 | 17.2% | 266.7% | 193,086 | ||
| 1,449 / 1,395 | 4m ago / 3m ago | 1,751 | 1,007 | 17.2% | 38.5% | 33,873 | ||
| 47,186 / 46,705 | 2m ago / 4m ago | 57,101 | 44,164 | 17.4% | 5.8% | 1,032 | ||
| 19,068 / 8,600 | 2d ago / 9d ago | 23,088 | 5,005 | 17.4% | 71.8% | 1 | ||
| 145,000 / 140,250 | 13m ago / 5m ago | 175,790 | 136,488 | 17.5% | 2.8% | Low | 882 | |
| 2,192 / 2,100 | 54m ago / 2m ago | 2,658 | 805 | 17.5% | 160.9% | 71,467 | ||
| 94 / 93 | 2m ago / 2m ago | 114 | 52 | 17.5% | 78.8% | 56,472,317 | ||
| 1,783 / 1,782 | 2m ago / 2m ago | 2,163 | 1,709 | 17.6% | 4.3% | Low | 4,964,255 | |
| 74,951,649 / 74,077,761 | 6m ago / 5m ago | 91,002,254 | 56,275,295 | 17.6% | 31.6% | 566 | ||
| 41,707 / 37,456 | 59m ago / 49m ago | 50,680 | 33,094 | 17.7% | 13.2% | 68 | ||
| 309,000 / 301,756 | 12m ago / 28m ago | 375,852 | 291,763 | 17.8% | 3.4% | Low | 409 | |
| 14,499,988 / 14,521,000 | 25m ago / 2m ago | 17,645,657 | 11,303,547 | 17.8% | 28.5% | 400 | ||
| 23 / 22 | 9m ago / 11m ago | 28 | 12 | 17.9% | 83.3% | 116,168 | ||
| 897 / 855 | 9m ago / 17m ago | 1,094 | 413 | 18.0% | 107.0% | 294,939 | ||
| 1,106 / 1,091 | 2m ago / 2m ago | 1,349 | 1,018 | 18.0% | 7.2% | 2,738,672 | ||
| 44,000 / 38,000 | 58m ago / 49m ago | 53,682 | 34,053 | 18.0% | 11.6% | 83 | ||
| 33,679,253 / 33,557,734 | 5m ago / 10m ago | 41,097,212 | 22,161,302 | 18.0% | 51.4% | 621 | ||
| 159,726 / 148,825 | 29m ago / 2m ago | 194,948 | 143,052 | 18.1% | 4.0% | Low | 1,498 | |
| 48,722,758 / 47,275,547 | 5m ago / 2m ago | 59,555,922 | 33,300,238 | 18.2% | 42.0% | 358 | ||
| 1,942 / 1,850 | 5m ago / 5m ago | 2,374 | 1,569 | 18.2% | 17.9% | 11,151 | ||
| 3,766 / 3,667 | 6m ago / 14m ago | 4,605 | 2,920 | 18.2% | 25.6% | 198,504 | ||
| 158,000,000 / 158,100,000 | 17m ago / 14m ago | 193,476,641 | 35,024,583 | 18.3% | 351.4% | 247 | ||
| 12,995 / 12,276 | 44m ago / 1h ago | 15,918 | 9,865 | 18.4% | 24.4% | 4,265 | ||
| 369,445,000 / 354,000,000 | 17m ago / 3m ago | 452,551,431 | 111,357,051 | 18.4% | 217.9% | 165 | ||
| 6,427 / 6,172 | 2m ago / 8m ago | 7,883 | 2,174 | 18.5% | 183.9% | 37,289 | ||
| 467 / 222 | 3m ago / 31m ago | 573 | 2 | 18.5% | 11000.0% | 682 | ||
| 7,500 / 6,553 | 1h ago / 1h ago | 9,218 | 2,142 | 18.6% | 205.9% | 2,082 | ||
| 33,468,691 / 32,599,750 | 5m ago / 2m ago | 41,146,641 | 21,633,602 | 18.7% | 50.7% | 376 |
