52-Week Highs & Lows
Every item, ranked by distance from its 52-week high or low. Items within 5% are badged "High" or "Low" below. It is 52 weeks because that is the longest history the Wiki API provides, not true all-time. Use "Min volume" to hide illiquid items.
| Item | Current | Last trade | 52w high | 52w low | From high▲ | From low | Near | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 25 / 23 | 2m ago / 3m ago | 120 | 20 | 79.2% | 15.0% | 15,243,819 | ||
| 154,437 / 137,000 | 5h ago / 16m ago | 741,464 | 145,404 | 79.2% | New | Low | 187 | |
| 19,775 / 3,524 | 8h ago / 2d ago | 95,078 | 69 | 79.2% | 5007.2% | 1 | ||
| 757 / 707 | 7h ago / 26m ago | 3,643 | 100 | 79.2% | 607.0% | 1,426 | ||
| 3,115 / 3,010 | 24m ago / 13m ago | 15,000 | 1,369 | 79.2% | 119.9% | 27 | ||
| 181 / 152 | 36m ago / 11m ago | 873 | 15 | 79.3% | 913.3% | 2,169 | ||
| 55,000 / 46,500 | 1h ago / 6m ago | 266,496 | 44,161 | 79.4% | 5.3% | 115 | ||
| 47,175 / 47,000 | 4h ago / 31m ago | 228,987 | 40,405 | 79.4% | 16.3% | 82 | ||
| 618 / 511 | 7m ago / 5h ago | 3,000 | 58 | 79.4% | 781.0% | 3,909 | ||
| 20,600 / 20,600 | 11d ago / 129d ago | 100,000 | 5,086 | 79.4% | 305.0% | 1 | ||
| 29,754 / 25,864 | 28m ago / 11m ago | 144,458 | 17,237 | 79.4% | 50.0% | 276 | ||
| 14,998 / 54 | 7d ago / 23d ago | 72,843 | 38 | 79.4% | 42.1% | 1 | ||
| 403 / 60 | 48m ago / 19m ago | 1,959 | 1 | 79.4% | 5900.0% | 376 | ||
| 149,968 / 130,000 | 21h ago / 2d ago | 729,078 | 1,000 | 79.4% | 12900.0% | 1 | ||
| 694 / 690 | 5m ago / 6m ago | 3,374 | 649 | 79.4% | 6.3% | 613,061 | ||
| 58 / 55 | 2m ago / 2m ago | 282 | 62 | 79.4% | New | Low | 5,667,705 | |
| 87 / 45 | 14m ago / 7h ago | 424 | 34 | 79.5% | 32.4% | 105,339 | ||
| 106 / 95 | 17m ago / 2m ago | 517 | 74 | 79.5% | 28.4% | 1,143,940 | ||
| 2,284 / 2,267 | 2m ago / 6m ago | 11,149 | 2,062 | 79.5% | 9.9% | 239,408 | ||
| 170,000 / 147,577 | 10h ago / 54m ago | 830,647 | 1,001 | 79.5% | 14643.0% | 15 | ||
| 550,000 / 300,000 | 1h ago / 2h ago | 2,688,620 | 130,000 | 79.5% | 130.8% | 4 | ||
| 200,000 / 156,023 | 12h ago / 12h ago | 978,777 | 19,721 | 79.6% | 691.2% | 20 | ||
| 10,000 / 1,158 | 10h ago / 2h ago | 49,000 | 1 | 79.6% | 115700.0% | 99 | ||
| 3,050 / 2,116 | 6m ago / 10m ago | 14,946 | 752 | 79.6% | 181.4% | 341 | ||
| 17,999 / 5,220 | 5h ago / 3h ago | 88,203 | 4,323 | 79.6% | 20.7% | 45 | ||
| 4,500 / 2,390 | 3h ago / 10h ago | 22,055 | 104 | 79.6% | 2198.1% | 182 | ||
| 930 / 900 | 2m ago / 13m ago | 4,560 | 169 | 79.6% | 432.5% | 2,773 | ||
| 1,925 / 1,555 | 3m ago / 10m ago | 9,444 | 364 | 79.6% | 327.2% | 1,032 | ||
| 2,834 / 3,279 | 1h ago / 10h ago | 13,919 | 548 | 79.6% | 498.4% | 1,240 | ||
| 3,800 / 2,853 | 55m ago / 52m ago | 18,674 | 11 | 79.7% | 25836.4% | 49 | ||
| 199,989 / 155,000 | 2h ago / 1h ago | 984,251 | 10,000 | 79.7% | 1450.0% | 13 | ||
| 191,641 / 182,999 | 6h ago / 43m ago | 943,333 | 78,378 | 79.7% | 133.5% | 8 | ||
| 39 / 38 | 5h ago / 5m ago | 192 | 14 | 79.7% | 171.4% | 72,691 | ||
| 4,146 / 3,344 | 5m ago / 25m ago | 20,423 | 2,718 | 79.7% | 23.0% | 1,700 | ||
| 95 / 92 | 4m ago / 19m ago | 468 | 74 | 79.7% | 24.3% | 334,522 | ||
| 397 / 300 | 3m ago / 1h ago | 1,956 | 46 | 79.7% | 552.2% | 3,515 | ||
| 221 / 210 | 2h ago / 8m ago | 1,089 | 1 | 79.7% | 20900.0% | 7,293 | ||
| 1,181,056 / 1,155,892 | 13m ago / 9m ago | 5,820,989 | 860,817 | 79.7% | 34.3% | 313 | ||
| 161 / 157 | 42m ago / 10m ago | 795 | 113 | 79.7% | 38.9% | 188,131 | ||
| 466 / 662 | 27m ago / 1h ago | 2,305 | 71 | 79.8% | 832.4% | 362 | ||
| 276,151 / 66,667 | 12h ago / 45m ago | 1,370,000 | 72,074 | 79.8% | New | Low | 7 | |
| 61,539 / 60,000 | 4m ago / 4m ago | 305,310 | 55,487 | 79.8% | 8.1% | 6,603 | ||
| 140 / 137 | 2m ago / 2m ago | 695 | 115 | 79.9% | 19.1% | 833,379 | ||
| 694,949 / 50,000 | 8h ago / 11h ago | 3,450,000 | 300,551 | 79.9% | New | Low | 4 | |
| 64 / 56 | 39m ago / 19m ago | 318 | 47 | 79.9% | 19.1% | 346,069 | ||
| 1,004 / 1,004 | 11h ago / 16m ago | 4,999 | 2 | 79.9% | 50100.0% | 103 | ||
| 85,176 / 74,472 | 56m ago / 6h ago | 424,279 | 53,893 | 79.9% | 38.2% | 1,010 | ||
| 41,636 / 37,300 | 15h ago / 13m ago | 207,403 | 33,529 | 79.9% | 11.2% | 75 | ||
| 3,507,436 / 2,651,002 | 10h ago / 23h ago | 17,500,000 | 1,106,000 | 80.0% | 139.7% | 3 | ||
| 602,059 / 564,205 | 13m ago / 1h ago | 3,004,759 | 572,594 | 80.0% | New | Low | 31 |
