52-Week Highs & Lows
Every item, ranked by distance from its 52-week high or low. Items within 5% are badged "High" or "Low" below. It is 52 weeks because that is the longest history the Wiki API provides, not true all-time. Use "Min volume" to hide illiquid items.
| Item | Current | Last trade | 52w high | 52w low | From high▲ | From low | Near | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 435 / 422 | 9m ago / 1m ago | 1,969 | 417 | 77.9% | 1.2% | Low | 3,896,417 | |
| 180,000 / 131,000 | 12h ago / 1h ago | 817,600 | 10,556 | 78.0% | 1141.0% | 18 | ||
| 950 / 886 | 2m ago / 6m ago | 4,319 | 321 | 78.0% | 176.0% | 41,902 | ||
| 371 / 265 | 5h ago / 8h ago | 1,691 | 3 | 78.1% | 8733.3% | 1,373 | ||
| 45,268 / 35,263 | 1m ago / 2h ago | 206,542 | 29,806 | 78.1% | 18.3% | 131 | ||
| 4,130 / 4,123 | 7h ago / 38m ago | 18,846 | 2,114 | 78.1% | 95.0% | 77 | ||
| 2,348 / 2,298 | 4m ago / 3m ago | 10,732 | 1,180 | 78.1% | 94.7% | 9,228 | ||
| 794 / 790 | 36m ago / 1m ago | 3,637 | 692 | 78.2% | 14.2% | 320,072 | ||
| 2,500 / 1,635 | 3m ago / 49m ago | 11,459 | 1,247 | 78.2% | 31.1% | 15,399 | ||
| 39,805 / 39,805 | 9m ago / 2m ago | 182,482 | 19,032 | 78.2% | 109.1% | 277 | ||
| 1,199,000 / 557,889 | 5h ago / 41m ago | 5,498,016 | 535,891 | 78.2% | 4.1% | Low | 11 | |
| 9,500 / 300 | 2h ago / 9h ago | 43,573 | 25 | 78.2% | 1100.0% | 174 | ||
| 71 / 85 | 1h ago / 2m ago | 326 | 11 | 78.2% | 672.7% | 16,738 | ||
| 668 / 995 | 7m ago / 2d ago | 3,071 | 9 | 78.2% | 10955.6% | 138 | ||
| 25,000 / 50,000 | 12h ago / 20h ago | 115,105 | 84 | 78.3% | 59423.8% | 8,724 | ||
| 36 / 35 | 11m ago / 11m ago | 166 | 11 | 78.3% | 218.2% | 14,190 | ||
| 26 / 22 | 2m ago / 10m ago | 120 | 20 | 78.3% | 10.0% | 15,243,819 | ||
| 50,000 / 17,000 | 5h ago / 53m ago | 230,895 | 9,665 | 78.3% | 75.9% | 52 | ||
| 1,060,000 / 951,000 | 46m ago / 21m ago | 4,899,999 | 737,167 | 78.4% | 29.0% | 24 | ||
| 93 / 84 | 34m ago / 4m ago | 430 | 49 | 78.4% | 71.4% | 220,783 | ||
| 1,117 / 980 | 2m ago / 25m ago | 5,165 | 748 | 78.4% | 31.0% | 16,773 | ||
| 37,777 / 35,996 | 13m ago / 4m ago | 175,000 | 3,572 | 78.4% | 907.7% | 80 | ||
| 253,984 / 280,017 | 7m ago / 20m ago | 1,176,776 | 185,418 | 78.4% | 51.0% | 17 | ||
| 21,995 / 19,599 | 28m ago / 1h ago | 101,920 | 8,980 | 78.4% | 118.3% | 778 | ||
| 297 / 98 | 6m ago / 10m ago | 1,381 | 79 | 78.5% | 24.1% | 1,713 | ||
| 4,300 / 2,500 | 7m ago / 7h ago | 20,000 | 2 | 78.5% | 124900.0% | 10 | ||
| 450 / 150 | 1m ago / 8m ago | 2,097 | 143 | 78.5% | 4.9% | Low | 8,393 | |
| 150,097 / 148,501 | 5h ago / 16m ago | 700,337 | 146,582 | 78.6% | 1.3% | Low | 111 | |
| 21 / 17 | 20m ago / 36m ago | 98 | 4 | 78.6% | 325.0% | 107,763 | ||
| 9,999 / 3,797 | 27m ago / 5h ago | 46,667 | 270 | 78.6% | 1306.3% | 57 | ||
| 3,728 / 5,000 | 2h ago / 48m ago | 17,400 | 1,228 | 78.6% | 307.2% | 35 | ||
| 161 / 159 | 2m ago / 10m ago | 752 | 107 | 78.6% | 48.6% | 34,327 | ||
| 100 / 92 | 34m ago / 5m ago | 468 | 74 | 78.6% | 24.3% | 334,522 | ||
| 20,999 / 19,684 | 6h ago / 2m ago | 98,308 | 16,306 | 78.6% | 20.7% | 94 | ||
| 45 / 46 | 34d ago / 3h ago | 211 | 43 | 78.7% | 7.0% | 1,286 | ||
| 83,500 / 70,730 | 10m ago / 2h ago | 391,570 | 26,196 | 78.7% | 170.0% | 63 | ||
| 2,355,163 / 2,300,000 | 16m ago / 5m ago | 11,048,783 | 717,097 | 78.7% | 220.7% | 387 | ||
| 277,012 / 258,877 | 3m ago / 23m ago | 1,301,037 | 92,843 | 78.7% | 178.8% | 425 | ||
| 37 / 35 | 7h ago / 3m ago | 174 | 20 | 78.7% | 75.0% | 11,531 | ||
| 1,150 / 1,210 | 32m ago / 6h ago | 5,416 | 264 | 78.8% | 358.3% | 2,088 | ||
| 3,930 / 3,618 | 19m ago / 16m ago | 18,510 | 1,626 | 78.8% | 122.5% | 94 | ||
| 4,333 / 3,344 | 3m ago / 10m ago | 20,423 | 2,718 | 78.8% | 23.0% | 1,700 | ||
| 380,000 / 374,735 | 12h ago / 13h ago | 1,801,570 | 1 | 78.9% | 37473400.0% | 8 | ||
| 21,080 / 25,000 | 9h ago / 4h ago | 100,000 | 1,282 | 78.9% | 1850.1% | 36 | ||
| 1,671 / 1,576 | 12m ago / 1h ago | 7,927 | 1,447 | 78.9% | 8.9% | 133,074 | ||
| 4 / 3 | 4m ago / 1m ago | 19 | 1 | 78.9% | 200.0% | 88,370 | ||
| 199,995 / 107,081 | 4h ago / 2h ago | 950,000 | 70,000 | 78.9% | 53.0% | 2 | ||
| 365,000 / 345,946 | 11m ago / 2m ago | 1,736,027 | 305,142 | 79.0% | 13.4% | 341 | ||
| 33 / 20 | 11m ago / 3m ago | 157 | 1 | 79.0% | 1900.0% | 16,366 | ||
| 359 / 305 | 11m ago / 5m ago | 1,710 | 98 | 79.0% | 211.2% | 3,086 |
