52-Week Highs & Lows
Every item, ranked by distance from its 52-week high or low. Items within 5% are badged "High" or "Low" below. It is 52 weeks because that is the longest history the Wiki API provides, not true all-time. Use "Min volume" to hide illiquid items.
| Item | Current | Last trade | 52w high | 52w low | From high▲ | From low | Near | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 5,147 / 4,831 | 34m ago / 22m ago | 14,296 | 1,311 | 64.0% | 268.5% | 3,056 | ||
| 1,300 / 615 | 4m ago / 2h ago | 3,611 | 50 | 64.0% | 1130.0% | 1,222 | ||
| 170,130 / 165,821 | 4m ago / 2m ago | 472,611 | 135,518 | 64.0% | 22.4% | 5,504 | ||
| 5,000,000 / 4,640,009 | 8h ago / 1h ago | 13,899,083 | 2,855,340 | 64.0% | 62.5% | 13 | ||
| 40,000 / 24,999 | 8h ago / 45m ago | 111,248 | 1,608 | 64.0% | 1454.7% | 31 | ||
| 429 / 422 | 3m ago / 8m ago | 1,194 | 361 | 64.1% | 16.9% | 244,036 | ||
| 2,860,841 / 2,770,425 | 9m ago / 6m ago | 7,970,861 | 2,517,693 | 64.1% | 10.0% | 330 | ||
| 692 / 192 | 10h ago / 50m ago | 1,929 | 10 | 64.1% | 1820.0% | 2,028 | ||
| 33 / 26 | 1h ago / 3m ago | 92 | 13 | 64.1% | 100.0% | 21,878 | ||
| 189 / 180 | 5m ago / 3m ago | 527 | 92 | 64.1% | 95.7% | 112,108 | ||
| 1,888,456 / 1,580,000 | 5h ago / 9m ago | 5,270,917 | 1,311,478 | 64.2% | 20.5% | 70 | ||
| 49,000 / 8,400 | 32m ago / 15m ago | 136,866 | 7,226 | 64.2% | 16.2% | 165 | ||
| 590,000 / 580,000 | 14m ago / 15m ago | 1,648,755 | 309,549 | 64.2% | 87.4% | 341 | ||
| 30,000 / 7,000 | 39m ago / 9m ago | 84,001 | 5,962 | 64.3% | 17.4% | 216 | ||
| 99,998 / 95,184 | 1h ago / 1h ago | 280,000 | 18,055 | 64.3% | 427.2% | 38 | ||
| 2,766,792 / 2,400,000 | 15h ago / 21h ago | 7,750,000 | 800,000 | 64.3% | 200.0% | 5 | ||
| 4,972,820 / 4,751,286 | 5h ago / 12m ago | 13,939,282 | 4,729,742 | 64.3% | 0.5% | Low | 30 | |
| 36 / 26 | 9m ago / 19m ago | 101 | 1 | 64.4% | 2500.0% | 198,366 | ||
| 690 / 645 | 9m ago / 7m ago | 1,936 | 476 | 64.4% | 35.5% | 48,642 | ||
| 8,239,254 / 7,970,966 | 7m ago / 3m ago | 23,120,813 | 7,754,513 | 64.4% | 2.8% | Low | 949 | |
| 1,920,403 / 1,816,340 | 3m ago / 10m ago | 5,396,374 | 1,652,322 | 64.4% | 9.9% | 181 | ||
| 59 / 55 | 1m ago / 2m ago | 166 | 40 | 64.5% | 37.5% | 589,068 | ||
| 9,800 / 6,358 | 7m ago / 52m ago | 27,588 | 1,526 | 64.5% | 316.6% | 256 | ||
| 5,573 / 5,189 | 3h ago / 5h ago | 15,690 | 500 | 64.5% | 937.8% | 215 | ||
| 2,836,709 / 2,675,007 | 3m ago / 1h ago | 7,988,508 | 1,956,253 | 64.5% | 36.7% | 132 | ||
| 1,316 / 1,313 | 3h ago / 10m ago | 3,709 | 147 | 64.5% | 793.2% | 241 | ||
| 138 / 130 | 2m ago / 9m ago | 389 | 74 | 64.5% | 75.7% | 22,711 | ||
| 1,250 / 275 | 2h ago / 43m ago | 3,526 | 4 | 64.5% | 6775.0% | 718 | ||
| 59,584 / 55,000 | 4m ago / 32m ago | 168,089 | 42,357 | 64.6% | 29.8% | 680 | ||
| 1,026,838 / 862,839 | 5m ago / 1h ago | 2,898,725 | 730,367 | 64.6% | 18.1% | 25 | ||
| 2,703,393 / 2,612,449 | 45m ago / 16m ago | 7,637,128 | 2,086,498 | 64.6% | 25.2% | 198 | ||
| 9,542 / 4,725 | 1h ago / 8m ago | 26,961 | 2,359 | 64.6% | 100.3% | 151 | ||
| 726,604 / 457,945 | 7h ago / 1d ago | 2,054,329 | 78,000 | 64.6% | 487.1% | 1 | ||
| 65 / 57 | 5m ago / 13m ago | 184 | 6 | 64.7% | 850.0% | 315,833 | ||
| 59,275 / 44,000 | 5m ago / 28m ago | 168,219 | 28,631 | 64.8% | 53.7% | 255 | ||
| 59,589 / 58,500 | 36m ago / 19m ago | 169,201 | 52,923 | 64.8% | 10.5% | 89 | ||
| 270,000 / 257,013 | 7h ago / 9h ago | 766,861 | 228,421 | 64.8% | 12.5% | 92 | ||
| 2,024,543 / 2,006,284 | 8m ago / 1m ago | 5,750,763 | 1,771,674 | 64.8% | 13.2% | 1,213 | ||
| 367,049 / 343,998 | 1h ago / 1h ago | 1,043,828 | 244,986 | 64.8% | 40.4% | 87 | ||
| 41,000 / 33,062 | 1h ago / 1h ago | 116,667 | 21,437 | 64.9% | 54.2% | 140 | ||
| 283,049 / 270,843 | 1m ago / 3m ago | 806,296 | 197,697 | 64.9% | 37.0% | 2,230 | ||
| 122,555 / 113,000 | 14m ago / 30m ago | 349,159 | 107,589 | 64.9% | 5.0% | 320 | ||
| 309,807 / 234,321 | 25m ago / 22m ago | 883,368 | 243,952 | 64.9% | New | Low | 123 | |
| 1,747,966 / 1,371,000 | 2h ago / 1h ago | 4,987,500 | 1,146,715 | 65.0% | 19.6% | 5 | ||
| 323 / 147 | 10h ago / 4m ago | 922 | 5 | 65.0% | 2840.0% | 6,730 | ||
| 1,106 / 1,251 | 2h ago / 17m ago | 3,159 | 692 | 65.0% | 80.8% | 211 | ||
| 99,949 / 84,200 | 3h ago / 1h ago | 285,537 | 58,199 | 65.0% | 44.7% | 150 | ||
| 1,750,082 / 1,174,139 | 1d ago / 1d ago | 5,000,000 | 252,083 | 65.0% | 365.8% | 4 | ||
| 35,000 / 31,672 | 4h ago / 1h ago | 100,000 | 15,153 | 65.0% | 109.0% | 362 | ||
| 33,148 / 28,800 | 35m ago / 20m ago | 94,715 | 26,693 | 65.0% | 7.9% | 101 |
