52-Week Highs & Lows
Every item, ranked by distance from its 52-week high or low. Items within 5% are badged "High" or "Low" below. It is 52 weeks because that is the longest history the Wiki API provides, not true all-time. Use "Min volume" to hide illiquid items.
| Item | Current | Last trade | 52w high | 52w low | From high▲ | From low | Near | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 24 / 20 | 5m ago / 12m ago | 43 | 17 | 44.2% | 17.6% | 248,621 | ||
| 20,697,607 / 19,896,192 | 2h ago / 5m ago | 37,085,046 | 16,776,636 | 44.2% | 18.6% | 133 | ||
| 345,293 / 334,431 | 7m ago / 7m ago | 619,500 | 280,973 | 44.3% | 19.0% | 1,398 | ||
| 557,400 / 547,821 | 2m ago / 2m ago | 1,002,460 | 471,355 | 44.4% | 16.2% | 418 | ||
| 33,561 / 31,500 | 11m ago / 51m ago | 60,373 | 24,339 | 44.4% | 29.4% | 75 | ||
| 24,699,000 / 23,507,543 | 9m ago / 50m ago | 44,431,726 | 21,906,333 | 44.4% | 7.3% | 246 | ||
| 95 / 90 | 7m ago / 4m ago | 171 | 65 | 44.4% | 38.5% | 2,425,495 | ||
| 7,524 / 7,400 | 3m ago / 4m ago | 13,544 | 7,069 | 44.4% | 4.7% | Low | 244,466 | |
| 1,466 / 1,184 | 4m ago / 56m ago | 2,639 | 5 | 44.4% | 23580.0% | 764 | ||
| 10,285 / 10,126 | 35m ago / 25m ago | 18,517 | 7,473 | 44.5% | 35.5% | 1,910 | ||
| 1,933,836 / 1,842,496 | 4m ago / 16m ago | 3,483,951 | 1,690,237 | 44.5% | 9.0% | 349 | ||
| 999 / 999 | 46m ago / 28m ago | 1,800 | 19 | 44.5% | 5157.9% | 1,610 | ||
| 718 / 685 | 1h ago / 31m ago | 1,296 | 669 | 44.6% | 2.4% | Low | 75,322 | |
| 40,449,570 / 39,382,050 | 3m ago / 9m ago | 73,038,931 | 37,085,190 | 44.6% | 6.2% | 835 | ||
| 10,284 / 7,556 | 1h ago / 34m ago | 18,586 | 1,414 | 44.7% | 434.4% | 224 | ||
| 2,058,000 / 1,300,380 | 2h ago / 12h ago | 3,720,009 | 1,002,000 | 44.7% | 29.8% | 8 | ||
| 24,494 / 5,200 | 2h ago / 1h ago | 44,318 | 3,625 | 44.7% | 43.4% | 24 | ||
| 59,295 / 40,811 | 1h ago / 29m ago | 107,314 | 34,738 | 44.7% | 17.5% | 103 | ||
| 5,915,500 / 5,412,123 | 3h ago / 2h ago | 10,706,542 | 4,591,964 | 44.7% | 17.9% | 8 | ||
| 408 / 395 | 58m ago / 1h ago | 739 | 271 | 44.8% | 45.8% | 64,711 | ||
| 64 / 61 | 3h ago / 2m ago | 116 | 13 | 44.8% | 369.2% | 111,809 | ||
| 172 / 164 | 2m ago / 3m ago | 312 | 117 | 44.9% | 40.2% | 690,047 | ||
| 990,000 / 555,555 | 4h ago / 2d ago | 1,796,000 | 23,000 | 44.9% | 2315.5% | 3 | ||
| 1,109 / 1,057 | 25m ago / 5m ago | 2,012 | 518 | 44.9% | 104.1% | 60,060 | ||
| 37,064 / 36,000 | 4m ago / 3m ago | 67,334 | 35,450 | 45.0% | 1.6% | Low | 106,870 | |
| 1,961 / 1,869 | 4m ago / 15m ago | 3,566 | 1,457 | 45.0% | 28.3% | 26,566 | ||
| 41,176 / 40,222 | 13m ago / 18m ago | 74,978 | 34,851 | 45.1% | 15.4% | 497 | ||
| 1,399 / 630 | 2m ago / 6m ago | 2,549 | 391 | 45.1% | 61.1% | 4,254 | ||
| 1,860 / 1,803 | 7m ago / 2m ago | 3,389 | 1,699 | 45.1% | 6.1% | 873,525 | ||
| 800 / 763 | 15m ago / 7m ago | 1,458 | 421 | 45.1% | 81.2% | 10,329 | ||
| 310,000 / 267,128 | 7m ago / 4m ago | 565,717 | 124,254 | 45.2% | 115.0% | 98 | ||
| 328,321 / 171,001 | 5m ago / 2h ago | 599,660 | 117,067 | 45.2% | 46.1% | 41 | ||
| 29 / 28 | 2m ago / 16m ago | 53 | 8 | 45.3% | 250.0% | 501,070 | ||
| 2,300,000 / 2,238,567 | 2m ago / 12m ago | 4,205,860 | 2,123,833 | 45.3% | 5.4% | 1,197 | ||
| 1,200 / 1,081 | 2m ago / 3m ago | 2,195 | 818 | 45.3% | 32.2% | 8,566 | ||
| 29,399,999 / 29,078,434 | 14m ago / 7m ago | 53,798,631 | 27,782,089 | 45.4% | 4.7% | Low | 985 | |
| 389 / 352 | 11m ago / 15m ago | 712 | 230 | 45.4% | 53.0% | 22,637 | ||
| 4,920,615 / 4,757,732 | 23m ago / 59m ago | 9,012,684 | 3,037,606 | 45.4% | 56.6% | 322 | ||
| 150,000 / 136,119 | 2h ago / 45m ago | 274,777 | 85,127 | 45.4% | 59.9% | 123 | ||
| 64,999 / 64,583 | 2m ago / 11m ago | 119,089 | 38,564 | 45.4% | 67.5% | 65,922 | ||
| 350 / 244 | 3h ago / 3h ago | 642 | 137 | 45.5% | 78.1% | 7,816 | ||
| 465 / 450 | 9m ago / 5m ago | 853 | 130 | 45.5% | 246.2% | 6,328 | ||
| 500 / 442 | 2h ago / 12m ago | 918 | 242 | 45.5% | 82.6% | 22,820 | ||
| 1,069 / 970 | 8m ago / 5m ago | 1,963 | 621 | 45.5% | 56.2% | 2,350 | ||
| 292,175 / 289,884 | 21m ago / 35m ago | 536,755 | 196,146 | 45.6% | 47.8% | 121 | ||
| 92,888 / 84,683 | 11m ago / 1h ago | 170,900 | 22,800 | 45.6% | 271.4% | 97 | ||
| 6,297,123 / 5,312,123 | 8h ago / 13h ago | 11,586,177 | 72,536 | 45.6% | 7223.4% | 5 | ||
| 1,398 / 1,200 | 5m ago / 2h ago | 2,574 | 1,028 | 45.7% | 16.7% | 76,430 | ||
| 12,900,000 / 12,402,294 | 21m ago / 2m ago | 23,762,454 | 11,934,426 | 45.7% | 3.9% | Low | 308 | |
| 6,200 / 5,300 | 5m ago / 1h ago | 11,431 | 3,932 | 45.8% | 34.8% | 458 |
