52-Week Highs & Lows
Every item, ranked by distance from its 52-week high or low. Items within 5% are badged "High" or "Low" below. It is 52 weeks because that is the longest history the Wiki API provides, not true all-time. Use "Min volume" to hide illiquid items.
| Item | Current | Last trade | 52w high | 52w low | From high▲ | From low | Near | Daily volume |
|---|---|---|---|---|---|---|---|---|
| 18,000 / 15,007 | 11h ago / 1h ago | 26,164 | 2,000 | 31.2% | 650.4% | 217 | ||
| 8,700 / 8,688 | 3m ago / 3m ago | 12,653 | 5,559 | 31.2% | 56.3% | 89,740 | ||
| 257,678 / 257,678 | 13d ago / 5h ago | 375,000 | 155,555 | 31.3% | 65.7% | 4 | ||
| 917 / 895 | 3m ago / 4m ago | 1,336 | 303 | 31.4% | 195.4% | 1,683,582 | ||
| 17,637 / 17,000 | 3m ago / 8m ago | 25,702 | 15,576 | 31.4% | 9.1% | 6,029 | ||
| 686,255 / 650,333 | 4m ago / 45m ago | 1,000,520 | 462,433 | 31.4% | 40.6% | 137 | ||
| 748 / 740 | 27m ago / 12m ago | 1,091 | 609 | 31.4% | 21.5% | 8,010 | ||
| 650 / 583 | 5m ago / 22m ago | 949 | 230 | 31.5% | 153.5% | 73,335 | ||
| 1,231 / 1,295 | 1d ago / 14h ago | 1,800 | 2 | 31.6% | 64650.0% | 16 | ||
| 21,439 / 17,512 | 24m ago / 10m ago | 31,374 | 4,510 | 31.7% | 288.3% | 216 | ||
| 3,950 / 3,942 | 10m ago / 59m ago | 5,788 | 1,049 | 31.8% | 275.8% | 5,804 | ||
| 232 / 327 | 9h ago / 2d ago | 340 | 1 | 31.8% | 32600.0% | 820 | ||
| 2,483 / 2,481 | 30m ago / 3m ago | 3,642 | 785 | 31.8% | 216.1% | 11,481 | ||
| 122 / 118 | 17m ago / 2m ago | 179 | 89 | 31.8% | 32.6% | 535,226 | ||
| 17,150 / 16,450 | 4m ago / 2m ago | 25,165 | 15,417 | 31.8% | 6.7% | 1,802 | ||
| 40,790 / 39,000 | 5m ago / 11m ago | 59,870 | 34,518 | 31.9% | 13.0% | 933 | ||
| 66 / 58 | 2m ago / 7m ago | 97 | 35 | 32.0% | 65.7% | 1,012,186 | ||
| 7,697 / 7,614 | 2m ago / 4m ago | 11,314 | 3,182 | 32.0% | 139.3% | 140,187 | ||
| 1,200 / 1,000 | 1d ago / 7h ago | 1,765 | 303 | 32.0% | 230.0% | 5 | ||
| 8,447,000 / 8,105,337 | 1h ago / 1h ago | 12,425,448 | 7,536,822 | 32.0% | 7.5% | 62 | ||
| 138 / 137 | 3m ago / 3m ago | 203 | 115 | 32.0% | 19.1% | 1,601,268 | ||
| 100,000 / 73,175 | 31m ago / 10m ago | 147,108 | 33,411 | 32.0% | 119.0% | 114 | ||
| 2,374 / 2,321 | 3m ago / 2m ago | 3,496 | 1,902 | 32.1% | 22.0% | 1,511,975 | ||
| 684,109,182 / 680,474,841 | 17m ago / 4m ago | 1,007,670,122 | 657,955,814 | 32.1% | 3.4% | Low | 416 | |
| 3,136 / 2,500 | 10m ago / 7m ago | 4,622 | 1,549 | 32.2% | 61.4% | 2,602 | ||
| 504 / 487 | 2m ago / 2m ago | 743 | 481 | 32.2% | 1.2% | Low | 4,968,582 | |
| 1,790 / 1,769 | 32m ago / 5m ago | 2,640 | 1,350 | 32.2% | 31.0% | 54,224 | ||
| 40 / 35 | 3m ago / 1h ago | 59 | 15 | 32.2% | 133.3% | 8,541 | ||
| 143 / 136 | 7m ago / 3m ago | 211 | 92 | 32.2% | 47.8% | 1,592,249 | ||
| 18,788 / 18,164 | 4m ago / 14m ago | 27,728 | 15,884 | 32.2% | 14.4% | 64,772 | ||
| 425 / 421 | 2m ago / 3m ago | 628 | 278 | 32.3% | 51.4% | 14,321 | ||
| 569 / 490 | 14m ago / 26m ago | 841 | 440 | 32.3% | 11.4% | 56,511 | ||
| 3,447,637 / 3,350,877 | 24m ago / 17m ago | 5,099,015 | 1,778,539 | 32.4% | 88.4% | 650 | ||
| 133,000 / 130,796 | 2m ago / 46m ago | 196,737 | 117,247 | 32.4% | 11.6% | 8,476 | ||
| 676 / 672 | 3d ago / 42m ago | 1,000 | 100 | 32.4% | 572.0% | 39 | ||
| 129,540 / 129,350 | 51m ago / 7m ago | 191,684 | 113,660 | 32.4% | 13.8% | 4,480 | ||
| 52 / 49 | 3m ago / 5m ago | 77 | 37 | 32.5% | 32.4% | 236,027 | ||
| 1,781 / 1,184 | 7m ago / 25m ago | 2,639 | 5 | 32.5% | 23580.0% | 764 | ||
| 9,000 / 8,772 | 2m ago / 3m ago | 13,340 | 8,242 | 32.5% | 6.4% | 960,590 | ||
| 1,899,797 / 1,702,701 | 34m ago / 4h ago | 2,818,437 | 1,492,894 | 32.6% | 14.1% | 27 | ||
| 725 / 710 | 4m ago / 12m ago | 1,076 | 570 | 32.6% | 24.6% | 1,918,611 | ||
| 382 / 376 | 3m ago / 3m ago | 567 | 266 | 32.6% | 41.4% | 1,395,569 | ||
| 2,870 / 2,745 | 5m ago / 7m ago | 4,261 | 1,962 | 32.6% | 39.9% | 164,261 | ||
| 29,781 / 20,938 | 10m ago / 42m ago | 44,219 | 1,951 | 32.7% | 973.2% | 147 | ||
| 1,322,432 / 1,250,487 | 13m ago / 6m ago | 1,964,197 | 815,374 | 32.7% | 53.4% | 308 | ||
| 29,382,606 / 28,659,572 | 10m ago / 5m ago | 43,661,605 | 25,070,977 | 32.7% | 14.3% | 645 | ||
| 2,000,000 / 1,956,531 | 4m ago / 12m ago | 2,971,974 | 1,697,653 | 32.7% | 15.2% | 2,768 | ||
| 148,000 / 90,200 | 51m ago / 2h ago | 220,157 | 15,725 | 32.8% | 473.6% | 35 | ||
| 12,968 / 11,000 | 23m ago / 50m ago | 19,298 | 3,853 | 32.8% | 185.5% | 600 | ||
| 22,096,501 / 21,850,120 | 7m ago / 23m ago | 32,894,137 | 16,521,051 | 32.8% | 32.3% | 344 |
