Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▼ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800,000 | 4d ago | 1,002,992 | 5h ago | 20,059 | +182,933 | 22.9% | 500 | +91,466,500 | 2 | ||
| 985,000 | 6m ago | 1,000,204 | 6m ago | 20,004 | -4,800 | -0.5% | 8 | -38,400 | 1,319 | ||
| — | 100,000 | 79d ago | 1,000,000 | 12d ago | 20,000 | +880,000 | 880.0% | 500 | +440,000,000 | 1 | |
| 956,000 | 11h ago | 1,000,000 | 38m ago | 20,000 | +24,000 | 2.5% | 10 | +240,000 | 8 | ||
| 49,974 | 1d ago | 1,000,000 | 18h ago | 20,000 | +930,026 | 1861.0% | — | — | 3 | ||
| 900,000 | 12h ago | 999,999 | 4h ago | 19,999 | +80,000 | 8.9% | 4 | +320,000 | 7 | ||
| — | 10,000 | 11d ago | 999,000 | 28d ago | 19,980 | +969,020 | 9690.2% | 125 | +121,127,500 | 1 | |
| 997,705 | 6m ago | 997,708 | 46m ago | 19,954 | -19,951 | -2.0% | 250 | -4,987,750 | 4,102 | ||
| 555,555 | 2d ago | 990,000 | 2h ago | 19,800 | +414,645 | 74.6% | 2 | +829,290 | 3 | ||
| 45,000 | 4m ago | 987,000 | 1d ago | 19,740 | +922,260 | 2049.5% | 5 | +4,611,300 | 1 | ||
| 950,654 | 6m ago | 976,000 | 2m ago | 19,520 | +5,826 | 0.6% | 70 | +407,820 | 735 | ||
| 938,290 | 8m ago | 968,585 | 2m ago | 19,371 | +10,924 | 1.2% | 15 | +163,860 | 901 | ||
| 965,210 | 17m ago | 964,392 | 49m ago | 19,287 | -20,105 | -2.1% | 4 | -80,420 | 312 | ||
| 960,000 | 24m ago | 962,778 | 7m ago | 19,255 | -16,477 | -1.7% | 125 | -2,059,625 | 411 | ||
| 933,133 | 13m ago | 955,679 | 3m ago | 19,113 | +3,433 | 0.4% | — | — | 955 | ||
| 919,000 | 44m ago | 954,411 | 22m ago | 19,088 | +16,323 | 1.8% | 70 | +1,142,610 | 383 | ||
| 928,800 | 9m ago | 954,360 | 2m ago | 19,087 | +6,473 | 0.7% | 15 | +97,095 | 944 | ||
| 891,003 | 3h ago | 950,000 | 7m ago | 19,000 | +39,997 | 4.5% | 4 | +159,988 | 3 | ||
| 924,282 | 23m ago | 944,999 | 6m ago | 18,899 | +1,818 | 0.2% | 70 | +127,260 | 571 | ||
| 924,611 | 9m ago | 940,000 | 1h ago | 18,800 | -3,411 | -0.4% | — | — | 49 | ||
| 828,579 | 21m ago | 937,857 | 2h ago | 18,757 | +90,521 | 10.9% | 5 | +452,605 | 62 | ||
| 450,000 | 1d ago | 928,691 | 1d ago | 18,573 | +460,118 | 102.2% | — | — | 6 | ||
| 866,629 | 1h ago | 927,729 | 1h ago | 18,554 | +42,546 | 4.9% | 125 | +5,318,250 | 71 | ||
| 907,353 | 3m ago | 922,989 | 11m ago | 18,459 | -2,823 | -0.3% | 8 | -22,584 | 736 | ||
| 905,988 | 1h ago | 920,328 | 32m ago | 18,406 | -4,066 | -0.4% | 5 | -20,330 | 43 | ||
| 891,000 | 3m ago | 911,334 | 9h ago | 18,226 | +2,108 | 0.2% | 15 | +31,620 | 205 | ||
| 895,025 | 3m ago | 908,325 | 23h ago | 18,166 | -4,866 | -0.5% | 15 | -72,990 | 201 | ||
| 885,354 | 3m ago | 904,749 | 7m ago | 18,094 | +1,301 | 0.1% | — | — | 144 | ||
| 856,794 | 14m ago | 901,755 | 5m ago | 18,035 | +26,926 | 3.1% | 8 | +215,408 | 358 | ||
| 174,288 | 3h ago | 899,000 | 5h ago | 17,980 | +706,732 | 405.5% | 8 | +5,653,856 | 48 | ||
| 872,739 | 3m ago | 898,196 | 3m ago | 17,963 | +7,494 | 0.9% | 50 | +374,700 | 2,467 | ||
| 854,140 | 22m ago | 897,196 | 8m ago | 17,943 | +25,113 | 2.9% | 8 | +200,904 | 273 | ||
| 807,000 | 2h ago | 895,283 | 44m ago | 17,905 | +70,378 | 8.7% | 4 | +281,512 | 19 | ||
| 850,597 | 2m ago | 893,269 | 6m ago | 17,865 | +24,807 | 2.9% | 8 | +198,456 | 387 | ||
| 787,650 | 1h ago | 888,494 | 29m ago | 17,769 | +83,075 | 10.5% | — | — | 43 | ||
| 814,926 | 2h ago | 885,018 | 5h ago | 17,700 | +52,392 | 6.4% | 70 | +3,667,440 | 42 | ||
| 862,727 | 1h ago | 883,405 | 17m ago | 17,668 | +3,010 | 0.3% | 100 | +301,000 | 321 | ||
| 825,008 | 1h ago | 881,583 | 3h ago | 17,631 | +38,944 | 4.7% | — | — | 48 | ||
| 875,339 | 2h ago | 875,339 | 11h ago | 17,506 | -17,506 | -2.0% | 70 | -1,225,420 | 14 | ||
| 606,420 | 1d ago | 875,000 | 4h ago | 17,500 | +251,080 | 41.4% | — | — | 5 | ||
| 852,135 | 7m ago | 873,561 | 4m ago | 17,471 | +3,955 | 0.5% | 8 | +31,640 | 414 | ||
| 765,243 | 2m ago | 869,191 | 1h ago | 17,383 | +86,565 | 11.3% | 8 | +692,520 | 90 | ||
| 245,000 | 3d ago | 869,000 | 1d ago | 17,380 | +606,620 | 247.6% | 5 | +3,033,100 | 1 | ||
| 177,999 | 8h ago | 868,137 | 8h ago | 17,362 | +672,776 | 378.0% | 4 | +2,691,104 | 4 | ||
| 820,319 | 14m ago | 865,000 | 7m ago | 17,300 | +27,381 | 3.3% | — | — | 405 | ||
| 840,000 | 15m ago | 865,000 | 15m ago | 17,300 | +7,700 | 0.9% | — | — | 310 | ||
| 695,928 | 6h ago | 864,618 | 2h ago | 17,292 | +151,398 | 21.8% | 125 | +18,924,750 | 9 | ||
| 784,987 | 19m ago | 846,959 | 2m ago | 16,939 | +45,033 | 5.7% | — | — | 376 | ||
| 794,713 | 35m ago | 845,239 | 54m ago | 16,904 | +33,622 | 4.2% | 8 | +268,976 | 419 | ||
| 682,123 | 3h ago | 844,658 | 15h ago | 16,893 | +145,642 | 21.4% | 4 | +582,568 | 5 |
