Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▼ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,402,711 | 8m ago | 2,523,465 | 3m ago | 50,469 | +70,285 | 2.9% | 8 | +562,280 | 424 | ||
| 2,393,455 | 1h ago | 2,515,251 | 31m ago | 50,305 | +71,491 | 3.0% | 125 | +8,936,375 | 90 | ||
| 2,100,000 | 9h ago | 2,500,000 | 12h ago | 50,000 | +350,000 | 16.7% | — | — | 15 | ||
| 2,425,000 | 11m ago | 2,498,778 | 4m ago | 49,975 | +23,803 | 1.0% | 4 | +95,212 | 208 | ||
| 2,384,179 | 4m ago | 2,475,380 | 4m ago | 49,507 | +41,694 | 1.7% | 15 | +625,410 | 402 | ||
| 2,010,000 | 1d ago | 2,475,000 | 5h ago | 49,500 | +415,500 | 20.7% | 5 | +2,077,500 | 7 | ||
| 2,430,045 | 25m ago | 2,467,223 | 19m ago | 49,344 | -12,166 | -0.5% | 4 | -48,664 | 237 | ||
| 2,323,869 | 18m ago | 2,444,291 | 12m ago | 48,885 | +71,537 | 3.1% | — | — | 346 | ||
| 2,494,801 | 8h ago | 2,425,551 | 60d ago | 48,511 | -117,761 | -4.7% | 10,000 | -1,177,610,000 | 4 | ||
| 2,091,083 | 43m ago | 2,400,000 | 8h ago | 48,000 | +260,917 | 12.5% | — | — | 21 | ||
| 2,239,750 | 4m ago | 2,392,655 | 38m ago | 47,853 | +105,052 | 4.7% | — | — | 80 | ||
| 2,195,873 | 31m ago | 2,362,384 | 1h ago | 47,247 | +119,264 | 5.4% | 70 | +8,348,480 | 59 | ||
| 1,968,057 | 1h ago | 2,343,967 | 31m ago | 46,879 | +329,031 | 16.7% | 125 | +41,128,875 | 90 | ||
| 1,631,000 | 2d ago | 2,334,996 | 10h ago | 46,699 | +657,297 | 40.3% | — | — | 7 | ||
| 2,200,000 | 19m ago | 2,301,892 | 6m ago | 46,037 | +55,855 | 2.5% | — | — | 170 | ||
| 2,295,760 | 2h ago | 2,295,760 | 1h ago | 45,915 | -45,915 | -2.0% | — | — | 30 | ||
| 2,050,000 | 9h ago | 2,289,997 | 10h ago | 45,799 | +194,198 | 9.5% | — | — | 8 | ||
| 1,901,850 | 17h ago | 2,284,998 | 43m ago | 45,699 | +337,449 | 17.7% | — | — | 7 | ||
| 2,214,669 | 4h ago | 2,284,490 | 8h ago | 45,689 | +24,132 | 1.1% | 8 | +193,056 | 9 | ||
| 2,069,324 | 9m ago | 2,255,000 | 11m ago | 45,100 | +140,576 | 6.8% | — | — | 151 | ||
| 2,000,006 | 5d ago | 2,224,495 | 3h ago | 44,489 | +180,000 | 9.0% | — | — | 7 | ||
| 2,038,232 | 2h ago | 2,216,154 | 51m ago | 44,323 | +133,599 | 6.6% | 5 | +667,995 | 29 | ||
| 1,605,142 | 4h ago | 2,200,000 | 5h ago | 44,000 | +550,858 | 34.3% | — | — | 3 | ||
| 800,000 | 7m ago | 2,175,613 | 21m ago | 43,512 | +1,332,101 | 166.5% | — | — | 301 | ||
| 1,850,000 | 3h ago | 2,150,000 | 8m ago | 43,000 | +257,000 | 13.9% | — | — | 3 | ||
| 1,953,584 | 56m ago | 2,092,117 | 3m ago | 41,842 | +96,691 | 4.9% | 15 | +1,450,365 | 443 | ||
| 2,040,572 | 4m ago | 2,082,217 | 3m ago | 41,644 | +1 | 0.0% | 8 | +8 | 1,270 | ||
| 1,987,995 | 7m ago | 2,041,325 | 1h ago | 40,826 | +12,504 | 0.6% | 8 | +100,032 | 328 | ||
| 1,989,311 | 29m ago | 2,020,000 | 2m ago | 40,400 | -9,711 | -0.5% | — | — | 147 | ||
| 1,946,605 | 3m ago | 2,008,470 | 3m ago | 40,169 | +21,696 | 1.1% | 70 | +1,518,720 | 170 | ||
| — | 100,000 | 32d ago | 2,000,000 | 206d ago | 40,000 | +1,860,000 | 1860.0% | 500 | +930,000,000 | 1 | |
| 681,811 | 4h ago | 2,000,000 | 1d ago | 40,000 | +1,278,189 | 187.5% | — | — | 2 | ||
| 1,996,402 | 3m ago | 1,996,403 | 18h ago | 39,928 | -39,927 | -2.0% | 250 | -9,981,750 | 554 | ||
| 1,844,555 | 14m ago | 1,970,000 | 1h ago | 39,400 | +86,045 | 4.7% | 4 | +344,180 | 93 | ||
| 1,905,347 | 9m ago | 1,960,046 | 6m ago | 39,200 | +15,499 | 0.8% | 8 | +123,992 | 1,033 | ||
| 1,927,041 | 4m ago | 1,954,999 | 3m ago | 39,099 | -11,141 | -0.6% | 8 | -89,128 | 472 | ||
| 1,890,000 | 16m ago | 1,950,538 | 12m ago | 39,010 | +21,528 | 1.1% | 5 | +107,640 | 51 | ||
| 1,903,500 | 1h ago | 1,941,986 | 6m ago | 38,839 | -353 | -0.0% | 5 | -1,765 | 598 | ||
| 1,800,000 | 3h ago | 1,919,199 | 33m ago | 38,383 | +80,816 | 4.5% | 4 | +323,264 | 14 | ||
| 1,843,304 | 9m ago | 1,916,238 | 3m ago | 38,324 | +34,610 | 1.9% | 8 | +276,880 | 609 | ||
| 1,858,051 | 13m ago | 1,870,000 | 50m ago | 37,400 | -25,451 | -1.4% | 8 | -203,608 | 193 | ||
| 1,155,555 | 17h ago | 1,841,749 | 1h ago | 36,834 | +649,360 | 56.2% | — | — | 4 | ||
| 1,267,002 | 3d ago | 1,834,996 | 9h ago | 36,699 | +531,295 | 41.9% | 5 | +2,656,475 | 5 | ||
| 1,746,177 | 4m ago | 1,823,658 | 4m ago | 36,473 | +41,008 | 2.3% | 8 | +328,064 | 300 | ||
| 1,769,625 | 38m ago | 1,819,999 | 58m ago | 36,399 | +13,975 | 0.8% | 8 | +111,800 | 396 | ||
| 1,741,444 | 5m ago | 1,787,824 | 4m ago | 35,756 | +10,624 | 0.6% | 15 | +159,360 | 439 | ||
| 1,550,000 | 16m ago | 1,758,735 | 27m ago | 35,174 | +173,561 | 11.2% | 10,000 | +1,735,610,000 | 20 | ||
| 1,663,143 | 2h ago | 1,744,663 | 8m ago | 34,893 | +46,627 | 2.8% | 125 | +5,828,375 | 87 | ||
| 1,684,869 | 4m ago | 1,736,176 | 3m ago | 34,723 | +16,584 | 1.0% | — | — | 916 | ||
| 1,701,000 | 1d ago | 1,734,499 | 2d ago | 34,689 | -1,190 | -0.1% | 50 | -59,500 | 1 |
