Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▼ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 343 | 4m ago | 382 | 2m ago | 7 | +32 | 9.3% | 13,000 | +416,000 | 79,586 | ||
| 2 | 12h ago | 381 | 1d ago | 7 | +372 | 18600.0% | 10,000 | +3,720,000 | 38 | ||
| 332 | 5m ago | 381 | 5m ago | 7 | +42 | 12.7% | 250 | +10,500 | 58,324 | ||
| 1 | 3h ago | 380 | 8m ago | 7 | +372 | 37200.0% | 150 | +55,800 | 42 | ||
| 189 | 2h ago | 380 | 35m ago | 7 | +184 | 97.4% | 11,000 | +2,024,000 | 13,958 | ||
| 2 | 13h ago | 380 | 42m ago | 7 | +371 | 18550.0% | 40 | +14,840 | 63 | ||
| 247 | 15m ago | 379 | 50m ago | 7 | +125 | 50.6% | 600 | +75,000 | 23,558 | ||
| 10,000 | 13d ago | 377 | 1d ago | 7 | -9,630 | -96.3% | — | — | 1 | ||
| 380 | 2m ago | 377 | 13m ago | 7 | -10 | -2.6% | 125 | -1,250 | 1,016 | ||
| 337 | 2m ago | 376 | 21m ago | 7 | +32 | 9.5% | 125 | +4,000 | 1,836 | ||
| 351 | 24m ago | 375 | 2h ago | 7 | +17 | 4.8% | 2,000 | +34,000 | 61 | ||
| 4,483 | 6h ago | 375 | 2d ago | 7 | -4,115 | -91.8% | — | — | 1 | ||
| 250 | 33m ago | 374 | 3m ago | 7 | +117 | 46.8% | 40 | +4,680 | 857 | ||
| 367 | 2m ago | 374 | 4m ago | 7 | +0 | 0.0% | 10,000 | +0 | 1,864,270 | ||
| 100 | 23m ago | 373 | 4m ago | 7 | +266 | 266.0% | 11,000 | +2,926,000 | 37,628 | ||
| 360 | 1h ago | 373 | 19m ago | 7 | +6 | 1.7% | 11,000 | +66,000 | 2,167 | ||
| 365 | 2m ago | 371 | 3m ago | 7 | -1 | -0.3% | 10,000 | -10,000 | 88,994 | ||
| 200 | 11h ago | 370 | 3h ago | 7 | +163 | 81.5% | 11,000 | +1,793,000 | 3,868 | ||
| 100 | 56m ago | 370 | 7h ago | 7 | +263 | 263.0% | 125 | +32,875 | 198 | ||
| 347 | 2m ago | 369 | 2m ago | 7 | +15 | 4.3% | 11,000 | +165,000 | 2,642,671 | ||
| 352 | 55m ago | 369 | 11m ago | 7 | +10 | 2.8% | 11,000 | +110,000 | 2,862 | ||
| 50 | 7h ago | 368 | 3h ago | 7 | +311 | 622.0% | 125 | +38,875 | 4 | ||
| 426 | 12d ago | 366 | 1h ago | 7 | -67 | -15.7% | 150 | -10,050 | 17 | ||
| 252 | 20m ago | 366 | 28m ago | 7 | +107 | 42.5% | 10,000 | +1,070,000 | 7,246 | ||
| 342 | 1h ago | 365 | 7m ago | 7 | +16 | 4.7% | 3,000 | +48,000 | 1,838 | ||
| 443 | 14h ago | 363 | 1h ago | 7 | -87 | -19.6% | 150 | -13,050 | 134 | ||
| 353 | 4m ago | 362 | 7m ago | 7 | +2 | 0.6% | 11,000 | +22,000 | 3,639,782 | ||
| 130 | 37m ago | 362 | 29m ago | 7 | +225 | 173.1% | 200 | +45,000 | 9,396 | ||
| 1,284 | 1d ago | 362 | 6h ago | 7 | -929 | -72.4% | — | — | 4 | ||
| 250 | 3h ago | 361 | 3h ago | 7 | +104 | 41.6% | 150 | +15,600 | 174 | ||
| 370 | 7m ago | 359 | 10h ago | 7 | -18 | -4.9% | — | — | 22,614 | ||
| 50 | 19m ago | 357 | 14h ago | 7 | +300 | 600.0% | 13,000 | +3,900,000 | 7,072 | ||
| 500 | 8d ago | 357 | 2h ago | 7 | -150 | -30.0% | 70 | -10,500 | 3 | ||
| 352 | 2m ago | 356 | 15m ago | 7 | -3 | -0.9% | 25,000 | -75,000 | 7,156,944 | ||
| — | 519 | 18h ago | 355 | 17d ago | 7 | -171 | -32.9% | 11,000 | -1,881,000 | 1 | |
| 350 | 18m ago | 355 | 2m ago | 7 | -2 | -0.6% | 150 | -300 | 1,530 | ||
| 200 | 19m ago | 354 | 9m ago | 7 | +147 | 73.5% | 100 | +14,700 | 3,468 | ||
| 344 | 2m ago | 353 | 4m ago | 7 | +2 | 0.6% | 200 | +400 | 26,762 | ||
| 426 | 4m ago | 352 | 9m ago | 7 | -81 | -19.0% | 125 | -10,125 | 2,850 | ||
| 350 | 10m ago | 352 | 42m ago | 7 | -5 | -1.4% | 11,000 | -55,000 | 34,240 | ||
| 257 | 19m ago | 352 | 2m ago | 7 | +88 | 34.2% | 150 | +13,200 | 3,804 | ||
| 256 | 3h ago | 351 | 15m ago | 7 | +88 | 34.4% | 500 | +44,000 | 246 | ||
| 322 | 59m ago | 349 | 6m ago | 6 | +21 | 6.5% | 10,000 | +210,000 | 13,257 | ||
| 250 | 18m ago | 349 | 4m ago | 6 | +93 | 37.2% | 40 | +3,720 | 2,290 | ||
| 305 | 26m ago | 348 | 7m ago | 6 | +37 | 12.1% | 11,000 | +407,000 | 147,467 | ||
| 305 | 2m ago | 348 | 3m ago | 6 | +37 | 12.1% | 125 | +4,625 | 13,138 | ||
| 32 | 10h ago | 347 | 1h ago | 6 | +309 | 965.6% | 150 | +46,350 | 3,610 | ||
| 20 | 5h ago | 347 | 7m ago | 6 | +321 | 1605.0% | 40 | +12,840 | 163 | ||
| 319 | 8m ago | 344 | 6m ago | 6 | +19 | 6.0% | 11,000 | +209,000 | 825,779 | ||
| 339 | 13m ago | 342 | 14m ago | 6 | -3 | -0.9% | 11,000 | -33,000 | 227,169 |
