Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▼ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7,738 | 1m ago | 7,799 | 2m ago | 155 | -94 | -1.2% | 7,500 | -705,000 | 125,533 | ||
| 7,625 | 8m ago | 7,777 | 1h ago | 155 | -3 | -0.0% | — | — | 14,589 | ||
| 7,201 | 21m ago | 7,768 | 5m ago | 155 | +412 | 5.7% | 7,500 | +3,090,000 | 5,378 | ||
| 2,001 | 4h ago | 7,731 | 3h ago | 154 | +5,576 | 278.7% | 6,000 | +33,456,000 | 190 | ||
| 4,049 | 1h ago | 7,729 | 8h ago | 154 | +3,526 | 87.1% | 8 | +28,208 | 36 | ||
| 3,657 | 3h ago | 7,717 | 1h ago | 154 | +3,906 | 106.8% | 2,000 | +7,812,000 | 141 | ||
| 5,000 | 7h ago | 7,699 | 2h ago | 153 | +2,546 | 50.9% | — | — | 33 | ||
| 7,699 | 20m ago | 7,699 | 23h ago | 153 | -153 | -2.0% | 2,000 | -306,000 | 316 | ||
| 7,630 | 1m ago | 7,650 | 23m ago | 153 | -133 | -1.7% | 11,000 | -1,463,000 | 326,609 | ||
| 1,969 | 35m ago | 7,632 | 2m ago | 152 | +5,511 | 279.9% | — | — | 20 | ||
| 6,122 | 1h ago | 7,612 | 1d ago | 152 | +1,338 | 21.9% | 70 | +93,660 | 25 | ||
| 6,900 | 3m ago | 7,595 | 6m ago | 151 | +544 | 7.9% | 4,000 | +2,176,000 | 6,805 | ||
| 7,425 | 1h ago | 7,586 | 8m ago | 151 | +10 | 0.1% | 4 | +40 | 65 | ||
| 7,380 | 3m ago | 7,504 | 1m ago | 150 | -26 | -0.4% | — | — | 117,649 | ||
| 5,688 | 16m ago | 7,500 | 13m ago | 150 | +1,662 | 29.2% | — | — | 129 | ||
| 5,113 | 37m ago | 7,500 | 53m ago | 150 | +2,237 | 43.8% | 7,500 | +16,777,500 | 1,739 | ||
| 7,426 | 2m ago | 7,498 | 7m ago | 149 | -77 | -1.0% | 2,000 | -154,000 | 269,458 | ||
| 6,113 | 1h ago | 7,486 | 33m ago | 149 | +1,224 | 20.0% | 8 | +9,792 | 61 | ||
| 7,432 | 1m ago | 7,464 | 8m ago | 149 | -117 | -1.6% | 11,000 | -1,287,000 | 409,993 | ||
| 5,776 | 4m ago | 7,450 | 16m ago | 149 | +1,525 | 26.4% | 8 | +12,200 | 110 | ||
| 7,000 | 1m ago | 7,450 | 3h ago | 149 | +301 | 4.3% | 11,000 | +3,311,000 | 4,090 | ||
| 1,886 | 10h ago | 7,425 | 14h ago | 148 | +5,391 | 285.8% | — | — | 8 | ||
| 4,540 | 1h ago | 7,371 | 2h ago | 147 | +2,684 | 59.1% | 4 | +10,736 | 46 | ||
| 7,301 | 2m ago | 7,358 | 1m ago | 147 | -90 | -1.2% | 70 | -6,300 | 86,903 | ||
| 7,278 | 9m ago | 7,350 | 24m ago | 147 | -75 | -1.0% | — | — | 23,620 | ||
| 6,000 | 18m ago | 7,298 | 28m ago | 145 | +1,153 | 19.2% | 70 | +80,710 | 106 | ||
| 7,756 | 29m ago | 7,281 | 2h ago | 145 | -620 | -8.0% | 7,500 | -4,650,000 | 21 | ||
| 7,300 | 3m ago | 7,275 | 2h ago | 145 | -170 | -2.3% | 4 | -680 | 22 | ||
| 7,276 | 1m ago | 7,273 | 2m ago | 145 | -148 | -2.0% | 40 | -5,920 | 19,949 | ||
| 6,650 | 6m ago | 7,238 | 3m ago | 144 | +444 | 6.7% | 70 | +31,080 | 915 | ||
| 6,990 | 2m ago | 7,215 | 2m ago | 144 | +81 | 1.2% | 70 | +5,670 | 5,131 | ||
| 6,533 | 59m ago | 7,190 | 2m ago | 143 | +514 | 7.9% | 2,000 | +1,028,000 | 6,116 | ||
| 7,088 | 19m ago | 7,189 | 1h ago | 143 | -42 | -0.6% | 8 | -336 | 30 | ||
| 1,700 | 4h ago | 7,150 | 5h ago | 143 | +5,307 | 312.2% | 6,000 | +31,842,000 | 109 | ||
| 6,097 | 3h ago | 7,140 | 2h ago | 142 | +901 | 14.8% | 10,000 | +9,010,000 | 1,250 | ||
| 6,999 | 1m ago | 7,100 | 1m ago | 142 | -41 | -0.6% | 2,000 | -82,000 | 824,378 | ||
| 6,981 | 3m ago | 7,050 | 9m ago | 141 | -72 | -1.0% | 2,000 | -144,000 | 247,914 | ||
| 7,047 | 1h ago | 7,045 | 2d ago | 140 | -142 | -2.0% | 2,000 | -284,000 | 110 | ||
| 6,280 | 33m ago | 7,000 | 23m ago | 140 | +580 | 9.2% | 50 | +29,000 | 285 | ||
| 555 | 4d ago | 7,000 | 3h ago | 140 | +6,305 | 1136.0% | 5 | +31,525 | 1 | ||
| 2,575 | 33m ago | 7,000 | 51m ago | 140 | +4,285 | 166.4% | 2,000 | +8,570,000 | 110 | ||
| 1,500 | 3d ago | 7,000 | 1h ago | 140 | +5,360 | 357.3% | 150 | +804,000 | 58 | ||
| 6,300 | 9m ago | 6,999 | 26m ago | 139 | +560 | 8.9% | 125 | +70,000 | 388 | ||
| 25 | 13h ago | 6,952 | 22h ago | 139 | +6,788 | 27152.0% | 10,000 | +67,880,000 | 86 | ||
| 1,781 | 24m ago | 6,928 | 15m ago | 138 | +5,009 | 281.2% | 150 | +751,350 | 128 | ||
| 6,450 | 6m ago | 6,864 | 4m ago | 137 | +277 | 4.3% | 7,500 | +2,077,500 | 361,344 | ||
| 701 | 14h ago | 6,860 | 5h ago | 137 | +6,022 | 859.1% | 125 | +752,750 | 7 | ||
| 4,895 | 1d ago | 6,804 | 1h ago | 136 | +1,773 | 36.2% | — | — | 21 | ||
| 6,494 | 56m ago | 6,800 | 2m ago | 136 | +170 | 2.6% | 100 | +17,000 | 25,669 | ||
| 5,281 | 1m ago | 6,800 | 3m ago | 136 | +1,383 | 26.2% | 40 | +55,320 | 967 |
