Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▼ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6,538 | 32m ago | 10,641 | 4h ago | 212 | +3,891 | 59.5% | 4 | +15,564 | 35 | ||
| 6,000 | 1h ago | 10,633 | 3m ago | 212 | +4,421 | 73.7% | 4 | +17,684 | 24 | ||
| 10,167 | 2m ago | 10,613 | 3m ago | 212 | +234 | 2.3% | 200 | +46,800 | 107,960 | ||
| 8,902 | 32m ago | 10,566 | 29m ago | 211 | +1,453 | 16.3% | 2,000 | +2,906,000 | 1,475 | ||
| 10,537 | 14m ago | 10,537 | 15h ago | 210 | -210 | -2.0% | 8 | -1,680 | 62 | ||
| 20,982 | 9d ago | 10,523 | 16h ago | 210 | -10,669 | -50.8% | 10,000 | -106,690,000 | 36 | ||
| 9,382 | 2h ago | 10,502 | 14m ago | 210 | +910 | 9.7% | 4 | +3,640 | 52 | ||
| 8,541 | 4h ago | 10,415 | 57m ago | 208 | +1,666 | 19.5% | 4 | +6,664 | 30 | ||
| 10,214 | 5h ago | 10,408 | 54m ago | 208 | -14 | -0.1% | 11,000 | -154,000 | 27,087 | ||
| 7,888 | 3h ago | 10,397 | 2h ago | 207 | +2,302 | 29.2% | 2,000 | +4,604,000 | 27 | ||
| 10,392 | 29m ago | 10,392 | 3h ago | 207 | -207 | -2.0% | 125 | -25,875 | 63 | ||
| 8,500 | 6h ago | 10,355 | 2h ago | 207 | +1,648 | 19.4% | 10,000 | +16,480,000 | 47 | ||
| 10,015 | 29m ago | 10,337 | 1h ago | 206 | +116 | 1.2% | 50 | +5,800 | 727 | ||
| 9,026 | 16m ago | 10,303 | 1h ago | 206 | +1,071 | 11.9% | 50 | +53,550 | 265 | ||
| 10,075 | 2m ago | 10,291 | 2m ago | 205 | +11 | 0.1% | 10,000 | +110,000 | 89,739 | ||
| 9,926 | 2m ago | 10,200 | 2m ago | 204 | +70 | 0.7% | 2,000 | +140,000 | 845,178 | ||
| 8,600 | 12m ago | 10,190 | 3m ago | 203 | +1,387 | 16.1% | 125 | +173,375 | 640 | ||
| 10,026 | 2m ago | 10,141 | 3m ago | 202 | -87 | -0.9% | 4,500 | -391,500 | 1,768,002 | ||
| 10,000 | 11m ago | 10,075 | 3h ago | 201 | -126 | -1.3% | 11,000 | -1,386,000 | 7,427 | ||
| 8,900 | 1h ago | 10,037 | 2h ago | 200 | +937 | 10.5% | 4 | +3,748 | 5 | ||
| 10,000 | 7h ago | 10,020 | 9h ago | 200 | -180 | -1.8% | 150 | -27,000 | 11 | ||
| 6,646 | 6h ago | 10,004 | 5h ago | 200 | +3,158 | 47.5% | 4 | +12,632 | 18 | ||
| 1,371 | 4h ago | 10,001 | 2h ago | 200 | +8,430 | 614.9% | 2,000 | +16,860,000 | 9,100 | ||
| 3,611 | 13m ago | 10,000 | 17m ago | 200 | +6,189 | 171.4% | 5 | +30,945 | 402 | ||
| 2,812 | 1h ago | 10,000 | 17h ago | 200 | +6,988 | 248.5% | 8 | +55,904 | 36 | ||
| 100,000 | 1d ago | 10,000 | 1d ago | 200 | -90,200 | -90.2% | 2,000 | -180,400,000 | 354 | ||
| 2,784 | 1h ago | 10,000 | 14h ago | 200 | +7,016 | 252.0% | 70 | +491,120 | 32 | ||
| 3,000 | 7m ago | 10,000 | 3m ago | 200 | +6,800 | 226.7% | 4 | +27,200 | 49 | ||
| 6,826 | 3h ago | 10,000 | 2h ago | 200 | +2,974 | 43.6% | 2,000 | +5,948,000 | 15 | ||
| 9,999 | 7h ago | 10,000 | 31m ago | 200 | -199 | -2.0% | 125 | -24,875 | 37 | ||
| 5,100 | 16m ago | 10,000 | 28m ago | 200 | +4,700 | 92.2% | 4 | +18,800 | 123 | ||
| 1,999 | 2h ago | 10,000 | 52m ago | 200 | +7,801 | 390.2% | 4 | +31,204 | 141 | ||
| 6,000 | 5d ago | 10,000 | 1d ago | 200 | +3,800 | 63.3% | 70 | +266,000 | 1 | ||
| 405 | 8m ago | 10,000 | 1h ago | 200 | +9,395 | 2319.8% | 125 | +1,174,375 | 102 | ||
| 8,600 | 33m ago | 10,000 | 3m ago | 200 | +1,200 | 14.0% | 10,000 | +12,000,000 | 13,167 | ||
| 7,504 | 12m ago | 10,000 | 3h ago | 200 | +2,296 | 30.6% | 4 | +9,184 | 100 | ||
| 18,600 | 6d ago | 10,000 | 5h ago | 200 | -8,800 | -47.3% | — | — | 1 | ||
| 3,881 | 5h ago | 10,000 | 11h ago | 200 | +5,919 | 152.5% | 6,000 | +35,514,000 | 19 | ||
| — | 535 | 9d ago | 10,000 | 20d ago | 200 | +9,265 | 1731.8% | 7,000 | +64,855,000 | 55 | |
| 9,047 | 1h ago | 10,000 | 4h ago | 200 | +753 | 8.3% | 8 | +6,024 | 49 | ||
| 2,001 | 53m ago | 10,000 | 3d ago | 200 | +7,799 | 389.8% | 11,000 | +85,789,000 | 18 | ||
| 30,000 | 14d ago | 10,000 | 9h ago | 200 | -20,200 | -67.3% | 7,000 | -141,400,000 | 20 | ||
| 1,000 | 6h ago | 10,000 | 10d ago | 200 | +8,800 | 880.0% | — | — | 34 | ||
| 4,355 | 8h ago | 10,000 | 8m ago | 200 | +5,445 | 125.0% | 150 | +816,750 | 5 | ||
| 6,432 | 4h ago | 10,000 | 22m ago | 200 | +3,368 | 52.4% | 5 | +16,840 | 9 | ||
| 2,000 | 10h ago | 10,000 | 2d ago | 200 | +7,800 | 390.0% | 11,000 | +85,800,000 | 104 | ||
| 399 | 7h ago | 10,000 | 1d ago | 200 | +9,401 | 2356.1% | — | — | 3 | ||
| 595 | 2d ago | 10,000 | 1d ago | 200 | +9,205 | 1547.1% | — | — | 1 | ||
| 23,086 | 7h ago | 10,000 | 11d ago | 200 | -13,286 | -57.6% | — | — | 4 | ||
| 1,000 | 1h ago | 9,999 | 14h ago | 199 | +8,800 | 880.0% | 10,000 | +88,000,000 | 293 |
